Kills hiscores

Every kill we have seen them make.

201 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
101 trxsh_rxvert trxsh_rxvert VIP 28 4
101 max max Pro 9z Team 28 2
103 Neityu Neityu Pro FaZe Clan 27 3
103 NOT $1mpLe lol 27 2
103 ✪ Dragongx3 27 1
106 Twistzz Twistzz Pro FaZe Clan 26 3
107 FU_KING MAD 25 1
107 Tool Fan 25 1
109 Bomber 24 1
110 bambin_o 23 1
110 Ratfu 23 1
112 Keno 22 1
112 winkks 22 1
112 愛 22 1
115 -p×s™ 21 1
115 Huckster 21 1
117 The Freakler 20 1
117 toobad 20 1
117 Viva México 20 1
120 luchov luchov Pro 9z Team 19 2
120 MURPH 19 1
120 ᶻ 𝘇 𐰁 19 1
123 chubRocks 18 1
123 greekmachine 18 1
123 HalfEyedWorm 18 1
123 олєх мінгол 18 1
123 溫水 18 1
123 邓小平 18 1
129 Antelopry 17 2
129 Dylquon 17 1
129 F0nt 17 1
129 Karbon 17 1
129 matt 17 1
129 On the verge 17 1
129 ZuseX27 17 1
136 Brutally Swag 15 1
136 itsTropic 15 1
136 LastPerseus 15 1
136 LimoDriver 15 1
136 Mettix 15 1
141 auts 14 1
141 erogl 14 1
141 Kim 14 1
141 VAIPEX 14 1
141 Сухой 14 1
146 Adolf Nigla 13 1
146 if you not ballhog then die 13 1
146 scrib 13 1
146 Trogdoooooooor 13 1
146 沒有恐懼hate沒有痛 13 1