MVPs hiscores

Round MVP stars.

71 ranked

Sign in with Steam to see where you stand.

# Player MVPs Maps
1 w0nderful w0nderful Pro Natus Vincere 13 3
2 bLitz bLitz Pro The MongolZ 12 3
3 zweih zweih Pro PARIVISION 11 2
4 Aleksib Aleksib Pro Natus Vincere 9 3
5 cobrazera Pro The MongolZ 8 3
5 Techno4K Pro The MongolZ 8 3
5 yuurih yuurih Pro FURIA 8 3
8 molodoy molodoy Pro FURIA 7 3
8 huNter- huNter- Pro G2 Esports 7 2
8 r1nkle r1nkle Pro G2 Esports 7 2
11 FalleN FalleN Pro FURIA 6 3
11 makazze makazze Pro Natus Vincere 6 3
13 910 910 Pro The MongolZ 5 3
13 iM iM Pro Natus Vincere 5 3
13 KSCERATO KSCERATO Pro FURIA 5 3
13 YEKINDAR YEKINDAR Pro FURIA 5 3
13 HeavyGod HeavyGod Pro G2 Esports 5 2
13 flameZ flameZ Pro Team Vitality 5 1
13 mezii mezii Pro Team Vitality 5 1
13 try try Pro Legacy 5 1
21 b1t b1t Pro Natus Vincere 4 3
21 NertZ NertZ Pro G2 Esports 4 2
21 Karbon 4 1
21 邓小平 4 1
25 nin9 nin9 Pro The MongolZ 3 3
25 FL1T FL1T Pro PARIVISION 3 2
25 Jame Jame Pro PARIVISION 3 2
25 MATYS MATYS Pro G2 Esports 3 2
25 xiELO xiELO Pro PARIVISION 3 2
25 JamYoung JamYoung Pro TYLOO 3 1
25 Jee Jee Pro TYLOO 3 1
25 Jorko Jorko Pro Team Liquid 3 1
25 JT JT Pro Team Liquid 3 1
25 kyxsan kyxsan Pro Aurora 3 1
25 woxic woxic Pro Aurora 3 1
25 Zero Zero Pro TYLOO 3 1
25 ZuseX27 3 1
38 HObbit HObbit Pro PARIVISION 2 2
38 Brollan Brollan Pro Heroic 2 1
38 Chr1zN Chr1zN Pro Heroic 2 1
38 dumau dumau Pro Legacy 2 1
38 HUASOPEEK HUASOPEEK Pro 9z Team 2 1
38 itsTropic 2 1
38 m0NESY m0NESY Pro Team Falcons 2 1
38 MartinezSa MartinezSa Pro Heroic 2 1
38 max max Pro 9z Team 2 1
38 Mercury Mercury Pro TYLOO 2 1
38 Moseyuh Moseyuh Pro TYLOO 2 1
38 ropz ropz Pro Team Vitality 2 1
38 torzsi torzsi Pro MOUZ 2 1