Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
79 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | im Bricked | 2.21 | Office, 15 Nov 2026 | 2 | 1.75 | 1.93 | 115.9 |
| 2 | Bomber | 2.08 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 3 | k7nny | 2.04 | Ancient, 15 Nov 2026 | 1 | 2.04 | 2.13 | 144.0 |
| 4 | Keno | 1.96 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.44 | 138.5 |
| 4 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 1.96 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.06 | 132.3 |
| 6 | ✪ Dragongx3 | 1.85 | Dust2, 15 Nov 2026 | 1 | 1.85 | 1.93 | 130.0 |
| 7 | -p×s™ | 1.78 | Vertigo, 14 Nov 2026 | 1 | 1.78 | 2.10 | 100.2 |
| 8 |
|
1.77 | Ancient, 15 Nov 2026 | 7 | 1.47 | 1.36 | 106.6 |
| 9 | FU_KING MAD | 1.72 | Dust2, 15 Nov 2026 | 1 | 1.72 | 1.56 | 121.1 |
| 10 | Tool Fan | 1.68 | Dust2, 14 Nov 2026 | 1 | 1.68 | 1.92 | 108.9 |
| 11 | 愛 | 1.67 | Mirage, 15 Nov 2026 | 1 | 1.67 | 2.44 | 99.8 |
| 12 | Ratfu | 1.64 | Nuke, 14 Nov 2026 | 1 | 1.64 | 1.53 | 119.3 |
| 13 |
|
1.62 | Mirage, 15 Nov 2026 | 4 | 1.59 | 1.74 | 102.9 |
| 14 | bambin_o | 1.50 | Dust2, 14 Nov 2026 | 1 | 1.50 | 1.53 | 117.1 |
| 14 | Viva México | 1.50 | Dust2, 15 Nov 2026 | 1 | 1.50 | 1.82 | 91.6 |
| 16 | MURPH | 1.48 | Nuke, 14 Nov 2026 | 1 | 1.48 | 1.19 | 110.8 |
| 17 | toobad | 1.47 | Nuke, 14 Nov 2026 | 1 | 1.47 | 1.43 | 103.7 |
| 18 | cam | 1.45 | Office, 15 Nov 2026 | 2 | 1.42 | 1.29 | 111.1 |
| 19 | ZuseX27 | 1.44 | Inferno, 12 Nov 2026 | 1 | 1.44 | 1.55 | 92.8 |
| 20 | The Freakler | 1.43 | Dust2, 14 Nov 2026 | 1 | 1.43 | 1.82 | 80.7 |
| 21 | greekmachine | 1.42 | Mirage, 15 Nov 2026 | 1 | 1.42 | 1.13 | 107.0 |
| 22 | Karbon | 1.37 | Inferno, 12 Nov 2026 | 1 | 1.37 | 1.55 | 85.0 |
| 23 | 邓小平 | 1.36 | Inferno, 12 Nov 2026 | 1 | 1.36 | 1.50 | 89.0 |
| 24 | Huckster | 1.29 | Dust2, 15 Nov 2026 | 1 | 1.29 | 1.17 | 100.0 |
| 25 | 溫水 | 1.27 | Inferno, 12 Nov 2026 | 1 | 1.27 | 1.50 | 85.2 |
| 26 | winkks | 1.26 | Mirage, 15 Nov 2026 | 1 | 1.26 | 1.10 | 89.9 |
| 27 | Devid Yones-あらあら | 1.25 | Nuke, 14 Nov 2026 | 1 | 1.25 | 0.80 | 109.6 |
| 28 |
|
1.23 | Nuke, 14 Nov 2026 | 6 | 1.00 | 0.85 | 77.6 |
| 28 | Twzzii | 1.23 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 28 | олєх мінгол | 1.23 | Ancient, 15 Nov 2026 | 1 | 1.23 | 1.00 | 86.9 |
| 31 | Trogdoooooooor | 1.20 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |
| 32 | On the verge | 1.19 | Dust2, 14 Nov 2026 | 1 | 1.19 | 1.13 | 71.3 |
| 33 | ᶻ 𝘇 𐰁 | 1.18 | Mirage, 15 Nov 2026 | 1 | 1.18 | 0.86 | 95.5 |
| 34 | Brutally Swag | 1.17 | Nuke, 14 Nov 2026 | 1 | 1.17 | 1.15 | 71.7 |
| 35 | chubRocks | 1.16 | Dust2, 14 Nov 2026 | 1 | 1.16 | 1.29 | 63.0 |
| 35 | Kim | 1.16 | Mirage, 15 Nov 2026 | 1 | 1.16 | 1.00 | 79.8 |
| 37 | LimoDriver | 1.12 | Dust2, 15 Nov 2026 | 1 | 1.12 | 1.07 | 78.6 |
| 38 | BillFukknMurray | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 38 | Proof^ | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 40 | Dylquon | 1.06 | Mirage, 15 Nov 2026 | 1 | 1.06 | 0.89 | 91.9 |
| 41 | matt | 1.05 | Dust2, 14 Nov 2026 | 1 | 1.05 | 0.85 | 88.2 |
| 41 | Сухой | 1.05 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 43 | itsTropic | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 43 | LastPerseus | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 45 | F0nt | 1.03 | Office, 15 Nov 2026 | 1 | 1.03 | 1.00 | 75.0 |
| 46 | if you not ballhog then die | 1.00 | Nuke, 14 Nov 2026 | 1 | 1.00 | 1.08 | 54.5 |
| 47 | HalfEyedWorm | 0.99 | Office, 15 Nov 2026 | 1 | 0.99 | 0.86 | 87.0 |
| 48 | 沒有恐懼hate沒有痛 | 0.98 | Ancient, 15 Nov 2026 | 1 | 0.98 | 0.72 | 75.4 |
| 49 | Mettix | 0.96 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 49 | Water | 0.96 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |