TYLOO 2:0 9z
IEM · Beijing 2026 Group B · November 3, 2026 · BO3 · Lower Bracket Quarterfinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death.
Cache 16:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
Rounds won by TYLOO in green, by 9z in grey.
| TYLOO · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moseyuh | 25 | 18 | 6 | 79 | 48% | 66% | 1-4 | 8 | 1/2 | 99 | 5 | 1.25 |
| Mercury | 20 | 20 | 5 | 84 | 65% | 79% | 3-1 | 5 | 0/3 | 109 | 13 | 1.15 |
| JamYoung | 19 | 24 | 8 | 71 | 63% | 62% | 5-7 | 2 | 0/3 | 100 | 3 | 0.89 |
| Zero | 17 | 18 | 9 | 75 | 41% | 69% | 1-1 | 6 | 0/4 | 188 | 10 | 1.01 |
| Jee | 16 | 19 | 4 | 54 | 19% | 59% | 3-3 | 3 | 1/1 | 95 | 4 | 0.80 |
| 9z · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| dgt | 24 | 19 | 6 | 97 | 50% | 83% | 2-1 | 5 | 0/2 | 228 | 5 | 1.36 |
| meyern | 20 | 18 | 4 | 65 | 20% | 83% | 5-2 | 4 | 0/7 | 110 | 18 | 1.15 |
| max | 19 | 17 | 8 | 60 | 58% | 86% | 1-1 | 8 | 1/6 | 30 | 19 | 1.16 |
| HUASOPEEK | 19 | 21 | 5 | 80 | 63% | 72% | 6-5 | 2 | 0/0 | 121 | 9 | 1.04 |
| luchov | 16 | 22 | 4 | 64 | 88% | 66% | 2-4 | 0 | 1/1 | 114 | 9 | 0.83 |
Inferno 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by TYLOO in green, by 9z in grey.
| TYLOO · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JamYoung | 18 | 9 | 4 | 110 | 83% | 94% | 4-1 | 1 | 0/1 | 113 | 3 | 1.72 |
| Zero | 18 | 9 | 5 | 114 | 61% | 89% | 2-2 | 2 | 0/0 | 111 | 0 | 1.70 |
| Mercury | 11 | 9 | 1 | 62 | 55% | 78% | 2-2 | 2 | 0/1 | 50 | 6 | 1.09 |
| Jee | 10 | 7 | 8 | 47 | 50% | 89% | 1-0 | 0 | 0/3 | 0 | 17 | 1.18 |
| Moseyuh | 7 | 8 | 4 | 36 | 29% | 72% | 1-3 | 2 | 0/0 | 5 | 3 | 0.82 |
| 9z · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| HUASOPEEK | 12 | 13 | 2 | 71 | 58% | 67% | 2-3 | 0 | 0/1 | 93 | 4 | 0.98 |
| meyern | 11 | 11 | 2 | 52 | 55% | 78% | 2-0 | 6 | 0/4 | 4 | 7 | 1.01 |
| max | 9 | 11 | 2 | 68 | 56% | 56% | 0-1 | 2 | 1/3 | 212 | 9 | 0.80 |
| dgt | 7 | 12 | 2 | 49 | 57% | 67% | 3-1 | 1 | 0/0 | 104 | 4 | 0.70 |
| luchov | 3 | 17 | 5 | 55 | 67% | 44% | 1-5 | 0 | 0/2 | 263 | 5 | 0.23 |
The same demos keep the pro crosshairs and the grenade lineups current.