Most kills in a map hiscores
Their best single map by kills.
29 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | ✪ Dragongx3 | 27 | Dust2, 15 Nov 2026 | 1 | 1.85 | 1.93 | 130.0 |
| 2 | FU_KING MAD | 25 | Dust2, 15 Nov 2026 | 1 | 1.72 | 1.56 | 121.1 |
| 2 | Tool Fan | 25 | Dust2, 14 Nov 2026 | 1 | 1.68 | 1.92 | 108.9 |
| 4 | bambin_o | 23 | Dust2, 14 Nov 2026 | 1 | 1.50 | 1.53 | 117.1 |
| 5 | Huckster | 21 | Dust2, 15 Nov 2026 | 1 | 1.29 | 1.17 | 100.0 |
| 6 | The Freakler | 20 | Dust2, 14 Nov 2026 | 1 | 1.43 | 1.82 | 80.7 |
| 6 | Viva México | 20 | Dust2, 15 Nov 2026 | 1 | 1.50 | 1.82 | 91.6 |
| 8 |
|
18 | Dust2, 14 Nov 2026 | 2 | 1.06 | 0.94 | 76.8 |
| 8 | chubRocks | 18 | Dust2, 14 Nov 2026 | 1 | 1.16 | 1.29 | 63.0 |
| 8 |
|
18 | Dust2, 15 Nov 2026 | 1 | 2.14 | 3.60 | 126.4 |
| 11 | matt | 17 | Dust2, 14 Nov 2026 | 1 | 1.05 | 0.85 | 88.2 |
| 11 | On the verge | 17 | Dust2, 14 Nov 2026 | 1 | 1.19 | 1.13 | 71.3 |
| 13 | LimoDriver | 15 | Dust2, 15 Nov 2026 | 1 | 1.12 | 1.07 | 78.6 |
| 14 | Vi0lentVira | 14 | Dust2, 15 Nov 2026 | 1 | 1.51 | 2.00 | 86.7 |
| 15 | Adolf Nigla | 13 | Dust2, 15 Nov 2026 | 1 | 1.21 | 1.08 | 99.7 |
| 16 |
|
12 | Dust2, 15 Nov 2026 | 1 | 1.58 | 3.00 | 89.3 |
| 16 | Waka-chaka | 12 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 18 | 133757 | 11 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 18 | FlaShWkdWkdman | 11 | Dust2, 14 Nov 2026 | 1 | 0.72 | 0.58 | 75.9 |
| 20 | ScwzZz | 10 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 21 | ATurtleOnLSD | 8 | Dust2, 15 Nov 2026 | 1 | 0.79 | 0.67 | 66.4 |
| 22 | Antelopry | 7 | Dust2, 15 Nov 2026 | 1 | 1.01 | 0.88 | 50.6 |
| 22 | Gally Yoko | 7 | Dust2, 15 Nov 2026 | 1 | 0.62 | 0.58 | 64.8 |
| 24 | shikinotamashii | 6 | Dust2, 15 Nov 2026 | 1 | 0.23 | 0.30 | 43.8 |
| 24 | TheEliteKing405 | 6 | Dust2, 14 Nov 2026 | 1 | 0.32 | 0.26 | 42.3 |
| 24 |
|
6 | Dust2, 15 Nov 2026 | 1 | 0.96 | 0.75 | 54.4 |
| 27 | Timothy Dreams | 5 | Dust2, 15 Nov 2026 | 1 | 0.41 | 0.28 | 47.5 |
| 28 | sillysoren | 3 | Dust2, 15 Nov 2026 | 1 | 0.14 | 0.23 | 39.6 |
| 29 | flavvio_ | 1 | Dust2, 15 Nov 2026 | 1 | 0.08 | 0.09 | 32.5 |