Maps played hiscores
How many maps of theirs we hold.
19 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 |
|
2 | 1-0 | 1.03 | 0.88 | 82.0 |
| 2 | Akoholic | 1 | 0-0 | 0.95 | 0.88 | 70.9 |
| 2 | auts | 1 | 0-1 | 0.86 | 0.74 | 79.2 |
| 2 | cam | 1 | 1-0 | 1.45 | 1.44 | 104.2 |
| 2 | cat with awp | 1 | 0-0 | 0.98 | 1.00 | 81.7 |
| 2 | dinlovespasta | 1 | 1-0 | 0.30 | 0.14 | 9.9 |
| 2 | F0nt | 1 | 0-1 | 1.03 | 1.00 | 75.0 |
| 2 | HalfEyedWorm | 1 | 0-1 | 0.99 | 0.86 | 87.0 |
| 2 | ihypaul | 1 | 0-0 | 0.98 | 1.14 | 50.7 |
| 2 | im Bricked | 1 | 1-0 | 2.21 | 2.33 | 151.7 |
| 2 | Luke | 1 | 0-1 | 0.44 | 0.53 | 35.4 |
| 2 | meowkha | 1 | 0-1 | 0.71 | 0.55 | 61.2 |
| 2 |
|
1 | 0-0 | 1.32 | 1.13 | 83.4 |
| 2 | NOT $1mpLe lol | 1 | 1-0 | 0.87 | 0.76 | 58.7 |
| 2 | poe | 1 | 0-0 | 0.84 | 0.75 | 62.2 |
| 2 | scrib | 1 | 0-0 | 1.70 | 1.86 | 125.2 |
| 2 | shadow | 1 | 0-0 | 1.09 | 1.14 | 76.0 |
| 2 |
|
1 | 0-0 | 0.95 | 1.00 | 61.9 |
| 2 | Vi0lentVira | 1 | 0-0 | 0.94 | 0.78 | 71.2 |