Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
79 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 | NOT $1mpLe lol | 0.94 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 52 | 133757 | 0.92 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 53 | Waka-chaka | 0.88 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 54 | auts | 0.86 | Office, 15 Nov 2026 | 1 | 0.86 | 0.74 | 79.2 |
| 54 | crabby | 0.86 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 56 | erogl | 0.85 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 57 | Vi0lentVira | 0.80 | Mirage, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 57 | Antelopry | 0.80 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 59 | ZiCell | 0.79 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 60 | claudee | 0.77 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 60 | Syn | 0.77 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 62 | CherriPak | 0.74 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 63 | ScwzZz | 0.73 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 64 | FlaShWkdWkdman | 0.72 | Dust2, 14 Nov 2026 | 1 | 0.72 | 0.58 | 75.9 |
| 65 | meowkha | 0.71 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |
| 66 | Byrd | 0.70 | Nuke, 14 Nov 2026 | 1 | 0.70 | 0.63 | 56.2 |
| 67 | Vonkit | 0.68 | Ancient, 15 Nov 2026 | 1 | 0.68 | 0.50 | 46.3 |
| 68 | Ku7aren | 0.66 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 69 | Snoopy | 0.57 | Nuke, 14 Nov 2026 | 1 | 0.57 | 0.59 | 52.9 |
| 70 |
|
0.55 | Mirage, 15 Nov 2026 | 4 | 0.79 | 0.64 | 50.2 |
| 71 | r7lynn | 0.48 | Ancient, 15 Nov 2026 | 1 | 0.48 | 0.40 | 39.9 |
| 72 | Luke | 0.44 | Office, 15 Nov 2026 | 1 | 0.44 | 0.53 | 35.4 |
| 73 | TheEskimoBro | 0.42 | Inferno, 12 Nov 2026 | 1 | 0.42 | 0.40 | 49.8 |
| 74 | Timothy Dreams | 0.41 | Dust2, 15 Nov 2026 | 1 | 0.41 | 0.28 | 47.5 |
| 74 | YBN Guan Yu | 0.41 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |
| 76 | kristianpr0 | 0.39 | Ancient, 15 Nov 2026 | 1 | 0.39 | 0.44 | 36.5 |
| 77 | xTheCHIZx | 0.36 | Mirage, 15 Nov 2026 | 1 | 0.36 | 0.29 | 32.8 |
| 78 | TheEliteKing405 | 0.32 | Dust2, 14 Nov 2026 | 1 | 0.32 | 0.26 | 42.3 |
| 79 | shikinotamashii | 0.23 | Dust2, 15 Nov 2026 | 1 | 0.23 | 0.30 | 43.8 |