Best ADR in a map hiscores
Their best single map by damage a round, of maps with 16 rounds or more.
79 ranked
Sign in with Steam to see where you stand.
| # | Player | Best ADR in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 | Ku7aren | 68.2 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 52 | ScwzZz | 67.9 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 53 | Water | 66.6 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 54 | erogl | 65.2 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 55 | ZiCell | 64.8 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 56 | claudee | 64.6 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 57 | 133757 | 63.4 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 58 | chubRocks | 63.0 | Dust2, 14 Nov 2026 | 1 | 1.16 | 1.29 | 63.0 |
| 59 | NOT $1mpLe lol | 61.7 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 60 | meowkha | 61.2 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |
| 61 | CherriPak | 60.7 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 61 | Waka-chaka | 60.7 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 63 | Vi0lentVira | 57.3 | Mirage, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 64 | Antelopry | 56.2 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 64 | Byrd | 56.2 | Nuke, 14 Nov 2026 | 1 | 0.70 | 0.63 | 56.2 |
| 66 | if you not ballhog then die | 54.5 | Nuke, 14 Nov 2026 | 1 | 1.00 | 1.08 | 54.5 |
| 67 | Snoopy | 52.9 | Nuke, 14 Nov 2026 | 1 | 0.57 | 0.59 | 52.9 |
| 68 | TheEskimoBro | 49.8 | Inferno, 12 Nov 2026 | 1 | 0.42 | 0.40 | 49.8 |
| 69 |
|
49.5 | Mirage, 15 Nov 2026 | 4 | 0.79 | 0.64 | 50.2 |
| 70 | Syn | 48.5 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 71 | Timothy Dreams | 47.5 | Dust2, 15 Nov 2026 | 1 | 0.41 | 0.28 | 47.5 |
| 72 | Vonkit | 46.3 | Ancient, 15 Nov 2026 | 1 | 0.68 | 0.50 | 46.3 |
| 73 | shikinotamashii | 43.8 | Dust2, 15 Nov 2026 | 1 | 0.23 | 0.30 | 43.8 |
| 74 | TheEliteKing405 | 42.3 | Dust2, 14 Nov 2026 | 1 | 0.32 | 0.26 | 42.3 |
| 75 | r7lynn | 39.9 | Ancient, 15 Nov 2026 | 1 | 0.48 | 0.40 | 39.9 |
| 76 | YBN Guan Yu | 38.1 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |
| 77 | kristianpr0 | 36.5 | Ancient, 15 Nov 2026 | 1 | 0.39 | 0.44 | 36.5 |
| 78 | Luke | 35.4 | Office, 15 Nov 2026 | 1 | 0.44 | 0.53 | 35.4 |
| 79 | xTheCHIZx | 32.8 | Mirage, 15 Nov 2026 | 1 | 0.36 | 0.29 | 32.8 |