Kills hiscores
Every kill we have seen them make.
19 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | im Bricked | 35 | 1 | 2.21 | 2.33 | 151.7 | |
| 2 |
|
23 | 2 | 1.03 | 0.88 | 82.0 | |
| 2 | cam | 23 | 1 | 1.45 | 1.44 | 104.2 | |
| 4 | HalfEyedWorm | 18 | 1 | 0.99 | 0.86 | 87.0 | |
| 5 | F0nt | 17 | 1 | 1.03 | 1.00 | 75.0 | |
| 6 | auts | 14 | 1 | 0.86 | 0.74 | 79.2 | |
| 7 | NOT $1mpLe lol | 13 | 1 | 0.87 | 0.76 | 58.7 | |
| 7 | scrib | 13 | 1 | 1.70 | 1.86 | 125.2 | |
| 9 | meowkha | 11 | 1 | 0.71 | 0.55 | 61.2 | |
| 10 | Luke | 9 | 1 | 0.44 | 0.53 | 35.4 | |
| 10 |
|
9 | 1 | 1.32 | 1.13 | 83.4 | |
| 12 | cat with awp | 8 | 1 | 0.98 | 1.00 | 81.7 | |
| 12 | ihypaul | 8 | 1 | 0.98 | 1.14 | 50.7 | |
| 12 | shadow | 8 | 1 | 1.09 | 1.14 | 76.0 | |
| 15 | Akoholic | 7 | 1 | 0.95 | 0.88 | 70.9 | |
| 15 |
|
7 | 1 | 0.95 | 1.00 | 61.9 | |
| 15 | Vi0lentVira | 7 | 1 | 0.94 | 0.78 | 71.2 | |
| 18 | poe | 6 | 1 | 0.84 | 0.75 | 62.2 | |
| 19 | dinlovespasta | 1 | 1 | 0.30 | 0.14 | 9.9 |