Legacy 1:2 TheMongolz
IEM · Beijing 2026 Group A · November 2, 2026 · BO3 · Upper Bracket Quarterfinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Legacy and TheMongolz have their own pages.
Mirage 16:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
Rounds won by Legacy in green, by TheMongolz in grey.
| Legacy · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try | 29 | 14 | 4 | 90 | 38% | 79% | 0-1 | 6 | 2/4 | 160 | 12 | 1.55 |
| dumau | 28 | 23 | 10 | 97 | 46% | 83% | 8-4 | 4 | 0/1 | 235 | 4 | 1.42 |
| latto | 24 | 20 | 12 | 95 | 67% | 79% | 2-4 | 5 | 0/4 | 245 | 26 | 1.33 |
| ksloks | 18 | 17 | 7 | 69 | 44% | 90% | 2-1 | 5 | 0/5 | 83 | 5 | 1.19 |
| arT | 12 | 18 | 4 | 51 | 58% | 69% | 2-5 | 3 | 0/1 | 67 | 9 | 0.77 |
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| 910 | 24 | 22 | 2 | 82 | 38% | 69% | 3-2 | 4 | 0/2 | 0 | 8 | 1.14 |
| Techno4K | 19 | 22 | 10 | 87 | 47% | 76% | 4-1 | 3 | 0/3 | 118 | 7 | 1.09 |
| bLitz | 17 | 23 | 6 | 55 | 53% | 62% | 3-4 | 4 | 1/1 | 120 | 12 | 0.80 |
| nin9 | 16 | 21 | 10 | 66 | 56% | 62% | 1-5 | 4 | 2/5 | 11 | 9 | 0.85 |
| cobrazera | 16 | 23 | 5 | 60 | 56% | 72% | 4-2 | 3 | 0/8 | 139 | 10 | 0.85 |
Dust2 6:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Legacy in green, by TheMongolz in grey.
| Legacy · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arT | 16 | 15 | 6 | 100 | 38% | 74% | 2-2 | 3 | 0/1 | 208 | 17 | 1.26 |
| latto | 13 | 12 | 6 | 75 | 54% | 53% | 0-4 | 1 | 0/2 | 124 | 10 | 0.97 |
| ksloks | 10 | 13 | 1 | 34 | 40% | 58% | 1-1 | 3 | 0/3 | 0 | 6 | 0.69 |
| dumau | 7 | 15 | 3 | 52 | 57% | 58% | 2-1 | 0 | 0/2 | 75 | 2 | 0.56 |
| try | 6 | 16 | 5 | 60 | 33% | 42% | 2-4 | 1 | 0/3 | 162 | 7 | 0.41 |
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| nin9 | 19 | 9 | 8 | 103 | 68% | 79% | 2-3 | 3 | 0/3 | 139 | 9 | 1.62 |
| cobrazera | 17 | 9 | 7 | 87 | 29% | 79% | 4-2 | 1 | 0/0 | 245 | 2 | 1.47 |
| 910 | 16 | 10 | 1 | 85 | 38% | 79% | 3-1 | 2 | 0/1 | 6 | 11 | 1.36 |
| bLitz | 11 | 12 | 5 | 67 | 64% | 84% | 2-0 | 1 | 0/1 | 165 | 13 | 1.08 |
| Techno4K | 8 | 12 | 5 | 66 | 75% | 68% | 1-1 | 2 | 0/1 | 19 | 2 | 0.82 |
Ancient 8:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by Legacy in green, by TheMongolz in grey.
| Legacy · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try | 19 | 9 | 2 | 80 | 21% | 81% | 0-2 | 5 | 0/3 | 8 | 5 | 1.47 |
| latto | 15 | 13 | 3 | 77 | 27% | 86% | 1-3 | 2 | 0/2 | 152 | 12 | 1.24 |
| ksloks | 13 | 15 | 5 | 71 | 46% | 76% | 2-1 | 0 | 0/2 | 38 | 5 | 1.02 |
| dumau | 11 | 13 | 5 | 56 | 36% | 76% | 3-2 | 1 | 0/0 | 137 | 3 | 0.94 |
| arT | 10 | 14 | 7 | 73 | 40% | 52% | 2-5 | 2 | 0/1 | 186 | 6 | 0.76 |
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Techno4K | 17 | 12 | 4 | 89 | 53% | 71% | 3-2 | 5 | 1/1 | 220 | 3 | 1.28 |
| 910 | 16 | 13 | 2 | 81 | 50% | 71% | 4-1 | 3 | 0/2 | 24 | 8 | 1.18 |
| nin9 | 12 | 13 | 3 | 55 | 25% | 67% | 2-1 | 3 | 2/4 | 222 | 6 | 0.90 |
| bLitz | 10 | 15 | 7 | 81 | 50% | 62% | 3-2 | 1 | 0/2 | 418 | 8 | 0.84 |
| cobrazera | 9 | 15 | 1 | 49 | 56% | 71% | 1-2 | 0 | 0/2 | 11 | 7 | 0.73 |
The same demos keep the pro crosshairs and the grenade lineups current.