TheMongolz 2:0 Legacy
PGL Masters · Bucharest 2026 Group Stage · October 27, 2026 · BO3 · Round 4
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and Legacy have their own pages.
Inferno 13:8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by TheMongolz in green, by Legacy in grey.
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Techno | 18 | 15 | 2 | 81 | 67% | 67% | 3-3 | 2 | 0/1 | 84 | 2 | 1.18 |
| bLitz | 15 | 11 | 9 | 86 | 53% | 86% | 2-1 | 4 | 1/4 | 152 | 12 | 1.34 |
| 910 | 15 | 13 | 2 | 81 | 33% | 76% | 3-2 | 1 | 0/1 | 23 | 9 | 1.17 |
| nin9 | 13 | 14 | 2 | 61 | 31% | 62% | 2-2 | 5 | 1/1 | 100 | 8 | 0.90 |
| cobrazera | 8 | 13 | 4 | 58 | 62% | 71% | 0-3 | 4 | 1/3 | 99 | 6 | 0.79 |
| Legacy · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| n1ssim | 18 | 13 | 1 | 86 | 44% | 67% | 2-1 | 3 | 0/0 | 127 | 5 | 1.24 |
| latto | 16 | 12 | 2 | 77 | 50% | 81% | 1-0 | 5 | 1/3 | 89 | 12 | 1.26 |
| try | 13 | 12 | 1 | 63 | 31% | 86% | 5-1 | 1 | 0/2 | 39 | 10 | 1.12 |
| arT | 11 | 17 | 2 | 70 | 27% | 62% | 1-7 | 1 | 0/2 | 140 | 5 | 0.77 |
| dumau | 8 | 15 | 4 | 61 | 38% | 67% | 2-1 | 3 | 0/3 | 170 | 13 | 0.71 |
Mirage 13:8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by TheMongolz in green, by Legacy in grey.
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 21 | 11 | 12 | 105 | 33% | 86% | 2-0 | 8 | 0/1 | 288 | 26 | 1.67 |
| Techno | 14 | 12 | 3 | 71 | 57% | 86% | 1-3 | 3 | 1/3 | 52 | 11 | 1.20 |
| 910 | 14 | 14 | 3 | 65 | 36% | 81% | 3-3 | 3 | 0/1 | 42 | 7 | 1.10 |
| nin9 | 14 | 14 | 4 | 67 | 86% | 81% | 2-4 | 3 | 1/2 | 35 | 4 | 1.11 |
| cobrazera | 11 | 12 | 5 | 70 | 100% | 86% | 1-2 | 3 | 0/2 | 109 | 8 | 1.08 |
| Legacy · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| dumau | 22 | 13 | 5 | 102 | 32% | 76% | 5-4 | 4 | 0/1 | 10 | 12 | 1.54 |
| latto | 15 | 16 | 3 | 74 | 53% | 76% | 3-1 | 4 | 0/2 | 88 | 12 | 1.08 |
| n1ssim | 9 | 13 | 1 | 50 | 44% | 62% | 2-2 | 3 | 0/2 | 54 | 6 | 0.72 |
| arT | 9 | 17 | 8 | 69 | 33% | 67% | 1-1 | 1 | 0/0 | 173 | 6 | 0.74 |
| try | 8 | 15 | 3 | 38 | 25% | 76% | 1-1 | 0 | 0/5 | 0 | 8 | 0.70 |
The same demos keep the pro crosshairs and the grenade lineups current.