MVPs hiscores
Round MVP stars.
8 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Karbon | 4 | 1 | 1.37 | 1.55 | 85.0 | |
| 1 | 邓小平 | 4 | 1 | 1.36 | 1.50 | 89.0 | |
| 3 | ZuseX27 | 3 | 1 | 1.44 | 1.55 | 92.8 | |
| 4 | itsTropic | 2 | 1 | 1.04 | 0.88 | 88.8 | |
| 4 | ZiCell | 2 | 1 | 0.79 | 0.67 | 64.8 | |
| 4 |
|
2 | 1 | 0.92 | 0.74 | 72.4 | |
| 4 | 溫水 | 2 | 1 | 1.27 | 1.50 | 85.2 | |
| 8 | LastPerseus | 1 | 1 | 1.04 | 0.88 | 90.8 |