Most kills in a map hiscores
Their best single map by kills.
10 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | 溫水 | 18 | Inferno, 12 Nov 2026 | 1 | 1.27 | 1.50 | 85.2 |
| 1 | 邓小平 | 18 | Inferno, 12 Nov 2026 | 1 | 1.36 | 1.50 | 89.0 |
| 3 | Karbon | 17 | Inferno, 12 Nov 2026 | 1 | 1.37 | 1.55 | 85.0 |
| 3 | ZuseX27 | 17 | Inferno, 12 Nov 2026 | 1 | 1.44 | 1.55 | 92.8 |
| 5 | itsTropic | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 5 | LastPerseus | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 7 |
|
14 | Inferno, 12 Nov 2026 | 1 | 0.92 | 0.74 | 72.4 |
| 8 | Water | 11 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 9 | ZiCell | 10 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 10 | TheEskimoBro | 6 | Inferno, 12 Nov 2026 | 1 | 0.42 | 0.40 | 49.8 |