Maps played hiscores
How many maps of theirs we hold.
10 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 | itsTropic | 1 | 0-1 | 1.04 | 0.88 | 88.8 |
| 1 | Karbon | 1 | 1-0 | 1.37 | 1.55 | 85.0 |
| 1 | LastPerseus | 1 | 0-1 | 1.04 | 0.88 | 90.8 |
| 1 | TheEskimoBro | 1 | 0-1 | 0.42 | 0.40 | 49.8 |
| 1 | Water | 1 | 1-0 | 0.96 | 0.79 | 66.6 |
| 1 | ZiCell | 1 | 0-1 | 0.79 | 0.67 | 64.8 |
| 1 | ZuseX27 | 1 | 1-0 | 1.44 | 1.55 | 92.8 |
| 1 |
|
1 | 0-1 | 0.92 | 0.74 | 72.4 |
| 1 | 溫水 | 1 | 1-0 | 1.27 | 1.50 | 85.2 |
| 1 | 邓小平 | 1 | 1-0 | 1.36 | 1.50 | 89.0 |