MOUZ 2:0 TYLOO
IEM · Beijing 2026 Group B · November 2, 2026 · BO3 · Upper Bracket Quarterfinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. MOUZ and TYLOO have their own pages.
Inferno 13:6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by MOUZ in green, by TYLOO in grey.
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinx | 22 | 10 | 3 | 109 | 36% | 89% | 2-0 | 8 | 0/1 | 174 | 4 | 1.80 |
| xertioN | 20 | 13 | 8 | 113 | 40% | 79% | 5-4 | 5 | 0/1 | 189 | 2 | 1.59 |
| torzsi | 16 | 7 | 7 | 75 | 38% | 89% | 2-0 | 3 | 3/3 | 109 | 9 | 1.52 |
| xelex | 12 | 11 | 3 | 77 | 75% | 63% | 1-2 | 1 | 0/3 | 84 | 9 | 1.02 |
| PR | 5 | 12 | 8 | 57 | 40% | 84% | 2-1 | 1 | 0/0 | 301 | 9 | 0.79 |
| TYLOO · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| JamYoung | 16 | 15 | 5 | 90 | 88% | 58% | 3-6 | 1 | 0/0 | 24 | 11 | 1.10 |
| Zero | 12 | 17 | 3 | 72 | 58% | 58% | 2-2 | 4 | 0/3 | 0 | 3 | 0.83 |
| Jee | 10 | 14 | 8 | 61 | 40% | 79% | 1-1 | 6 | 0/4 | 102 | 21 | 0.96 |
| Mercury | 8 | 14 | 2 | 44 | 88% | 63% | 0-0 | 2 | 0/3 | 16 | 8 | 0.65 |
| Moseyuh | 7 | 17 | 1 | 45 | 43% | 37% | 1-3 | 1 | 0/2 | 36 | 4 | 0.32 |
Nuke 13:7
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by MOUZ in green, by TYLOO in grey.
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinx | 21 | 11 | 3 | 102 | 71% | 80% | 2-3 | 4 | 1/3 | 1 | 3 | 1.60 |
| PR | 16 | 12 | 6 | 82 | 62% | 75% | 3-1 | 3 | 0/1 | 241 | 5 | 1.27 |
| torzsi | 14 | 9 | 4 | 60 | 57% | 80% | 2-1 | 4 | 1/3 | 90 | 2 | 1.22 |
| xertioN | 12 | 13 | 8 | 81 | 58% | 85% | 2-2 | 4 | 0/1 | 191 | 3 | 1.15 |
| xelex | 9 | 11 | 3 | 51 | 100% | 80% | 1-3 | 1 | 0/1 | 89 | 2 | 0.92 |
| TYLOO · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Zero | 17 | 12 | 2 | 82 | 71% | 75% | 4-1 | 3 | 0/2 | 1 | 3 | 1.30 |
| JamYoung | 13 | 15 | 4 | 70 | 69% | 70% | 2-4 | 2 | 0/2 | 71 | 3 | 0.98 |
| Jee | 10 | 13 | 4 | 60 | 30% | 85% | 1-1 | 4 | 0/2 | 119 | 7 | 0.98 |
| Mercury | 10 | 15 | 6 | 67 | 70% | 60% | 1-2 | 1 | 0/2 | 52 | 11 | 0.77 |
| Moseyuh | 6 | 17 | 5 | 46 | 50% | 60% | 2-2 | 3 | 0/3 | 10 | 8 | 0.48 |
The same demos keep the pro crosshairs and the grenade lineups current.