Liquid 2:0 Legacy
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Liquid and Legacy have their own pages.
Inferno 13:8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by Liquid in green, by Legacy in grey.
| Liquid · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| malbsMd | 16 | 12 | 3 | 74 | 88% | 71% | 4-4 | 1 | 0/1 | 257 | 8 | 1.19 |
| NAF-FLY | 15 | 10 | 8 | 98 | 53% | 90% | 1-1 | 2 | 0/3 | 169 | 10 | 1.44 |
| EliGE | 14 | 14 | 2 | 66 | 71% | 62% | 3-1 | 4 | 0/0 | 176 | 2 | 0.96 |
| JT | 10 | 13 | 3 | 62 | 70% | 67% | 2-2 | 2 | 0/1 | 126 | 14 | 0.84 |
| Jorko | 9 | 11 | 4 | 48 | 44% | 71% | 1-2 | 3 | 0/2 | 31 | 15 | 0.85 |
| Legacy · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| latto | 17 | 10 | 1 | 74 | 41% | 76% | 0-0 | 4 | 0/1 | 115 | 9 | 1.30 |
| try | 13 | 13 | 0 | 51 | 31% | 62% | 4-3 | 3 | 0/0 | 29 | 12 | 0.88 |
| dumau | 12 | 13 | 8 | 94 | 67% | 86% | 4-3 | 1 | 0/3 | 322 | 14 | 1.19 |
| arT | 11 | 15 | 5 | 55 | 45% | 71% | 1-3 | 4 | 0/1 | 189 | 17 | 0.85 |
| n1ssim | 7 | 14 | 7 | 56 | 57% | 67% | 1-2 | 1 | 0/3 | 84 | 11 | 0.72 |
Ancient 13:10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by Liquid in green, by Legacy in grey.
| Liquid · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorko | 21 | 11 | 3 | 92 | 33% | 91% | 3-1 | 1 | 0/3 | 207 | 25 | 1.57 |
| malbsMd | 18 | 17 | 7 | 86 | 67% | 91% | 3-5 | 5 | 1/1 | 164 | 9 | 1.32 |
| JT | 17 | 14 | 6 | 76 | 47% | 78% | 0-2 | 3 | 0/2 | 201 | 10 | 1.22 |
| NAF-FLY | 15 | 14 | 10 | 79 | 40% | 74% | 1-0 | 4 | 0/4 | 174 | 17 | 1.14 |
| EliGE | 14 | 20 | 7 | 72 | 50% | 65% | 6-2 | 4 | 0/0 | 64 | 4 | 0.86 |
| Legacy · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| latto | 24 | 15 | 6 | 109 | 54% | 96% | 1-1 | 8 | 0/3 | 72 | 6 | 1.69 |
| dumau | 21 | 18 | 8 | 109 | 38% | 91% | 5-3 | 4 | 0/0 | 314 | 7 | 1.48 |
| n1ssim | 15 | 16 | 2 | 60 | 47% | 74% | 1-2 | 5 | 1/4 | 129 | 8 | 0.99 |
| arT | 8 | 18 | 8 | 54 | 50% | 70% | 3-5 | 1 | 0/3 | 233 | 12 | 0.66 |
| try | 8 | 18 | 4 | 36 | 38% | 65% | 0-2 | 3 | 0/3 | 30 | 15 | 0.55 |
The same demos keep the pro crosshairs and the grenade lineups current.