TheMongolz 0:2 MOUZ
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and MOUZ have their own pages.
Mirage 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by TheMongolz in green, by MOUZ in grey.
| TheMongolz · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nin9 | 16 | 16 | 2 | 74 | 56% | 64% | 4-0 | 1 | 0/4 | 13 | 7 | 1.01 |
| 910 | 13 | 17 | 6 | 75 | 31% | 50% | 2-2 | 3 | 0/2 | 26 | 13 | 0.79 |
| cobrazera | 12 | 15 | 0 | 60 | 50% | 55% | 1-3 | 0 | 2/2 | 56 | 1 | 0.76 |
| Techno | 11 | 18 | 3 | 69 | 73% | 55% | 0-1 | 2 | 0/3 | 30 | 11 | 0.69 |
| bLitz | 6 | 19 | 3 | 38 | 50% | 50% | 3-6 | 0 | 0/3 | 111 | 20 | 0.34 |
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| PR | 23 | 9 | 7 | 109 | 48% | 77% | 4-0 | 2 | 0/3 | 191 | 9 | 1.69 |
| xertioN | 18 | 11 | 9 | 95 | 50% | 86% | 5-4 | 0 | 0/0 | 269 | 7 | 1.48 |
| Spinx | 18 | 13 | 8 | 96 | 17% | 82% | 1-1 | 3 | 0/3 | 267 | 10 | 1.40 |
| torzsi | 14 | 12 | 2 | 50 | 21% | 91% | 1-3 | 4 | 0/2 | 64 | 11 | 1.16 |
| xelex | 12 | 13 | 5 | 62 | 92% | 82% | 1-2 | 5 | 0/0 | 76 | 11 | 1.03 |
Nuke 11:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by TheMongolz in green, by MOUZ in grey.
| TheMongolz · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cobrazera | 19 | 17 | 8 | 83 | 58% | 83% | 2-0 | 5 | 0/4 | 152 | 3 | 1.28 |
| nin9 | 16 | 17 | 5 | 85 | 62% | 75% | 1-3 | 3 | 1/3 | 113 | 2 | 1.10 |
| bLitz | 13 | 17 | 6 | 64 | 77% | 58% | 3-5 | 2 | 0/1 | 14 | 12 | 0.81 |
| Techno | 12 | 16 | 2 | 63 | 58% | 54% | 0-3 | 3 | 1/2 | 25 | 1 | 0.76 |
| 910 | 11 | 17 | 3 | 45 | 27% | 75% | 4-3 | 3 | 0/4 | 23 | 14 | 0.78 |
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| PR | 22 | 15 | 6 | 94 | 41% | 83% | 4-1 | 5 | 0/2 | 92 | 10 | 1.46 |
| xelex | 18 | 14 | 4 | 76 | 56% | 83% | 3-3 | 5 | 0/2 | 19 | 9 | 1.27 |
| Spinx | 17 | 13 | 6 | 84 | 65% | 67% | 3-1 | 1 | 0/3 | 26 | 0 | 1.16 |
| torzsi | 15 | 13 | 5 | 59 | 53% | 58% | 2-4 | 3 | 0/1 | 16 | 7 | 0.95 |
| xertioN | 11 | 18 | 3 | 61 | 45% | 75% | 2-1 | 1 | 0/2 | 98 | 10 | 0.81 |
The same demos keep the pro crosshairs and the grenade lineups current.