Liquid 0:2 PARIVISION
IEM · Beijing 2026 Group B · November 3, 2026 · BO3 · Upper Bracket Semifinal 2
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Liquid and PARIVISION have their own pages.
Ancient 7:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by Liquid in green, by PARIVISION in grey.
| Liquid · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAF | 12 | 11 | 6 | 85 | 58% | 90% | 1-3 | 3 | 0/2 | 80 | 2 | 1.27 |
| Jorko | 11 | 10 | 4 | 58 | 36% | 75% | 3-0 | 1 | 0/4 | 40 | 26 | 1.02 |
| EliGE | 10 | 13 | 0 | 43 | 40% | 55% | 1-2 | 1 | 0/1 | 57 | 10 | 0.69 |
| malbsMd | 10 | 16 | 7 | 67 | 80% | 65% | 2-7 | 2 | 0/1 | 116 | 1 | 0.81 |
| JT | 9 | 14 | 3 | 61 | 56% | 60% | 0-1 | 0 | 0/2 | 149 | 7 | 0.72 |
| PARIVISION · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| FL1T | 19 | 10 | 6 | 109 | 47% | 80% | 4-0 | 3 | 0/0 | 257 | 5 | 1.58 |
| xiELO | 14 | 13 | 3 | 76 | 64% | 65% | 5-4 | 1 | 0/0 | 83 | 4 | 1.05 |
| Jame | 12 | 7 | 4 | 49 | 42% | 90% | 1-1 | 3 | 0/2 | 67 | 21 | 1.23 |
| Hobbit | 10 | 12 | 1 | 54 | 80% | 60% | 1-0 | 1 | 1/3 | 44 | 9 | 0.82 |
| zweih | 7 | 12 | 9 | 52 | 57% | 75% | 2-2 | 2 | 1/1 | 152 | 21 | 0.80 |
Inferno 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Liquid in green, by PARIVISION in grey.
| Liquid · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EliGE | 13 | 16 | 3 | 73 | 46% | 64% | 1-4 | 4 | 0/1 | 172 | 9 | 0.89 |
| JT | 12 | 16 | 4 | 60 | 67% | 64% | 1-3 | 1 | 0/1 | 214 | 13 | 0.82 |
| NAF | 10 | 15 | 4 | 60 | 40% | 64% | 2-1 | 1 | 0/3 | 75 | 8 | 0.77 |
| Jorko | 9 | 13 | 2 | 53 | 44% | 68% | 2-2 | 3 | 0/4 | 64 | 16 | 0.78 |
| malbsMd | 9 | 18 | 4 | 48 | 56% | 59% | 4-2 | 1 | 0/2 | 62 | 10 | 0.58 |
| PARIVISION · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| zweih | 17 | 9 | 5 | 71 | 47% | 73% | 2-1 | 3 | 0/1 | 286 | 10 | 1.29 |
| FL1T | 17 | 12 | 11 | 103 | 47% | 95% | 3-4 | 3 | 0/1 | 445 | 12 | 1.51 |
| Jame | 16 | 7 | 6 | 64 | 25% | 82% | 4-1 | 2 | 1/1 | 155 | 13 | 1.35 |
| Hobbit | 14 | 9 | 5 | 76 | 57% | 82% | 1-1 | 4 | 0/0 | 166 | 6 | 1.26 |
| xiELO | 14 | 16 | 6 | 75 | 79% | 82% | 2-3 | 2 | 0/2 | 175 | 22 | 1.09 |
The same demos keep the pro crosshairs and the grenade lineups current.