Legacy 0:2 FURIA

BLAST Rivals · Fall 2026 Group A · November 11, 2026 · BO3

Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Legacy and FURIA have their own pages.

Mirage 7:13

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20

Rounds won by Legacy in green, by FURIA in grey.

Legacy · 7 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
try 17 16 1 78 41% 65% 2-0 4 1/5 80 0 1.10
dumau 14 15 4 65 43% 65% 2-3 4 0/2 120 0 0.97
latto 14 16 4 88 43% 75% 2-2 3 0/2 41 0 1.09
ksloks 11 14 3 67 73% 65% 1-1 1 1/5 31 0 0.87
art 5 18 5 44 60% 60% 3-4 1 0/0 83 0 0.40
FURIA · 13 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
FalleN 22 13 3 97 55% 75% 2-3 8 1/2 52 0 1.59
YEKINDAR 17 14 6 73 59% 85% 4-4 6 1/1 5 0 1.31
KSCERATO 16 11 7 91 69% 90% 2-0 2 1/2 11 0 1.44
molodoy 16 13 4 91 44% 85% 1-0 0 0/4 2 0 1.34
yuurih 8 12 6 59 75% 65% 1-3 1 0/1 54 0 0.78

Inferno 10:13

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20
  21. 21
  22. 22
  23. 23

Rounds won by Legacy in green, by FURIA in grey.

Legacy · 10 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
try 17 10 2 78 47% 78% 4-1 6 0/2 70 0 1.30
dumau 17 13 4 82 35% 83% 4-5 2 0/0 95 0 1.26
latto 13 11 2 56 46% 83% 2-1 1 0/2 162 0 1.06
ksloks 10 13 1 42 50% 65% 0-1 1 0/2 40 0 0.73
art 4 18 3 43 50% 48% 2-3 0 0/1 141 0 0.27
FURIA · 13 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
KSCERATO 19 9 3 86 58% 91% 0-0 6 2/4 329 0 1.50
yuurih 16 12 2 78 38% 78% 0-1 4 0/1 110 0 1.19
molodoy 12 9 5 52 25% 83% 3-3 1 0/2 80 0 1.07
YEKINDAR 9 17 4 51 44% 70% 5-6 0 0/1 243 0 0.67
FalleN 8 15 5 46 38% 61% 3-2 2 0/1 16 0 0.63

The same demos keep the pro crosshairs and the grenade lineups current.