TheMongolz 0:2 Nemiga
PGL Masters · Bucharest 2026 Group Stage · October 28, 2026 · BO3 · Round 5
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and Nemiga have their own pages.
Dust2 15:19
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
Rounds won by TheMongolz in green, by Nemiga in grey.
| TheMongolz · 15 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 27 | 25 | 9 | 91 | 48% | 68% | 4-5 | 5 | 1/2 | 177 | 44 | 1.17 |
| 910 | 27 | 26 | 4 | 81 | 19% | 65% | 5-3 | 9 | 0/8 | 158 | 31 | 1.08 |
| cobrazera | 20 | 28 | 12 | 72 | 50% | 65% | 4-3 | 3 | 0/6 | 198 | 14 | 0.90 |
| nin9 | 19 | 25 | 5 | 60 | 63% | 62% | 1-1 | 5 | 1/4 | 48 | 31 | 0.83 |
| Techno | 18 | 26 | 7 | 62 | 56% | 74% | 3-5 | 3 | 0/1 | 43 | 21 | 0.88 |
| Nemiga · 19 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| SYPH0 | 33 | 21 | 8 | 111 | 52% | 85% | 5-2 | 5 | 0/3 | 117 | 14 | 1.57 |
| khaN | 27 | 20 | 6 | 78 | 44% | 76% | 4-3 | 3 | 3/6 | 111 | 34 | 1.28 |
| KaiR0N- | 25 | 25 | 7 | 86 | 56% | 76% | 3-5 | 5 | 0/2 | 59 | 12 | 1.16 |
| Xant3r | 22 | 23 | 5 | 60 | 55% | 68% | 3-3 | 4 | 0/3 | 176 | 27 | 0.96 |
| robo | 19 | 24 | 10 | 72 | 42% | 62% | 2-4 | 3 | 0/3 | 441 | 7 | 0.88 |
Cache 5:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by TheMongolz in green, by Nemiga in grey.
| TheMongolz · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 13 | 16 | 3 | 81 | 62% | 72% | 1-3 | 2 | 0/2 | 23 | 8 | 1.02 |
| nin9 | 11 | 15 | 4 | 53 | 55% | 56% | 0-4 | 4 | 0/4 | 0 | 8 | 0.74 |
| 910 | 11 | 16 | 8 | 92 | 55% | 78% | 4-1 | 1 | 0/1 | 123 | 4 | 1.02 |
| Techno | 11 | 16 | 2 | 75 | 82% | 61% | 0-2 | 3 | 0/3 | 0 | 1 | 0.81 |
| cobrazera | 6 | 15 | 1 | 42 | 0% | 39% | 0-3 | 3 | 1/4 | 199 | 6 | 0.33 |
| Nemiga · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| KaiR0N- | 20 | 14 | 3 | 102 | 55% | 72% | 2-2 | 4 | 0/0 | 25 | 4 | 1.48 |
| SYPH0 | 18 | 10 | 7 | 116 | 44% | 83% | 4-0 | 3 | 1/1 | 33 | 4 | 1.64 |
| Xant3r | 14 | 9 | 3 | 82 | 57% | 89% | 2-0 | 4 | 1/3 | 56 | 3 | 1.39 |
| robo | 13 | 11 | 5 | 84 | 31% | 83% | 3-2 | 2 | 2/4 | 128 | 5 | 1.26 |
| khaN | 10 | 9 | 2 | 63 | 40% | 94% | 2-1 | 2 | 1/2 | 25 | 0 | 1.18 |
The same demos keep the pro crosshairs and the grenade lineups current.