Kills hiscores
Every kill we have seen them make.
9 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | ♿Ch33tobaby | 8 | 1 | 1.70 | 1.60 | 108.9 | |
| 2 | Akari | 7 | 1 | 1.73 | 1.40 | 106.1 | |
| 2 | Alseros | 7 | 1 | 1.61 | 1.40 | 96.9 | |
| 2 | Casus | 7 | 1 | 1.54 | 1.40 | 102.3 | |
| 5 | c12897 | 6 | 1 | 1.41 | 1.50 | 91.0 | |
| 5 |
|
6 | 1 | 1.29 | 1.20 | 70.6 | |
| 7 | ASPEC_broke | 4 | 1 | 0.95 | 1.00 | 53.0 | |
| 8 | Jethro | 1 | 1 | 0.38 | 0.25 | 22.0 | |
| 8 | Ragus | 1 | 1 | 0.51 | 0.20 | 50.0 |