MVPs hiscores
Round MVP stars.
10 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Ratfu | 4 | 1 | 1.64 | 1.53 | 119.3 | |
| 2 | Devid Yones-あらあら | 3 | 1 | 1.25 | 0.80 | 109.6 | |
| 2 | toobad | 3 | 1 | 1.47 | 1.43 | 103.7 | |
| 4 | Brutally Swag | 2 | 1 | 1.17 | 1.15 | 71.7 | |
| 4 | MURPH | 2 | 1 | 1.48 | 1.19 | 110.8 | |
| 6 | Byrd | 1 | 1 | 0.70 | 0.63 | 56.2 | |
| 6 | claudee | 1 | 1 | 0.77 | 0.65 | 64.6 | |
| 6 | if you not ballhog then die | 1 | 1 | 1.00 | 1.08 | 54.5 | |
| 6 | Snoopy | 1 | 1 | 0.57 | 0.59 | 52.9 | |
| 6 |
|
1 | 1 | 1.23 | 1.06 | 96.5 |