CS2 team
Team Liquid
- #21 Valve rank ▼2
- Region North America
- Coach flashie
- Average age 25.0
- Average eDPI 912
Form L W L W L
Matches
Match history →- Next vs GOSH PGL Major · BO1
- Lost vs BetBoom Team IEM · 1:2
- Won vs TYLOO IEM · 2:0
- Lost vs PARIVISION IEM · 0:2
- Won vs Aurora Gaming IEM · 2:0
Latest events
All events and prize money →Upcoming matches
- vs GOSH PGL Major · Singapore 2026 Stage 1 · BO1
Match history
Every Team Liquid series in the last 6 months, S-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
Team Liquid stats
Every Team Liquid CS2 match in the last 6 months, S-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Team Liquid is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Team Liquid map pool
Every map Team Liquid played in the last 6 months, S-Tier events, online only, most played first.
No matches in this period. Try a longer one.
Team Liquid players
How each of them played for Team Liquid in the last 6 months, S-Tier events, online only.
No matches in this period. Try a longer one.
Team Liquid crosshairs
We track the crosshair and settings of 5 Team Liquid players. Their sensitivities range from 640 to 1120 eDPI, against a median of 804 across all tracked pros. 4 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-07 | 7-8th | S-Tier | Intel Extreme Masters Beijing 2026 LAN | $1,250,000 | $7,000 |
| 2026-10-31 | 9-11th | S-Tier | PGL Masters Bucharest 2026 LAN | $1,250,000 | $15,625 |
| 2026-10-22 | 7-8th | A-Tier | 1win Private Club 2 LAN | $100,000 | $7,500 |
| 2026-10-17 | 5-8th | B-Tier | Stake Pulse Beat III LAN | $80,000 | $4,000 |
| 2026-09-27 | 🏆 1st | B-Tier | iBUYPOWER Masters fl0m's Mythical LAN 2026 LAN | $30,000 | $12,500 |
| 2026-09-23 | 9-10th | A-Tier | Logitech G Play Connect 2026 LAN | $100,000 | $1,750 |
| 2026-08-09 | 17-32nd | B-Tier | Esports World Cup 2026: Open Qualifier LAN | $100,000 | – |
| 2026-08-05 | 2nd | B-Tier | Stake Pulse Beat I LAN | $60,000 | $8,000 |
| 2026-08-02 | 5-8th | S-Tier | BLAST Bounty Summer 2026 LAN | $740,000 | $41,250 |
| 2026-07-26 | 1-8th | A-Tier | BLAST Bounty Summer 2026: Closed Qualifier Online | – | – |
| 2026-05-24 | 9-12th | S-Tier | CS Asia Championships 2026 LAN | $1,000,000 | $4,000 |
| 2026-05-16 | 9-12th | S-Tier | Intel Extreme Masters Atlanta 2026 LAN | $1,000,000 | $5,000 |
| 2026-04-18 | 13-16th | S-Tier | Intel Extreme Masters Rio 2026 LAN | $1,000,000 | $4,000 |
| 2026-03-29 | 9-12th | S-Tier | BLAST Open Spring 2026 LAN | $1,100,000 | $7,500 |
| 2026-03-15 | 4th | C-Tier | Roman Imperium Cup VI LAN | $13,941 | $1,162 |
| 2026-03-04 | 9-11th | S-Tier | ESL Pro League Season 23 Stage 1 Online | $39,000 | $6,500 |
| 2026-01-30 | 9-12th | S-Tier | Intel Extreme Masters Kraków 2026 Stage 1 LAN | $28,000 | $4,500 |
| 2026-01-25 | 5-8th | S-Tier | BLAST Bounty Winter 2026 LAN | $772,500 | $11,250 |
| 2026-01-18 | 1-8th | A-Tier | BLAST Bounty Winter 2026: Closed Qualifier Online | $377,500 | – |
| 2025-12-14 | 15-16th | S-Tier | StarLadder Budapest Major 2025 LAN | $1,170,000 | $20,000 |
| 2025-11-01 | 5-8th | S-Tier | PGL Masters Bucharest 2025 LAN | $1,250,000 | $31,250 |
| 2025-10-19 | 3rd | A-Tier | CS Asia Championships 2025 LAN | $1,000,000 | $60,000 |
| 2025-09-28 | 3rd | B-Tier | Birch Cup 2025 LAN | $15,000 | $1,700 |
| 2025-09-21 | 3-4th | S-Tier | FISSURE Playground 2 LAN | $1,250,000 | $40,000 |
| 2025-09-01 | 9-12th | S-Tier | BLAST Open Fall 2025: Closed Qualifier Online | – | $7,500 |
| 2025-08-24 | 9-16th | S-Tier | Esports World Cup 2025 LAN | $1,250,000 | $20,000 |
| 2025-08-17 | 5-8th | S-Tier | BLAST Bounty Fall 2025 LAN | $500,000 | $18,750 |
| 2025-08-10 | 1-8th | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | – |
| 2025-08-03 | 5-8th | B-Tier | RES Showdown Fall 2025 Online | – | – |
| 2025-08-03 | 13-16th | S-Tier | Intel Extreme Masters Cologne 2025 LAN | $1,250,000 | $10,000 |
37 older CS2 events and 52 CS:GO events
| 2025-07-17 | 9-16th | A-Tier | ESL Pro League Season 22: European Qualifier Online | – | – |
| 2025-06-22 | 15-16th | S-Tier | BLAST.tv Austin Major 2025 LAN | $1,250,000 | $20,000 |
| 2025-05-25 | 9-12th | S-Tier | Intel Extreme Masters Dallas 2025 LAN | $1,000,000 | $5,000 |
| 2025-04-27 | 5-6th | S-Tier | Intel Extreme Masters Melbourne 2025 LAN | $1,000,000 | $12,500 |
| 2025-04-13 | 15-16th | S-Tier | PGL Bucharest 2025 LAN | $1,250,000 | $6,250 |
| 2025-03-30 | 9-12th | S-Tier | BLAST Open Spring 2025 LAN | $400,000 | $7,500 |
| 2025-03-16 | 5-8th | S-Tier | ESL Pro League Season 21 LAN | $1,000,000 | $18,000 |
| 2025-02-09 | 9-12th | S-Tier | Intel Extreme Masters Katowice 2025 LAN | $1,250,000 | $16,000 |
| 2025-01-31 | 5-8th | S-Tier | Intel Extreme Masters Katowice 2025 Play-In LAN | – | – |
| 2025-01-19 | 9-16th | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-12-15 | 5-8th | S-Tier | Perfect World Shanghai Major 2024 LAN | $1,250,000 | $45,000 |
| 2024-12-03 | 1-2nd | S-Tier | Perfect World Shanghai Major 2024 Opening LAN | – | – |
| 2024-11-15 | 3-5th | A-Tier | Perfect World Shanghai Major 2024: American RMR LAN | – | – |
| 2024-11-03 | 7-8th | S-Tier | BLAST Premier: World Final 2024 LAN | $1,000,000 | $15,000 |
| 2024-10-13 | 9-12th | S-Tier | IEM Rio 2024 LAN | $250,000 | $5,000 |
| 2024-09-29 | 5-6th | S-Tier | BLAST Premier: Fall Final 2024 LAN | $425,000 | $20,000 |
| 2024-09-22 | 5-8th | S-Tier | ESL Pro League Season 20 LAN | $750,000 | $32,000 |
| 2024-09-02 | 🏆 1st | B-Tier | IEM Rio 2024: North American Qualifier Online | – | – |
| 2024-08-18 | 7-8th | S-Tier | IEM Cologne 2024 LAN | $1,000,000 | $24,000 |
| 2024-08-09 | 1-4th | S-Tier | IEM Cologne 2024 Play-in LAN | – | – |
| 2024-08-04 | 1-4th | S-Tier | BLAST Premier: Fall Groups 2024 LAN | $190,000 | $22,500 |
| 2024-06-02 | 7-8th | S-Tier | IEM Dallas 2024 LAN | $250,000 | $6,000 |
| 2024-05-23 | 2nd | S-Tier | CCT Global Finals 2024 Online | $500,000 | $100,000 |
| 2024-05-12 | 5-8th | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $32,000 |
| 2024-04-19 | 2nd | C-Tier | Esports World Cup 2024: North American Qualifier Online | – | – |
| 2024-04-18 | 1-2nd | C-Tier | Esports World Cup 2024: North American Open Qualifier Online | – | – |
| 2024-04-14 | 5-6th | S-Tier | IEM Chengdu 2024 LAN | $250,000 | $10,000 |
| 2024-03-10 | 9-16th | A-Tier | BLAST Premier: Spring Showdown 2024 Online | $135,000 | $5,000 |
| 2024-03-04 | 6-8th | B-Tier | PGL Major Copenhagen 2024: American RMR LAN | – | – |
| 2024-02-26 | 🏆 1st | B-Tier | IEM Dallas 2024: North American Qualifier Online | – | – |
| 2024-02-23 | 🏆 1st | C-Tier | IEM Dallas 2024: North American Open Qualifier 1 Online | – | – |
| 2024-01-28 | 7-8th | S-Tier | BLAST Premier: Spring Groups 2024 LAN | $190,000 | $10,500 |
| 2024-01-20 | 2nd | B-Tier | IEM China 2024: North American Qualifier Online | – | – |
| 2024-01-17 | 🏆 1st | C-Tier | IEM China 2024: North American Open Qualifier 1 Online | – | – |
| 2024-01-14 | 3-5th | B-Tier | PGL Major Copenhagen 2024: North American Qualifier Online | – | – |
| 2024-01-09 | 🏆 1st | C-Tier | PGL Major Copenhagen 2024: North American Open Qualifier 1 Online | – | – |
| 2023-10-08 | 2nd | A-Tier | BLAST Premier: Fall American Showdown 2023 Online | $67,500 | $12,500 |
| 2023-10-01 | 17-20th | S-Tier CS:GO | ESL Pro League Season 18 LAN | $850,000 | $15,000 |
| 2023-08-20 | 9-16th | S-Tier CS:GO | Gamers8 2023 LAN | $1,000,000 | $15,000 |
| 2023-07-28 | 9-12th | S-Tier CS:GO | IEM Cologne 2023 Play-In LAN | – | $4,500 |
| 2023-07-23 | 7-9th | S-Tier CS:GO | BLAST Premier: Fall Groups 2023 LAN | $177,500 | $8,500 |
| 2023-06-04 | 9-12th | S-Tier CS:GO | IEM Dallas 2023 LAN | $250,000 | $5,000 |
| 2023-05-21 | 5-8th | S-Tier CS:GO | BLAST.tv Major Paris 2023 LAN | $1,250,000 | $45,000 |
| 2023-04-02 | 3-4th | A-Tier CS:GO | BLAST Premier American Showdown Spring 2023 Online | $67,500 | $7,500 |
| 2023-03-26 | 13-16th | S-Tier CS:GO | ESL Pro League Season 17 2023 LAN | $850,000 | $20,000 |
| 2023-02-12 | 3-4th | S-Tier CS:GO | IEM Katowice 2023 LAN | $1,000,000 | $80,000 |
| 2023-01-29 | 10-12th | S-Tier CS:GO | BLAST Premier Groups Spring 2023 LAN | $177,500 | $5,666 |
| 2022-12-18 | 2nd | S-Tier CS:GO | BLAST Premier: World Final 2022 LAN | $1,000,000 | $250,000 |
| 2022-11-27 | 3-4th | S-Tier CS:GO | BLAST Premier Finals Fall 2022 LAN | $425,000 | $40,000 |
| 2022-11-13 | 9-11th | S-Tier CS:GO | IEM Rio Major 2022 LAN | $1,250,000 | $20,000 |
| 2022-10-09 | 🏆 1st | A-Tier CS:GO | IEM Road to Rio: Americas RMR 2022 LAN | – | – |
| 2022-10-02 | 2nd | S-Tier CS:GO | ESL Pro League Season 16 2022 LAN | $823,000 | $85,000 |
| 2022-08-28 | 1-3rd | A-Tier CS:GO | BLAST Premier Groups Fall 2022 LAN | $177,500 | $27,500 |
| 2022-07-16 | 5-6th | S-Tier CS:GO | IEM Cologne season XVII 2022 LAN | $972,000 | $40,000 |
| 2022-06-05 | 7-8th | S-Tier CS:GO | IEM Dallas XVII 2022 LAN | $250,000 | $6,000 |
| 2022-05-12 | 6-8th | S-Tier CS:GO | PGL Major Antwerp 2022 Challengers LAN | – | – |
| 2022-05-22 | 15-16th | S-Tier CS:GO | PGL Major Antwerp 2022 LAN | $1,000,000 | $8,750 |
| 2022-05-01 | 5-8th | A-Tier CS:GO | BLAST Premier American Showdown Spring 2022 Online | $67,500 | $5,000 |
| 2022-04-25 | 🏆 1st | B-Tier CS:GO | IEM Dallas: North American Closed Qualifier XVII 2022 Online | – | – |
| 2022-04-15 | 5th | D-Tier CS:GO | PGL Major Antwerp: American RMR 2022 LAN | $50,000 | – |
| 2022-03-12 | 2nd | C-Tier CS:GO | PGL Major Antwerp: American RMR - North American Open Qualifier #1 2022 Online | – | – |
| 2022-04-10 | 5-8th | S-Tier CS:GO | ESL Pro League Season 15 2022 LAN | $823,000 | $32,500 |
| 2022-02-26 | 13-16th | S-Tier CS:GO | IEM Katowice XVI 2022 LAN | $972,000 | $10,000 |
| 2022-02-07 | 10-12th | S-Tier CS:GO | BLAST Premier Groups Spring 2022 Online | $177,500 | $5,666 |
| 2021-12-19 | 4th | S-Tier CS:GO | BLAST Premier World Final 2021 LAN | $1,000,000 | $50,000 |
| 2021-12-12 | 7-8th | S-Tier CS:GO | IEM XVI Winter 2021 LAN | $250,000 | $6,000 |
| 2021-11-28 | 5-6th | A-Tier CS:GO | BLAST Premier Finals Fall 2021 LAN | $425,000 | $15,000 |
| 2021-11-07 | 12-14th | S-Tier CS:GO | PGL Major Stockholm 2021 LAN | $2,000,000 | $17,500 |
| 2021-10-16 | 1-2nd | A-Tier CS:GO | BLAST Premier Showdown Fall 2021 Online | $162,500 | $30,000 |
| 2021-10-11 | 3rd | B-Tier CS:GO | IEM North America Season XVI Fall 2021 Online | $70,000 | $11,000 |
| 2021-09-26 | 7-9th | A-Tier CS:GO | BLAST Premier Groups Fall 2021 Online | $150,000 | $7,500 |
| 2021-09-12 | 5-8th | A-Tier CS:GO | ESL Pro League Season 14 2021 Online | $750,000 | $33,750 |
| 2021-07-18 | 9-12th | S-Tier CS:GO | IEM Cologne Season XVI 2021 LAN | $972,000 | $16,000 |
| 2021-05-31 | 🏆 1st | A-Tier CS:GO | cs_summit Season 8 2021 Online | $50,000 | $17,000 |
| 2021-04-18 | 9-16th | A-Tier CS:GO | BLAST Premier Showdown Spring 2021 Online | $162,500 | $3,750 |
| 2021-04-11 | 9-12th | S-Tier CS:GO | ESL Pro League season 13 2021 Online | $750,000 | $30,000 |
| 2021-02-28 | 3-4th | S-Tier CS:GO | IEM World Championship XV 2021 Online | $972,000 | $80,000 |
| 2021-02-17 | 1-4th | S-Tier CS:GO | IEM World Championship XV 2021 Play-In Online | $28,000 | – |
| 2021-02-14 | 7-9th | S-Tier CS:GO | BLAST Premier Spring 2021 Online | $150,000 | $7,500 |
| 2021-01-24 | 4th | S-Tier CS:GO | BLAST Premier Global Final 2020 Online | $1,000,000 | $50,000 |
| 2020-12-20 | 2nd | S-Tier CS:GO | IEM Global Challenge XV 2020 Online | $500,000 | $100,000 |
| 2020-11-29 | 3-4th | A-Tier CS:GO | BLAST Premier Showdown Fall 2020 Online | $150,000 | $15,000 |
| 2020-11-23 | 3-4th | A-Tier CS:GO | IEM Beijing Online: North America 2020 Online | $70,000 | $6,000 |
| 2020-12-06 | 13-16th | A-Tier CS:GO | DreamHack Masters Europe Winter 2020 Online | $150,000 | $1,500 |
| 2020-10-18 | 5th | A-Tier CS:GO | IEM New York Online: North America 2020 Online | $60,000 | $3,000 |
| 2020-09-27 | 4th | S-Tier CS:GO | ESL Pro League North America season 12 2020 Online | $225,000 | $27,500 |
| 2020-08-30 | 2nd | S-Tier CS:GO | ESL One Cologne Online: North America 2020 Online | $135,000 | $30,000 |
| 2020-08-16 | 2nd | A-Tier CS:GO | DreamHack Open North America Summer 2020 Online | $90,000 | $20,000 |
| 2020-06-22 | 4th | A-Tier CS:GO | BLAST Premier American Finals Spring 2020 Online | $250,000 | $10,000 |
Prize money by year: 2026 $141,537 · 2025 $294,450 · 2024 $327,000 · 2023 $218,666 · 2022 $530,416 · 2021 $375,000 · 2020 $213,000