CS2 team
Sangal
- #44 Valve rank ▼4
-
Türkiye - Region Europe
- Coach Jumpy
- Founded 2018
Form W W W L W 60 won · 41 lost in the last 12 months
Sangal in numbers
All stats →Series won
59%
60W · 41L
Maps won
57%
116W · 87L
Rounds won
52%
2207W · 2055L
Against the top 10
25%
1W · 3L
101 series and 203 maps in the last 12 months, won the last 3.
Matches
Match history →- Next vs BIG Stake Ranked · BO3
- Won vs Metizport Stake Ranked · 2:1
- Won vs Brute Stake Ranked · 2:1
- Won vs Aurora Young Blood Stake Ranked · 2:0
- Lost vs 100 Thieves Stake Pulse · 0:2
Maps, most played first
Map pool →- Nuke 33W 15L 69%
- Mirage 29W 14L 67%
- Ancient 10W 15L 40%
- Dust2 8W 17L 32%
- Anubis 9W 7L 56%
- Cache 11W 5L 69%
Players, best rated first
All players →- r3salt K/D 1.15 · ADR 96.9 6.48
- adamS K/D 1.17 · ADR 79.8 6.43
- Joey K/D 1.10 · ADR 81.2 6.38
- clax K/D 1.11 · ADR 80.6 6.27
- danistzz K/D 1.14 · ADR 79.5 6.25
- bnox K/D 1.05 · ADR 78.0 6.21
Latest events
All events and prize money →Upcoming matches
Match history
Every Sangal series in the last 12 months, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-10-22 | Stake Ranked Episode 6: Closed Qualifier B-Tier · Online · BO3 | Metizport #57 Stake Ranked Episode 6: Closed Qualifier | 2–1 |
Cache 14–16
Nuke 19–17
Mirage 13–11
|
| 2026-10-21 | Stake Ranked Episode 6: Closed Qualifier B-Tier · Online · BO3 | BRUTE #67 Stake Ranked Episode 6: Closed Qualifier | 2–1 |
Nuke 4–13
Mirage 13–3
Anubis 13–9
|
| 2026-10-20 | Stake Ranked Episode 6: Closed Qualifier B-Tier · Online · BO3 | Aurora Young Blud #336 Stake Ranked Episode 6: Closed Qualifier | 2–0 |
Ancient 13–11
Nuke 13–4
|
| 2026-10-16 | Stake Pulse Beat III B-Tier · LAN · BO3 | 100 Thieves #23 Stake Pulse Beat III | 0–2 |
Nuke 8–13
Dust2 5–13
|
| 2026-10-12 | Stake Pulse Beat III B-Tier · LAN · BO3 | Inner Circle #30 Stake Pulse Beat III | 2–0 |
Dust2 16–12
Cache 13–11
|
| 2026-10-12 | Stake Pulse Beat III B-Tier · LAN · BO3 | Betclic #50 Stake Pulse Beat III | 2–0 |
Mirage 13–5
Anubis 16–13
|
| 2026-10-12 | Stake Pulse Beat III B-Tier · LAN · BO3 | Inner Circle #30 Stake Pulse Beat III | 0–2 |
Anubis 9–13
Dust2 6–13
|
| 2026-10-10 | Roman Imperium Cup IX C-Tier · LAN · BO3 | NAVI Junior #80 Roman Imperium Cup IX | 1–2 |
Cache 13–4
Mirage 2–13
Anubis 7–13
|
| 2026-10-10 | Roman Imperium Cup IX C-Tier · LAN · BO3 | PURE #66 Roman Imperium Cup IX | 2–1 |
Ancient 2–13
Nuke 13–3
Cache 13–9
|
| 2026-10-09 | Roman Imperium Cup IX C-Tier · LAN · BO3 | G2 Ares #129 Roman Imperium Cup IX | 2–1 |
Anubis 16–13
Ancient 10–13
Cache 13–4
|
| 2026-10-09 | Roman Imperium Cup IX C-Tier · LAN · BO3 | EAC #123 Roman Imperium Cup IX | 2–0 |
Nuke 13–7
Mirage 13–7
|
| 2026-10-08 | Roman Imperium Cup IX C-Tier · LAN · BO3 | FaZe #20 Roman Imperium Cup IX | 1–2 |
Dust2 16–13
Nuke 7–13
Cache 8–13
|
| 2026-10-08 | Roman Imperium Cup IX C-Tier · LAN · BO3 | OG #132 Roman Imperium Cup IX | 2–0 |
Dust2 19–15
Nuke 16–14
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | NAVI Junior #80 Roman Imperium Cup IX | 0–1 |
Anubis 6–13
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | SAW #62 Roman Imperium Cup IX | 1–0 |
Nuke 13–10
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | RBLS #86 Roman Imperium Cup IX | 1–0 |
Nuke 13–6
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | Lazer Cats #82 Roman Imperium Cup IX | 1–0 |
Anubis 13–4
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | Famalicão #246 Roman Imperium Cup IX | 1–0 |
Cache 16–13
|
| 2026-10-03 | Journey Autumn 2026 B-Tier · LAN · BO3 | Eternal Fire #22 Journey Autumn 2026 | 0–2 |
Dust2 5–13
Cache 11–13
|
| 2026-10-02 | Journey Autumn 2026 B-Tier · LAN · BO1 | HAVU #117 Journey Autumn 2026 | 0–1 |
Mirage 12–16
|
| 2026-10-02 | Journey Autumn 2026 B-Tier · LAN · BO1 | XEPT Journey Autumn 2026 | 1–0 |
Mirage 13–7
|
| 2026-10-02 | Journey Autumn 2026 B-Tier · LAN · BO1 | SportsBetExpert #69 Journey Autumn 2026 | 1–0 |
Anubis 13–4
|
| 2026-10-02 | Journey Autumn 2026 B-Tier · LAN · BO1 | Ninjas in Pyjamas #15 Journey Autumn 2026 | 1–0 |
Nuke 13–4
|
| 2026-10-02 | Journey Autumn 2026 B-Tier · LAN · BO1 | BBL #42 Journey Autumn 2026 | 1–0 |
Mirage 13–10
|
| 2026-09-30 | Urban Riga Open 7 C-Tier · LAN · BO3 | ENCE #107 Urban Riga Open 7 | 2–0 |
Cache 13–11
Dust2 13–5
|
| 2026-09-30 | Urban Riga Open 7 C-Tier · LAN · BO3 | Inner Circle Academy #110 Urban Riga Open 7 | 2–0 |
Nuke 13–8
Ancient 16–13
|
| 2026-09-30 | Urban Riga Open 7 C-Tier · LAN · BO3 | KUUSAMO #192 Urban Riga Open 7 | 2–0 |
Nuke 13–9
Cache 13–1
|
| 2026-09-29 | Urban Riga Open 7 C-Tier · LAN · BO1 | HYPERSPIRIT #136 Urban Riga Open 7 | 1–0 |
Ancient 13–10
|
| 2026-09-29 | Urban Riga Open 7 C-Tier · LAN · BO1 | Aimhaus #366 Urban Riga Open 7 | 1–0 |
Anubis 13–2
|
| 2026-09-29 | Urban Riga Open 7 C-Tier · LAN · BO1 | ENCE #107 Urban Riga Open 7 | 0–1 |
Dust2 10–13
|
| 2026-09-26 | Stake Pulse Beat II B-Tier · LAN · BO3 | HEROIC #18 Stake Pulse Beat II | 1–2 |
Cache 1–13
Dust2 13–10
Mirage 8–13
|
| 2026-09-25 | Stake Pulse Beat II B-Tier · LAN · BO3 | JiJieHao #36 Stake Pulse Beat II | 2–0 |
Cache 13–9
Ancient 13–10
|
| 2026-09-21 | Stake Pulse Beat II B-Tier · LAN · BO3 | FOKUS #51 Stake Pulse Beat II | 2–1 |
Dust2 3–13
Nuke 13–11
Mirage 13–11
|
| 2026-09-21 | Stake Pulse Beat II B-Tier · LAN · BO3 | Sashi #105 Stake Pulse Beat II | 2–0 |
Nuke 13–5
Cache 13–8
|
| 2026-09-21 | Stake Pulse Beat II B-Tier · LAN · BO3 | Astralis #14 Stake Pulse Beat II | 1–2 |
Nuke 19–17
Ancient 7–13
Cache 7–13
|
| 2026-09-03 | Stake Ranked Episode 4: Closed Qualifier B-Tier · Online · BO3 | Ninjas in Pyjamas #15 Stake Ranked Episode 4: Closed Qualifier | 1–2 |
Cache 13–10
Ancient 8–13
Nuke 12–16
|
| 2026-08-30 | Stake Ranked Episode 4: Open Qualifier B-Tier · Online · BO3 | PURE #66 Stake Ranked Episode 4: Open Qualifier | 2–1 |
Nuke 13–9
Dust2 7–13
Mirage 13–4
|
| 2026-08-29 | Stake Ranked Episode 4: Open Qualifier B-Tier · Online · BO1 | Betclic #50 Stake Ranked Episode 4: Open Qualifier | 1–0 |
Nuke 13–8
|
| 2026-08-08 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | JiJieHao #36 Esports World Cup 2026: Open Qualifier | 1–2 |
Anubis 13–11
Mirage 9–13
Dust2 2–13
|
| 2026-08-08 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | Zeste Esports World Cup 2026: Open Qualifier | 2–0 |
Cache 13–1
Anubis 13–0
|
61 older matches
| 2026-08-07 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | Virtus.pro #31 Esports World Cup 2026: Open Qualifier | 0–2 |
Anubis 11–13
Mirage 8–13
|
| 2026-04-05 | Urban Riga Open 4 C-Tier · LAN · BO3 | Passion UA Urban Riga Open 4 | 2–1 |
Inferno 11–13
Anubis 13–9
Nuke 13–9
|
| 2026-04-05 | Urban Riga Open 4 C-Tier · LAN · BO3 | Tricked Urban Riga Open 4 | 2–0 |
Inferno 13–10
Nuke 13–10
|
| 2026-04-04 | Urban Riga Open 4 C-Tier · LAN · BO3 | ASTRAL #99 Urban Riga Open 4 | 2–1 |
Dust2 8–13
Inferno 13–3
Ancient 13–9
|
| 2026-04-04 | Urban Riga Open 4 C-Tier · LAN · BO3 | PURE #66 Urban Riga Open 4 | 2–0 |
Mirage 13–11
Inferno 13–5
|
| 2026-04-04 | Urban Riga Open 4 C-Tier · LAN · BO3 | ASTRAL #99 Urban Riga Open 4 | 0–2 |
Dust2 11–13
Mirage 10–13
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | BetBoom #6 Roman Imperium Cup VII | 0–1 |
Mirage 8–13
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | BESTIA #49 Roman Imperium Cup VII | 0–1 |
Ancient 9–13
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | Wildcard #38 Roman Imperium Cup VII | 1–0 |
Inferno 13–11
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | NOMERCY Roman Imperium Cup VII | 1–0 |
Inferno 13–3
|
| 2026-03-23 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Nemiga #10 ESL Challenger League Season 51: Europe - Cup 2 | 0–2 |
Nuke 7–13
Dust2 1–13
|
| 2026-03-22 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Mousquetaires ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Dust2 13–2
Nuke 13–4
|
| 2026-03-21 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | UNiTY #64 ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Ancient 13–9
Mirage 13–11
|
| 2026-03-20 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Omega #93 ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Nuke 13–3
Mirage 13–6
|
| 2026-03-19 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Dziuseppe ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Ancient 16–13
Mirage 13–7
|
| 2026-03-17 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Ursa ESL Challenger League Season 51: Europe - Cup 2 | 0–2 |
Dust2 11–13
Nuke 9–13
|
| 2026-03-16 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | FAVBET #350 CCT Season 3 European Series 18 | 0–2 |
Inferno 8–13
Nuke 10–13
|
| 2026-03-14 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | los kogutos #287 CCT Season 3 European Series 18 | 2–1 |
Mirage 13–9
Ancient 11–13
Nuke 13–8
|
| 2026-03-13 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | ex-Zero Tenacity #77 CCT Season 3 European Series 18 | 1–2 |
Mirage 13–11
Inferno 11–13
Nuke 10–13
|
| 2026-03-08 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | zajezdzacze CCT Season 3 European Series 18 | 1–2 |
Anubis 6–13
Mirage 4–13
Nuke 13–11
|
| 2026-02-26 | MySkill Pro League Series 2 C-Tier · LAN · BO3 | Omega #93 MySkill Pro League Series 2 | 1–2 |
Mirage 3–13
Nuke 13–9
Dust2 6–13
|
| 2026-02-24 | MySkill Pro League Series 2 C-Tier · LAN · BO1 | Rune Eaters #111 MySkill Pro League Series 2 | 1–0 |
Mirage 13–11
|
| 2026-02-24 | MySkill Pro League Series 2 C-Tier · LAN · BO1 | ALTAY #262 MySkill Pro League Series 2 | 1–0 |
Mirage 13–5
|
| 2026-02-24 | MySkill Pro League Series 2 C-Tier · LAN · BO1 | The Continental MySkill Pro League Series 2 | 0–1 |
Dust2 7–13
|
| 2026-02-24 | MySkill Pro League Series 2 C-Tier · LAN · BO1 | THE UNIT #235 MySkill Pro League Series 2 | 1–0 |
Mirage 13–11
|
| 2026-02-22 | META Cup Season 4 C-Tier · LAN · BO3 | Nemesis #39 META Cup Season 4 | 1–2 |
Mirage 13–7
Ancient 7–13
Nuke 14–16
|
| 2026-02-21 | META Cup Season 4 C-Tier · LAN · BO1 | Nemiga #10 META Cup Season 4 | 0–1 |
Ancient 7–13
|
| 2026-02-21 | META Cup Season 4 C-Tier · LAN · BO1 | CYBERSHOKE #95 META Cup Season 4 | 1–0 |
Nuke 13–11
|
| 2026-02-21 | META Cup Season 4 C-Tier · LAN · BO1 | The Continental META Cup Season 4 | 1–0 |
Nuke 13–6
|
| 2026-02-21 | META Cup Season 4 C-Tier · LAN · BO1 | NOVAQ META Cup Season 4 | 0–1 |
Mirage 7–13
|
| 2026-02-18 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | ex-Flame Sharks ESL Challenger League Season 51: Europe - Cup 1 | 2–0 |
Dust2 13–7
Nuke 13–8
|
| 2026-02-17 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | Omega #93 ESL Challenger League Season 51: Europe - Cup 1 | 2–0 |
Dust2 13–6
Nuke 13–3
|
| 2026-02-15 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | CSDIILIT ESL Challenger League Season 51: Europe - Cup 1 | 2–1 |
Ancient 7–13
Mirage 13–2
Nuke 13–9
|
| 2026-02-15 | A1 Gaming League Season 11 B-Tier · Online · BO3 | AaB A1 Gaming League Season 11 | 0–2 |
Overpass 7–13
Nuke 10–13
|
| 2026-02-14 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | TDK ESL Challenger League Season 51: Europe - Cup 1 | 0–2 |
Anubis 3–13
Mirage 1–13
|
| 2026-02-04 | NODWIN Clutch Series 4 B-Tier · Online · BO3 | ECSTATIC NODWIN Clutch Series 4 | 0–2 |
Nuke 7–13
Ancient 8–13
|
| 2026-01-26 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | 1win #12 CCT Season 3 European Series 13 | 0–2 |
Dust2 6–13
Mirage 5–13
|
| 2026-01-25 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | ex-RUBY #166 CCT Season 3 European Series 13 | 0–2 |
Mirage 3–13
Ancient 7–13
|
| 2026-01-23 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | FAVBET #350 CCT Season 3 European Series 13 | 2–1 |
Dust2 11–13
Nuke 13–8
Overpass 13–11
|
| 2026-01-21 | Intel Extreme Masters Rio 2026: Global Qualifier A-Tier · Online · BO3 | Nuclear TigeRES #58 Intel Extreme Masters Rio 2026: Global Qualifier | 1–2 |
Ancient 9–13
Mirage 13–11
Anubis 3–13
|
| 2026-01-21 | Intel Extreme Masters Rio 2026: Global Qualifier A-Tier · Online · BO3 | HOTU #26 Intel Extreme Masters Rio 2026: Global Qualifier | 1–2 |
Mirage 13–10
Overpass 14–16
Ancient 5–13
|
| 2026-01-20 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | FORZE Reload #85 CCT Season 3 European Series 13 | 2–0 |
Mirage 13–7
Ancient 13–10
|
| 2026-01-18 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | illwill #321 CCT Season 3 European Series 13 | 0–2 |
Mirage 9–13
Nuke 17–19
|
| 2026-01-17 | Intel Extreme Masters Rio 2026: Global Open Qualifier B-Tier · Online · BO3 | KOLESIE #179 Intel Extreme Masters Rio 2026: Global Open Qualifier | 2–0 |
Nuke 13–6
Mirage 13–8
|
| 2026-01-17 | Intel Extreme Masters Rio 2026: Global Open Qualifier B-Tier · Online · BO1 | BULGARIAPEEK Intel Extreme Masters Rio 2026: Global Open Qualifier | 1–0 |
Ancient 13–9
|
| 2026-01-16 | Intel Extreme Masters Rio 2026: Global Open Qualifier B-Tier · Online · BO1 | Strael Bora #231 Intel Extreme Masters Rio 2026: Global Open Qualifier | 1–0 |
Nuke 0–0
|
| 2025-12-22 | Exort Meteor Season 1 C-Tier · Online · BO3 | Nemesis #39 Exort Meteor Season 1 | 0–2 |
Dust2 11–13
Inferno 8–13
|
| 2025-12-12 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | BIG #32 CCT Season 3 European Series 12 | 1–2 |
Train 10–13
Mirage 13–4
Overpass 11–13
|
| 2025-12-09 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | ECLOT CCT Season 3 European Series 12 | 2–0 |
Inferno 13–6
Overpass 13–4
|
| 2025-12-07 | European Pro League Series 3 C-Tier · Online · BO3 | EYEBALLERS #63 European Pro League Series 3 | 1–2 |
Mirage 13–5
Ancient 8–13
Inferno 8–13
|
| 2025-12-06 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | Sashi #105 CCT Season 3 European Series 12 | 2–0 |
Overpass 13–4
Nuke 13–8
|
| 2025-12-05 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | Alliance #52 CCT Season 3 European Series 12 | 0–2 |
Dust2 26–28
Overpass 4–13
|
| 2025-12-05 | European Pro League Series 3 C-Tier · Online · BO3 | Oramond European Pro League Series 3 | 2–0 |
Inferno 13–7
Mirage 13–5
|
| 2025-12-02 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | 500 CCT Season 3 European Series 12 | 2–1 |
Overpass 6–13
Nuke 13–4
Mirage 16–13
|
| 2025-11-26 | X2ONE Masters Season 1 C-Tier · LAN · BO3 | CYBERSHOKE #95 X2ONE Masters Season 1 | 1–2 |
Ancient 7–13
Overpass 13–5
Nuke 6–13
|
| 2025-11-25 | X2ONE Masters Season 1 C-Tier · LAN · BO3 | Nemiga #10 X2ONE Masters Season 1 | 2–0 |
Overpass 13–4
Train 13–7
|
| 2025-11-24 | X2ONE Masters Season 1 C-Tier · LAN · BO3 | WW #108 X2ONE Masters Season 1 | 2–0 |
Mirage 13–11
Overpass 13–10
|
| 2025-11-24 | X2ONE Masters Season 1 C-Tier · LAN · BO3 | INFINITE #72 X2ONE Masters Season 1 | 2–0 |
Mirage 13–3
Nuke 13–7
|
| 2025-11-22 | Galaxy Battle 2025 // Phase 5 B-Tier · Online · BO3 | AaB Galaxy Battle 2025 // Phase 5 | 0–2 |
Overpass 0–1
Inferno 10–13
|
| 2025-11-17 | Galaxy Battle 2025 // Phase 5 B-Tier · Online · BO3 | ECLOT Galaxy Battle 2025 // Phase 5 | 1–2 |
Nuke 13–7
Overpass 3–13
Inferno 3–13
|
| 2025-11-16 | Galaxy Battle 2025 // Phase 5 B-Tier · Online · BO3 | ARCRED #210 Galaxy Battle 2025 // Phase 5 | 2–1 |
Train 13–8
Nuke 9–13
Ancient 13–3
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| Nemiga | #10 | 1–2 | 33% | 2–3 | 41–50 | 0–2 2026-03-23 |
| PURE | #66 | 3–0 | 100% | 6–2 | 87–67 | 2–1 2026-10-10 |
| Omega | #93 | 2–1 | 67% | 5–2 | 74–53 | 2–0 2026-03-20 |
| Ninjas in Pyjamas | #15 | 1–1 | 50% | 2–2 | 46–43 | 1–0 2026-10-02 |
| Inner Circle | #30 | 1–1 | 50% | 2–2 | 44–49 | 2–0 2026-10-12 |
| JiJieHao | #36 | 1–1 | 50% | 3–2 | 50–56 | 2–0 2026-09-25 |
| Nemesis | #39 | 0–2 | 0% | 1–4 | 53–62 | 1–2 2026-02-22 |
| Betclic | #50 | 2–0 | 100% | 3–0 | 42–26 | 2–0 2026-10-12 |
| NAVI Junior | #80 | 0–2 | 0% | 1–3 | 28–43 | 1–2 2026-10-10 |
| CYBERSHOKE | #95 | 1–1 | 50% | 2–2 | 39–42 | 1–0 2026-02-21 |
| ASTRAL | #99 | 1–1 | 50% | 2–3 | 55–51 | 2–1 2026-04-04 |
| Sashi | #105 | 2–0 | 100% | 4–0 | 52–25 | 2–0 2026-09-21 |
| ENCE | #107 | 1–1 | 50% | 2–1 | 36–29 | 2–0 2026-09-30 |
| FAVBET | #350 | 1–1 | 50% | 2–3 | 55–58 | 0–2 2026-03-16 |
| AaB | – | 0–2 | 0% | 0–4 | 27–40 | 0–2 2026-02-15 |
| ECLOT | – | 1–1 | 50% | 3–2 | 45–43 | 2–0 2025-12-09 |
| The Continental | – | 1–1 | 50% | 1–1 | 20–19 | 0–1 2026-02-24 |
| BetBoom | #6 | 0–1 | 0% | 0–1 | 8–13 | 0–1 2026-03-28 |
| 1win | #12 | 0–1 | 0% | 0–2 | 11–26 | 0–2 2026-01-26 |
| Astralis | #14 | 0–1 | 0% | 1–2 | 33–43 | 1–2 2026-09-21 |
| HEROIC | #18 | 0–1 | 0% | 1–2 | 22–36 | 1–2 2026-09-26 |
| FaZe | #20 | 0–1 | 0% | 1–2 | 31–39 | 1–2 2026-10-08 |
| Eternal Fire | #22 | 0–1 | 0% | 0–2 | 16–26 | 0–2 2026-10-03 |
| 100 Thieves | #23 | 0–1 | 0% | 0–2 | 13–26 | 0–2 2026-10-16 |
| HOTU | #26 | 0–1 | 0% | 1–2 | 32–39 | 1–2 2026-01-21 |
All 81 opponents
| Virtus.pro | #31 | 0–1 | 0% | 0–2 | 19–26 | 0–2 2026-08-07 |
| BIG | #32 | 0–1 | 0% | 1–2 | 34–30 | 1–2 2025-12-12 |
| Wildcard | #38 | 1–0 | 100% | 1–0 | 13–11 | 1–0 2026-03-28 |
| BBL | #42 | 1–0 | 100% | 1–0 | 13–10 | 1–0 2026-10-02 |
| BESTIA | #49 | 0–1 | 0% | 0–1 | 9–13 | 0–1 2026-03-28 |
| FOKUS | #51 | 1–0 | 100% | 2–1 | 29–35 | 2–1 2026-09-21 |
| Alliance | #52 | 0–1 | 0% | 0–2 | 30–41 | 0–2 2025-12-05 |
| Metizport | #57 | 1–0 | 100% | 2–1 | 46–44 | 2–1 2026-10-22 |
| Nuclear TigeRES | #58 | 0–1 | 0% | 1–2 | 25–37 | 1–2 2026-01-21 |
| SAW | #62 | 1–0 | 100% | 1–0 | 13–10 | 1–0 2026-10-07 |
| EYEBALLERS | #63 | 0–1 | 0% | 1–2 | 29–31 | 1–2 2025-12-07 |
| UNiTY | #64 | 1–0 | 100% | 2–0 | 26–20 | 2–0 2026-03-21 |
| BRUTE | #67 | 1–0 | 100% | 2–1 | 30–25 | 2–1 2026-10-21 |
| SportsBetExpert | #69 | 1–0 | 100% | 1–0 | 13–4 | 1–0 2026-10-02 |
| INFINITE | #72 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2025-11-24 |
| ex-Zero Tenacity | #77 | 0–1 | 0% | 1–2 | 34–37 | 1–2 2026-03-13 |
| Lazer Cats | #82 | 1–0 | 100% | 1–0 | 13–4 | 1–0 2026-10-07 |
| FORZE Reload | #85 | 1–0 | 100% | 2–0 | 26–17 | 2–0 2026-01-20 |
| RBLS | #86 | 1–0 | 100% | 1–0 | 13–6 | 1–0 2026-10-07 |
| WW | #108 | 1–0 | 100% | 2–0 | 26–21 | 2–0 2025-11-24 |
| Inner Circle Academy | #110 | 1–0 | 100% | 2–0 | 29–21 | 2–0 2026-09-30 |
| Rune Eaters | #111 | 1–0 | 100% | 1–0 | 13–11 | 1–0 2026-02-24 |
| HAVU | #117 | 0–1 | 0% | 0–1 | 12–16 | 0–1 2026-10-02 |
| EAC | #123 | 1–0 | 100% | 2–0 | 26–14 | 2–0 2026-10-09 |
| G2 Ares | #129 | 1–0 | 100% | 2–1 | 39–30 | 2–1 2026-10-09 |
| OG | #132 | 1–0 | 100% | 2–0 | 35–29 | 2–0 2026-10-08 |
| HYPERSPIRIT | #136 | 1–0 | 100% | 1–0 | 13–10 | 1–0 2026-09-29 |
| ex-RUBY | #166 | 0–1 | 0% | 0–2 | 10–26 | 0–2 2026-01-25 |
| KOLESIE | #179 | 1–0 | 100% | 2–0 | 26–14 | 2–0 2026-01-17 |
| KUUSAMO | #192 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-09-30 |
| ARCRED | #210 | 1–0 | 100% | 2–1 | 35–24 | 2–1 2025-11-16 |
| Strael Bora | #231 | 1–0 | 100% | 1–0 | – | 1–0 2026-01-16 |
| THE UNIT | #235 | 1–0 | 100% | 1–0 | 13–11 | 1–0 2026-02-24 |
| Famalicão | #246 | 1–0 | 100% | 1–0 | 16–13 | 1–0 2026-10-07 |
| ALTAY | #262 | 1–0 | 100% | 1–0 | 13–5 | 1–0 2026-02-24 |
| los kogutos | #287 | 1–0 | 100% | 2–1 | 37–30 | 2–1 2026-03-14 |
| illwill | #321 | 0–1 | 0% | 0–2 | 26–32 | 0–2 2026-01-18 |
| Aurora Young Blud | #336 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-10-20 |
| Aimhaus | #366 | 1–0 | 100% | 1–0 | 13–2 | 1–0 2026-09-29 |
| 500 | – | 1–0 | 100% | 2–1 | 35–30 | 2–1 2025-12-02 |
| BULGARIAPEEK | – | 1–0 | 100% | 1–0 | 13–9 | 1–0 2026-01-17 |
| CSDIILIT | – | 1–0 | 100% | 2–1 | 33–24 | 2–1 2026-02-15 |
| Dziuseppe | – | 1–0 | 100% | 2–0 | 29–20 | 2–0 2026-03-19 |
| ECSTATIC | – | 0–1 | 0% | 0–2 | 15–26 | 0–2 2026-02-04 |
| Mousquetaires | – | 1–0 | 100% | 2–0 | 26–6 | 2–0 2026-03-22 |
| NOMERCY | – | 1–0 | 100% | 1–0 | 13–3 | 1–0 2026-03-28 |
| NOVAQ | – | 0–1 | 0% | 0–1 | 7–13 | 0–1 2026-02-21 |
| Oramond | – | 1–0 | 100% | 2–0 | 26–12 | 2–0 2025-12-05 |
| Passion UA | – | 1–0 | 100% | 2–1 | 37–31 | 2–1 2026-04-05 |
| TDK | – | 0–1 | 0% | 0–2 | 4–26 | 0–2 2026-02-14 |
| Tricked | – | 1–0 | 100% | 2–0 | 26–20 | 2–0 2026-04-05 |
| Ursa | – | 0–1 | 0% | 0–2 | 20–26 | 0–2 2026-03-17 |
| XEPT | – | 1–0 | 100% | 1–0 | 13–7 | 1–0 2026-10-02 |
| Zeste | – | 1–0 | 100% | 2–0 | 26–1 | 2–0 2026-08-08 |
| ex-Flame Sharks | – | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-02-18 |
| zajezdzacze | – | 0–1 | 0% | 1–2 | 23–37 | 1–2 2026-03-08 |
Sangal stats
Every Sangal CS2 match in the last 12 months: 101 matches, 203 maps, 191 with round-by-round data.
By format
| Best of 1 | 20–8 | 71% |
| Best of 3 | 40–33 | 55% |
| Deciding maps | 13–16 | 45% |
| After winning map 1 | 31–10 | 76% |
| After losing map 1 | 9–23 | 28% |
| Overtime maps | 12–7 | 63% |
Series scorelines
- 2–0 27
- 2–1 13
- 1–2 16
- 0–2 17
Sides
Rounds won on each side across 191 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 197–183 | 52% |
| Conversions | 160–36 | 82% |
| Breaks | 37–146 | 20% |
By buy
| Full buy | 1658–1114 | 60% |
| Force buy | 177–292 | 38% |
| Eco | 55–346 | 14% |
| Full buy vs full buy | 1026–953 | 52% |
| Full buy vs eco | 362–40 | 90% |
| Eco or force vs full buy | 153–554 | 22% |
