CS2 team
1win
- #12 Valve rank ▲26
-
United States - Region CIS
- Coach groove
- Founded 2020
- Average age 23.6
- Average eDPI 998
Form L W W W L 60 won · 38 lost in the last 12 months
Aurora
0:2
ESL Pro League · Season 24 ·
1win in numbers
All stats →Series won
61%
60W · 38L
Maps won
57%
132W · 100L
Rounds won
52%
2553W · 2391L
Against the top 10
50%
5W · 5L
98 series and 233 maps in the last 12 months, lost the last 1.
Matches
Match history →Maps, most played first
Map pool →- Dust2 41W 26L 61%
- Ancient 23W 25L 48%
- Mirage 20W 19L 51%
- Anubis 9W 14L 39%
- Inferno 14W 7L 67%
- Overpass 12W 7L 63%
Players, best rated first
All players →Latest events
All events and prize money →Match history
Every 1win series in the last 12 months, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-10-09 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Aurora #4 ESL Pro League Season 24 | 0–2 |
Dust2 9–13
Anubis 8–13
|
| 2026-10-06 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Spirit #5 ESL Pro League Season 24 | 2–0 |
Cache 13–5
Anubis 13–9
|
| 2026-10-05 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Legacy #9 ESL Pro League Season 24 | 2–0 |
Dust2 13–8
Ancient 13–8
|
| 2026-10-04 | ESL Pro League Season 24 S-Tier · LAN · BO3 | G2 #11 ESL Pro League Season 24 | 2–1 |
Dust2 13–11
Ancient 1–13
Mirage 13–8
|
| 2026-10-03 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Vitality #2 ESL Pro League Season 24 | 0–2 |
Dust2 1–13
Cache 5–13
|
| 2026-09-12 | Thunderpick World Championship 2026: Global Qualifier A-Tier · Online · BO3 | HEROIC #18 Thunderpick World Championship 2026: Global Qualifier | 1–2 |
Ancient 10–13
Dust2 13–9
Mirage 9–13
|
| 2026-09-12 | PGL Masters Bucharest 2026: European Qualifier B-Tier · Online · BO3 | B8 #28 PGL Masters Bucharest 2026: European Qualifier | 0–2 |
Dust2 7–13
Mirage 5–13
|
| 2026-09-11 | Thunderpick World Championship 2026: Global Qualifier A-Tier · Online · BO3 | Ninjas in Pyjamas #15 Thunderpick World Championship 2026: Global Qualifier | 2–1 |
Dust2 13–9
Ancient 9–13
Mirage 13–9
|
| 2026-09-11 | PGL Masters Bucharest 2026: European Qualifier B-Tier · Online · BO3 | Nemiga #10 PGL Masters Bucharest 2026: European Qualifier | 0–2 |
Anubis 6–13
Dust2 7–13
|
| 2026-09-10 | Thunderpick World Championship 2026: Global Qualifier A-Tier · Online · BO3 | FOKUS #51 Thunderpick World Championship 2026: Global Qualifier | 0–2 |
Cache 17–19
Anubis 11–13
|
| 2026-09-10 | PGL Masters Bucharest 2026: European Qualifier B-Tier · Online · BO3 | B8 #28 PGL Masters Bucharest 2026: European Qualifier | 2–0 |
Dust2 2–13
Mirage 8–13
|
| 2026-09-09 | Thunderpick World Championship 2026: Global Qualifier A-Tier · Online · BO3 | INFINITE #72 Thunderpick World Championship 2026: Global Qualifier | 2–1 |
Dust2 13–9
Mirage 14–16
Ancient 13–9
|
| 2026-09-09 | PGL Masters Bucharest 2026: European Qualifier B-Tier · Online · BO3 | Nuclear TigeRES #58 PGL Masters Bucharest 2026: European Qualifier | 2–0 |
Dust2 13–5
Anubis 13–8
|
| 2026-09-06 | PGL Masters Bucharest 2026: European Open Qualifier 2 B-Tier · Online · BO3 | HEROIC #18 PGL Masters Bucharest 2026: European Open Qualifier 2 | 2–1 |
Dust2 8–13
Inferno 13–9
Mirage 13–11
|
| 2026-09-06 | PGL Masters Bucharest 2026: European Open Qualifier 2 B-Tier · Online · BO3 | ASTRAL #99 PGL Masters Bucharest 2026: European Open Qualifier 2 | 2–0 |
Dust2 13–3
Cache 13–9
|
| 2026-09-06 | PGL Masters Bucharest 2026: European Open Qualifier 2 B-Tier · Online · BO1 | GenOne #102 PGL Masters Bucharest 2026: European Open Qualifier 2 | 1–0 |
Dust2 13–3
|
| 2026-09-04 | PGL Masters Bucharest 2026: European Open Qualifier 1 B-Tier · Online · BO3 | BRUTE #67 PGL Masters Bucharest 2026: European Open Qualifier 1 | 0–2 |
Anubis 11–13
Dust2 22–25
|
| 2026-09-04 | PGL Masters Bucharest 2026: European Open Qualifier 1 B-Tier · Online · BO1 | Bushido Wildcats #133 PGL Masters Bucharest 2026: European Open Qualifier 1 | 1–0 |
Dust2 13–11
|
| 2026-09-02 | NODWIN Clutch Series 11 B-Tier · Online · BO3 | Nemesis #39 NODWIN Clutch Series 11 | 0–2 |
Dust2 6–13
Ancient 5–13
|
| 2026-09-01 | NODWIN Clutch Series 11 B-Tier · Online · BO3 | INOX Division #147 NODWIN Clutch Series 11 | 2–1 |
Inferno 13–10
Cache 8–13
Ancient 13–11
|
| 2026-08-09 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | 100 Thieves #23 Esports World Cup 2026: Open Qualifier | 0–2 |
Ancient 14–16
Anubis 6–13
|
| 2026-08-09 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | Acend #73 Esports World Cup 2026: Open Qualifier | 2–1 |
Anubis 13–6
Ancient 3–13
Dust2 13–10
|
| 2026-08-09 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | Liquid #21 Esports World Cup 2026: Open Qualifier | 2–1 |
Dust2 13–5
Anubis 6–13
Cache 13–7
|
| 2026-08-08 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | BASEMENT BOYS #81 Esports World Cup 2026: Open Qualifier | 2–0 |
Ancient 13–10
Dust2 16–12
|
| 2026-08-07 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | BC.Game #45 Esports World Cup 2026: Open Qualifier | 0–2 |
Cache 6–13
Dust2 5–13
|
| 2026-08-07 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | Citron Esports World Cup 2026: Open Qualifier | 2–0 |
Cache 13–4
Ancient 13–2
|
| 2026-08-06 | NODWIN Clutch Series 10 B-Tier · Online · BO3 | Butterfly #113 NODWIN Clutch Series 10 | 0–2 |
Ancient 0–1
Dust2 11–13
|
| 2026-08-05 | NODWIN Clutch Series 10 B-Tier · Online · BO3 | INOX Division #147 NODWIN Clutch Series 10 | 2–1 |
Inferno 13–11
Anubis 16–19
Ancient 13–3
|
| 2026-08-03 | NODWIN Clutch Series 10 B-Tier · Online · BO3 | ex-RUBY #166 NODWIN Clutch Series 10 | 2–1 |
Cache 13–9
Anubis 8–13
Ancient 13–5
|
| 2026-08-01 | Thunderpick World Championship 2026: European Series 2 B-Tier · Online · BO3 | INOX Division #147 Thunderpick World Championship 2026: European Series 2 | 2–1 |
Inferno 8–13
Cache 13–4
Dust2 13–11
|
| 2026-07-30 | CCT Europe 2026 Series 5 B-Tier · Online · BO3 | Butterfly #113 CCT Europe 2026 Series 5 | 0–2 |
Ancient 1–0
Dust2 8–13
Mirage 17–19
|
| 2026-07-30 | Thunderpick World Championship 2026: European Series 2 B-Tier · Online · BO3 | los kogutos #287 Thunderpick World Championship 2026: European Series 2 | 2–1 |
Dust2 12–16
Ancient 13–10
Mirage 13–7
|
| 2026-07-24 | European Pro League Series 8 C-Tier · Online · BO5 | Eternal Fire #22 European Pro League Series 8 | 2–3 |
Dust2 13–7
Ancient 7–13
Mirage 13–4
Cache 8–13
Anubis 13–16
|
| 2026-07-22 | European Pro League Series 8 C-Tier · Online · BO3 | Just Players #109 European Pro League Series 8 | 2–1 |
Mirage 6–13
Dust2 13–6
Ancient 13–7
|
| 2026-07-20 | European Pro League Series 8 C-Tier · Online · BO3 | ARCRED #210 European Pro League Series 8 | 2–1 |
Anubis 2–13
Cache 13–10
Mirage 13–7
|
| 2026-07-17 | European Pro League Series 8 C-Tier · Online · BO3 | GenOne #102 European Pro League Series 8 | 2–0 |
Ancient 13–6
Cache 13–9
|
| 2026-06-20 | CCT Europe 2026 Series 4 B-Tier · Online · BO3 | Virtus.pro #31 CCT Europe 2026 Series 4 | 1–2 |
Dust2 13–9
Overpass 10–13
Mirage 7–13
|
| 2026-06-19 | CCT Europe 2026 Series 4 B-Tier · Online · BO3 | INOX Division #147 CCT Europe 2026 Series 4 | 2–1 |
Inferno 16–12
Ancient 7–13
Dust2 16–14
|
| 2026-06-14 | NODWIN Clutch Series 9 B-Tier · Online · BO3 | TDK NODWIN Clutch Series 9 | 0–2 |
Anubis 11–13
Mirage 8–13
|
| 2026-06-06 | CCT Europe 2026 Series 3 B-Tier · Online · BO3 | Johnny Speeds #115 CCT Europe 2026 Series 3 | 0–2 |
Mirage 11–13
Overpass 4–13
|
58 older matches
| 2026-06-05 | CCT Europe 2026 Series 3 B-Tier · Online · BO3 | Betclic #50 CCT Europe 2026 Series 3 | 2–0 |
Dust2 13–10
Anubis 13–4
|
| 2026-06-03 | CCT Europe 2026 Series 3 B-Tier · Online · BO3 | Lavked #127 CCT Europe 2026 Series 3 | 2–1 |
Overpass 13–8
Mirage 8–13
Anubis 13–8
|
| 2026-05-28 | CCT Europe 2026 Series 2 B-Tier · Online · BO3 | AM #205 CCT Europe 2026 Series 2 | 0–2 |
Overpass 10–13
Mirage 10–13
|
| 2026-05-21 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | Tricked NODWIN Clutch Series 8 | 2–0 |
Mirage 13–8
Inferno 13–5
|
| 2026-05-21 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | Nuclear TigeRES #58 NODWIN Clutch Series 8 | 2–0 |
Ancient 13–6
Dust2 13–9
|
| 2026-05-20 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | FOKUS #51 NODWIN Clutch Series 8 | 2–1 |
Ancient 3–13
Dust2 13–5
Mirage 13–2
|
| 2026-05-18 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | Eternal Fire #22 NODWIN Clutch Series 8 | 2–0 |
Anubis 13–5
Mirage 13–10
|
| 2026-04-21 | NODWIN Clutch Series 7 B-Tier · Online · BO3 | GenOne #102 NODWIN Clutch Series 7 | 1–2 |
Overpass 9–13
Ancient 13–4
Dust2 7–13
|
| 2026-04-19 | NODWIN Clutch Series 7 B-Tier · Online · BO3 | CYBERSHOKE #95 NODWIN Clutch Series 7 | 0–2 |
Ancient 7–13
Dust2 13–16
|
| 2026-04-16 | NODWIN Clutch Series 7 B-Tier · Online · BO3 | Nuclear TigeRES #58 NODWIN Clutch Series 7 | 0–2 |
Dust2 3–13
Anubis 10–13
|
| 2026-04-14 | NODWIN Clutch Series 7 B-Tier · Online · BO3 | Bebop #225 NODWIN Clutch Series 7 | 2–0 |
Dust2 13–8
Mirage 16–14
|
| 2026-04-05 | CIS LAN Championship 4 C-Tier · LAN · BO3 | 33 CIS LAN Championship 4 | 2–0 |
Dust2 13–7
Inferno 22–19
|
| 2026-04-05 | CIS LAN Championship 4 C-Tier · LAN · BO3 | WW #108 CIS LAN Championship 4 | 2–0 |
Overpass 13–9
Mirage 13–6
|
| 2026-04-04 | CIS LAN Championship 4 C-Tier · LAN · BO3 | TDK CIS LAN Championship 4 | 2–0 |
Dust2 13–4
Ancient 13–6
|
| 2026-04-02 | CIS LAN Championship 4 C-Tier · LAN · BO3 | JUMBO #361 CIS LAN Championship 4 | 2–0 |
Dust2 5–0
Mirage 13–2
|
| 2026-04-02 | CIS LAN Championship 4 C-Tier · LAN · BO3 | K27 #34 CIS LAN Championship 4 | 0–2 |
Dust2 10–13
Mirage 11–13
|
| 2026-04-02 | CIS LAN Championship 4 C-Tier · LAN · BO3 | JUMBO #361 CIS LAN Championship 4 | 2–0 |
Dust2 13–8
Mirage 13–10
|
| 2026-03-27 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Nemiga #10 ESL Challenger League Season 51: Europe - Cup 2 | 0–2 |
Mirage 7–13
Ancient 8–13
|
| 2026-03-25 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | K27 #34 ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Overpass 13–11
Ancient 13–7
|
| 2026-03-23 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Ursa ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Dust2 13–10
Overpass 16–13
|
| 2026-03-21 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Nemiga #10 ESL Challenger League Season 51: Europe - Cup 2 | 2–1 |
Mirage 13–10
Ancient 4–13
Dust2 13–6
|
| 2026-03-19 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | Eternal Fire #22 ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Mirage 13–3
Dust2 13–10
|
| 2026-03-09 | CIS LAN Championship 3 C-Tier · LAN · BO3 | Nuclear TigeRES #58 CIS LAN Championship 3 | 0–2 |
Inferno 11–13
Ancient 11–13
|
| 2026-03-09 | CIS LAN Championship 3 C-Tier · LAN · BO3 | VP.Prodigy CIS LAN Championship 3 | 0–2 |
Ancient 20–22
Overpass 8–13
|
| 2026-03-09 | CIS LAN Championship 3 C-Tier · LAN · BO3 | DONSTU #173 CIS LAN Championship 3 | 2–0 |
Ancient 13–9
Overpass 13–6
|
| 2026-03-06 | IZI WEX Season 1 C-Tier · LAN · BO3 | WHITEBIRD IZI WEX Season 1 | 1–2 |
Inferno 13–9
Mirage 9–13
Dust2 6–13
|
| 2026-03-05 | IZI WEX Season 1 C-Tier · LAN · BO3 | ARCRED #210 IZI WEX Season 1 | 1–2 |
Anubis 8–13
Dust2 13–8
Mirage 5–13
|
| 2026-03-05 | IZI WEX Season 1 C-Tier · LAN · BO3 | Nemiga #10 IZI WEX Season 1 | 2–1 |
Overpass 13–10
Dust2 5–13
Anubis 13–4
|
| 2026-03-04 | IZI WEX Season 1 C-Tier · LAN · BO3 | MUERTA IZI WEX Season 1 | 2–0 |
Mirage 13–8
Dust2 16–13
|
| 2026-03-04 | IZI WEX Season 1 C-Tier · LAN · BO3 | TDK IZI WEX Season 1 | 1–2 |
Anubis 13–8
Dust2 5–13
Ancient 14–16
|
| 2026-03-04 | IZI WEX Season 1 C-Tier · LAN · BO3 | eternal premium #295 IZI WEX Season 1 | 2–0 |
Mirage 13–6
Dust2 13–4
|
| 2026-02-03 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | EYEBALLERS #63 CCT Season 3 European Series 14 | 1–2 |
Dust2 6–13
Ancient 13–11
Mirage 5–13
|
| 2026-02-02 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | Johnny Speeds #115 CCT Season 3 European Series 14 | 2–0 |
Overpass 13–3
Dust2 13–9
|
| 2026-02-01 | European Pro League Series 4 C-Tier · Online · BO3 | magic #41 European Pro League Series 4 | 1–2 |
Overpass 3–13
Mirage 13–11
Inferno 7–13
|
| 2026-01-31 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | Leo #124 CCT Season 3 European Series 14 | 2–0 |
Inferno 13–9
Ancient 13–8
|
| 2026-01-30 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | SINNERS #33 CCT Season 3 European Series 13 | 1–2 |
Dust2 11–13
Ancient 13–7
Overpass 6–13
|
| 2026-01-29 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | Fingers Crossed CCT Season 3 European Series 14 | 1–2 |
Ancient 3–13
Dust2 13–8
Inferno 6–13
|
| 2026-01-29 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | illwill #321 CCT Season 3 European Series 13 | 2–1 |
Mirage 13–8
Dust2 12–16
Inferno 13–7
|
| 2026-01-29 | European Pro League Series 4 C-Tier · Online · BO3 | UNiTY #64 European Pro League Series 4 | 2–1 |
Inferno 4–13
Ancient 13–11
Overpass 13–4
|
| 2026-01-28 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | EYEBALLERS #63 CCT Season 3 European Series 13 | 2–0 |
Inferno 13–7
Anubis 13–6
|
| 2026-01-27 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | Ursa CCT Season 3 European Series 14 | 2–0 |
Overpass 13–3
Inferno 19–15
|
| 2026-01-26 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | Sangal #44 CCT Season 3 European Series 13 | 2–0 |
Dust2 13–6
Mirage 13–5
|
| 2026-01-25 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | Nemiga #10 CCT Season 3 European Series 13 | 0–2 |
Ancient 7–13
Ancient 7–13
|
| 2026-01-25 | CCT Season 3 European Series 14 B-Tier · Online · BO3 | MINLATE CCT Season 3 European Series 14 | 1–2 |
Ancient 9–13
Inferno 19–17
Anubis 9–13
|
| 2026-01-22 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | AM #205 CCT Season 3 European Series 13 | 2–0 |
Ancient 13–10
Dust2 13–3
|
| 2026-01-20 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | GenOne #102 CCT Season 3 European Series 13 | 2–0 |
Inferno 22–20
Overpass 13–4
|
| 2026-01-18 | CCT Season 3 European Series 13 B-Tier · Online · BO3 | ex-RUBY #166 CCT Season 3 European Series 13 | 0–2 |
Dust2 7–13
Ancient 11–13
|
| 2026-01-17 | Intel Extreme Masters Rio 2026: Global Open Qualifier B-Tier · Online · BO1 | Nemesis #39 Intel Extreme Masters Rio 2026: Global Open Qualifier | 0–1 |
Inferno 10–13
|
| 2026-01-16 | Intel Extreme Masters Rio 2026: Global Open Qualifier B-Tier · Online · BO1 | Nemiga #10 Intel Extreme Masters Rio 2026: Global Open Qualifier | 1–0 |
Dust2 0–0
|
| 2025-11-29 | Exort Series 19 C-Tier · Online · BO3 | FORZE Reload #85 Exort Series 19 | 1–2 |
Ancient 13–11
Dust2 10–13
Mirage 3–13
|
| 2025-11-29 | Exort Series 19 C-Tier · Online · BO3 | Spirit Academy Black Exort Series 19 | 2–0 |
Ancient 13–11
Train 13–4
|
| 2025-11-28 | Exort Series 19 C-Tier · Online · BO3 | MAJOR WINNERS Exort Series 19 | 2–1 |
Mirage 7–13
Inferno 13–11
Dust2 13–10
|
| 2025-11-23 | JB Pro League 2025 B-Tier · Online · BO3 | FAVBET #350 JB Pro League 2025 | 0–2 |
Dust2 14–16
Inferno 6–13
|
| 2025-11-23 | JB Pro League 2025 B-Tier · Online · BO3 | RUBY JB Pro League 2025 | 2–1 |
Train 13–5
Ancient 11–13
Dust2 1–0
|
| 2025-11-22 | JB Pro League 2025 B-Tier · Online · BO3 | Alliance #52 JB Pro League 2025 | 2–1 |
Dust2 13–1
Ancient 16–19
Overpass 13–9
|
| 2025-11-21 | JB Pro League 2025 B-Tier · Online · BO3 | Venom JB Pro League 2025 | 2–1 |
Dust2 13–8
Ancient 4–13
Train 13–5
|
| 2025-11-17 | JB Pro League 2025 B-Tier · Online · BO3 | SPARTA #116 JB Pro League 2025 | 2–0 |
Dust2 13–6
Overpass 13–5
|
| 2025-11-16 | JB Pro League 2025 B-Tier · Online · BO3 | Oramond JB Pro League 2025 | 1–2 |
Dust2 13–11
Mirage 17–19
Ancient 11–13
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| Nemiga | #10 | 3–3 | 50% | 5–8 | 103–134 | 0–2 2026-09-11 |
| Nuclear TigeRES | #58 | 2–2 | 50% | 4–4 | 87–80 | 2–0 2026-09-09 |
| GenOne | #102 | 3–1 | 75% | 6–2 | 103–72 | 1–0 2026-09-06 |
| INOX Division | #147 | 4–0 | 100% | 8–4 | 149–134 | 2–1 2026-09-01 |
| Eternal Fire | #22 | 2–1 | 67% | 6–3 | 106–81 | 2–3 2026-07-24 |
| TDK | – | 1–2 | 33% | 3–4 | 77–73 | 0–2 2026-06-14 |
| HEROIC | #18 | 1–1 | 50% | 3–3 | 66–68 | 1–2 2026-09-12 |
| B8 | #28 | 1–1 | 50% | 2–2 | 22–52 | 0–2 2026-09-12 |
| K27 | #34 | 1–1 | 50% | 2–2 | 47–44 | 0–2 2026-04-02 |
| Nemesis | #39 | 0–2 | 0% | 0–3 | 21–39 | 0–2 2026-09-02 |
| FOKUS | #51 | 1–1 | 50% | 2–3 | 57–52 | 0–2 2026-09-10 |
| EYEBALLERS | #63 | 1–1 | 50% | 3–2 | 50–50 | 1–2 2026-02-03 |
| Butterfly | #113 | 0–2 | 0% | 0–4 | 37–46 | 0–2 2026-08-06 |
| Johnny Speeds | #115 | 1–1 | 50% | 2–2 | 41–38 | 0–2 2026-06-06 |
| ex-RUBY | #166 | 1–1 | 50% | 2–3 | 52–53 | 2–1 2026-08-03 |
| AM | #205 | 1–1 | 50% | 2–2 | 46–39 | 0–2 2026-05-28 |
| ARCRED | #210 | 1–1 | 50% | 3–3 | 54–64 | 2–1 2026-07-20 |
| JUMBO | #361 | 2–0 | 100% | 4–0 | 44–20 | 2–0 2026-04-02 |
| Ursa | – | 2–0 | 100% | 4–0 | 61–41 | 2–0 2026-03-23 |
| Vitality | #2 | 0–1 | 0% | 0–2 | 6–26 | 0–2 2026-10-03 |
| Aurora | #4 | 0–1 | 0% | 0–2 | 17–26 | 0–2 2026-10-09 |
| Spirit | #5 | 1–0 | 100% | 2–0 | 26–14 | 2–0 2026-10-06 |
| Legacy | #9 | 1–0 | 100% | 2–0 | 26–16 | 2–0 2026-10-05 |
| G2 | #11 | 1–0 | 100% | 2–1 | 27–32 | 2–1 2026-10-04 |
| Ninjas in Pyjamas | #15 | 1–0 | 100% | 2–1 | 35–31 | 2–1 2026-09-11 |
All 67 opponents
| Liquid | #21 | 1–0 | 100% | 2–1 | 32–25 | 2–1 2026-08-09 |
| 100 Thieves | #23 | 0–1 | 0% | 0–2 | 20–29 | 0–2 2026-08-09 |
| Virtus.pro | #31 | 0–1 | 0% | 1–2 | 30–35 | 1–2 2026-06-20 |
| SINNERS | #33 | 0–1 | 0% | 1–2 | 30–33 | 1–2 2026-01-30 |
| magic | #41 | 0–1 | 0% | 1–2 | 23–37 | 1–2 2026-02-01 |
| Sangal | #44 | 1–0 | 100% | 2–0 | 26–11 | 2–0 2026-01-26 |
| BC.Game | #45 | 0–1 | 0% | 0–2 | 11–26 | 0–2 2026-08-07 |
| Betclic | #50 | 1–0 | 100% | 2–0 | 26–14 | 2–0 2026-06-05 |
| Alliance | #52 | 1–0 | 100% | 2–1 | 42–29 | 2–1 2025-11-22 |
| UNiTY | #64 | 1–0 | 100% | 2–1 | 30–28 | 2–1 2026-01-29 |
| BRUTE | #67 | 0–1 | 0% | 0–2 | 33–38 | 0–2 2026-09-04 |
| INFINITE | #72 | 1–0 | 100% | 2–1 | 40–34 | 2–1 2026-09-09 |
| Acend | #73 | 1–0 | 100% | 2–1 | 29–29 | 2–1 2026-08-09 |
| BASEMENT BOYS | #81 | 1–0 | 100% | 2–0 | 29–22 | 2–0 2026-08-08 |
| FORZE Reload | #85 | 0–1 | 0% | 1–2 | 26–37 | 1–2 2025-11-29 |
| CYBERSHOKE | #95 | 0–1 | 0% | 0–2 | 20–29 | 0–2 2026-04-19 |
| ASTRAL | #99 | 1–0 | 100% | 2–0 | 26–12 | 2–0 2026-09-06 |
| WW | #108 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-04-05 |
| Just Players | #109 | 1–0 | 100% | 2–1 | 32–26 | 2–1 2026-07-22 |
| SPARTA | #116 | 1–0 | 100% | 2–0 | 26–11 | 2–0 2025-11-17 |
| Leo | #124 | 1–0 | 100% | 2–0 | 26–17 | 2–0 2026-01-31 |
| Lavked | #127 | 1–0 | 100% | 2–1 | 34–29 | 2–1 2026-06-03 |
| Bushido Wildcats | #133 | 1–0 | 100% | 1–0 | 13–11 | 1–0 2026-09-04 |
| DONSTU | #173 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-03-09 |
| Bebop | #225 | 1–0 | 100% | 2–0 | 29–22 | 2–0 2026-04-14 |
| los kogutos | #287 | 1–0 | 100% | 2–1 | 38–33 | 2–1 2026-07-30 |
| eternal premium | #295 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-03-04 |
| illwill | #321 | 1–0 | 100% | 2–1 | 38–31 | 2–1 2026-01-29 |
| FAVBET | #350 | 0–1 | 0% | 0–2 | 20–29 | 0–2 2025-11-23 |
| 33 | – | 1–0 | 100% | 2–0 | 35–26 | 2–0 2026-04-05 |
| Citron | – | 1–0 | 100% | 2–0 | 26–6 | 2–0 2026-08-07 |
| Fingers Crossed | – | 0–1 | 0% | 1–2 | 22–34 | 1–2 2026-01-29 |
| MAJOR WINNERS | – | 1–0 | 100% | 2–1 | 33–34 | 2–1 2025-11-28 |
| MINLATE | – | 0–1 | 0% | 1–2 | 37–43 | 1–2 2026-01-25 |
| MUERTA | – | 1–0 | 100% | 2–0 | 29–21 | 2–0 2026-03-04 |
| Oramond | – | 0–1 | 0% | 1–2 | 41–43 | 1–2 2025-11-16 |
| RUBY | – | 1–0 | 100% | 2–1 | 25–18 | 2–1 2025-11-23 |
| Spirit Academy Black | – | 1–0 | 100% | 2–0 | 26–15 | 2–0 2025-11-29 |
| Tricked | – | 1–0 | 100% | 2–0 | 26–13 | 2–0 2026-05-21 |
| VP.Prodigy | – | 0–1 | 0% | 0–2 | 28–35 | 0–2 2026-03-09 |
| Venom | – | 1–0 | 100% | 2–1 | 30–26 | 2–1 2025-11-21 |
| WHITEBIRD | – | 0–1 | 0% | 1–2 | 28–35 | 1–2 2026-03-06 |
1win stats
Every 1win CS2 match in the last 12 months: 98 matches, 233 maps, 203 with round-by-round data.
By format
| Best of 1 | 3–1 | 75% |
| Best of 3 | 57–36 | 61% |
| Best of 5 | 0–1 | 0% |
| Deciding maps | 24–14 | 63% |
| After winning map 1 | 48–7 | 87% |
| After losing map 1 | 9–30 | 23% |
| Overtime maps | 10–15 | 40% |
Series scorelines
- 2–0 33
- 2–1 24
- 1–2 13
- 2–3 1
- 0–2 23
Sides
Rounds won on each side across 203 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 206–199 | 51% |
| Conversions | 176–30 | 85% |
| Breaks | 26–173 | 13% |
By buy
| Full buy | 1799–1246 | 59% |
| Force buy | 202–253 | 44% |
| Eco | 48–409 | 11% |
| Full buy vs full buy | 1167–1070 | 52% |
| Full buy vs eco | 320–40 | 89% |
| Eco or force vs full buy | 158–579 | 21% |
Team equipment value at the start of the round: full buy $20,000+, force buy $10,000 to $19,999, eco under $10,000.
How rounds ended
| Won | Lost | |
|---|---|---|
| Elimination | 1358 60% | 1264 60% |
| Bomb exploded | 502 22% | 426 20% |
| Bomb defused | 301 13% | 290 14% |
| Time ran out | 94 4% | 127 6% |
4362 rounds over 203 maps.
Form by month
Series won (green, up) and lost (red, down) each month. Hover a bar for map scores.
Valve ranking history
#12 with 1598 points on 2026-11-02. Best: #12 on 2026-11-02. 46 standings since 2024-08-06.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while 1win is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
1win map pool
Every map 1win played in the last 12 months, most played first.
Dust2
67 played · 41W 26L
61%
Won
53%
CT side
52%
T side
51%
Pistols
+1.1
Rounds
Ancient
48 played · 23W 25L
48%
Won
49%
CT side
49%
T side
48%
Pistols
-0.4
Rounds
Mirage
39 played · 20W 19L
51%
Won
59%
CT side
45%
T side
56%
Pistols
+0.5
Rounds
Anubis
23 played · 9W 14L
39%
Won
44%
CT side
54%
T side
48%
Pistols
-0.3
Rounds
Inferno
21 played · 14W 7L
67%
Won
48%
CT side
54%
T side
40%
Pistols
+0.7
Rounds
Overpass
19 played · 12W 7L
63%
Won
