CS2 team
Aurora
- #4 Valve rank ▲5
-
Iceland - Region CIS
- Coach ashhh
- Average age 25.2
- Average eDPI 1136
Form L W L L W 45 won · 35 lost in the last 12 months, S and A-Tier events
BetBoom Team
0:2
IEM · Beijing 2026 Group B ·
Aurora in numbers
All stats →Series won
56%
45W · 35L
Maps won
56%
103W · 82L
Rounds won
51%
2046W · 1970L
Against the top 10
41%
12W · 17L
80 series and 185 maps in the last 12 months, S and A-Tier events, lost the last 1.
Matches
Match history →- Lost vs BetBoom Team IEM · 0:2
- Won vs G2 IEM · 2:1
- Lost vs Liquid IEM · 0:2
- Lost vs MOUZ PGL Masters · 0:2
- Won vs Liquid PGL Masters · 2:1
Maps, most played first
Map pool →- Dust2 23W 16L 59%
- Mirage 19W 16L 54%
- Nuke 14W 15L 48%
- Inferno 14W 13L 52%
- Anubis 18W 8L 69%
- Overpass 8W 6L 57%
Latest events
All events and prize money →Match history
Every Aurora series in the last 12 months, S and A-Tier events, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-11-04 | Intel Extreme Masters Beijing 2026 S-Tier · LAN · BO3 | BetBoom #6 Intel Extreme Masters Beijing 2026 | 0–2 |
Mirage 5–13
Cache 5–13
|
| 2026-11-03 | Intel Extreme Masters Beijing 2026 S-Tier · LAN · BO3 | G2 #11 Intel Extreme Masters Beijing 2026 | 2–1 |
Nuke 13–9
Inferno 9–13
Dust2 16–13
|
| 2026-11-02 | Intel Extreme Masters Beijing 2026 S-Tier · LAN · BO3 | Liquid #21 Intel Extreme Masters Beijing 2026 | 0–2 |
Inferno 3–13
Anubis 4–13
|
| 2026-10-29 | PGL Masters Bucharest 2026 S-Tier · LAN · BO3 | MOUZ #1 PGL Masters Bucharest 2026 | 0–2 |
Mirage 6–13
Cache 2–13
|
| 2026-10-27 | PGL Masters Bucharest 2026 S-Tier · LAN · BO3 | Liquid #21 PGL Masters Bucharest 2026 | 2–1 |
Anubis 13–11
Inferno 11–13
Cache 13–10
|
| 2026-10-26 | PGL Masters Bucharest 2026 S-Tier · LAN · BO3 | Nemiga #10 PGL Masters Bucharest 2026 | 2–0 |
Mirage 16–14
Anubis 13–4
|
| 2026-10-25 | PGL Masters Bucharest 2026 S-Tier · LAN · BO3 | G2 #11 PGL Masters Bucharest 2026 | 2–0 |
Cache 13–11
Inferno 16–14
|
| 2026-10-24 | PGL Masters Bucharest 2026 S-Tier · LAN · BO3 | The MongolZ #17 PGL Masters Bucharest 2026 | 1–2 |
Inferno 16–12
Nuke 2–13
Dust2 9–13
|
| 2026-10-18 | Thunderpick World Championship 2026 S-Tier · LAN · BO3 | Falcons #7 Thunderpick World Championship 2026 | 2–1 |
Anubis 8–13
Dust2 19–17
Nuke 13–9
|
| 2026-10-17 | Thunderpick World Championship 2026 S-Tier · LAN · BO3 | FURIA #3 Thunderpick World Championship 2026 | 0–2 |
Dust2 8–13
Inferno 10–13
|
| 2026-10-16 | Thunderpick World Championship 2026 S-Tier · LAN · BO3 | 9z #24 Thunderpick World Championship 2026 | 2–0 |
Cache 13–11
Inferno 13–4
|
| 2026-10-15 | Thunderpick World Championship 2026 S-Tier · LAN · BO3 | Ninjas in Pyjamas #15 Thunderpick World Championship 2026 | 2–0 |
Cache 13–9
Dust2 13–7
|
| 2026-10-14 | Thunderpick World Championship 2026 S-Tier · LAN · BO3 | 9z #24 Thunderpick World Championship 2026 | 0–2 |
Inferno 11–13
Nuke 1–13
|
| 2026-10-11 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Spirit #5 ESL Pro League Season 24 | 2–0 |
Mirage 13–9
Anubis 13–6
|
| 2026-10-10 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Vitality #2 ESL Pro League Season 24 | 1–2 |
Anubis 13–7
Cache 7–13
Mirage 8–13
|
| 2026-10-09 | ESL Pro League Season 24 S-Tier · LAN · BO3 | 1win #12 ESL Pro League Season 24 | 2–0 |
Dust2 13–9
Anubis 13–8
|
| 2026-10-06 | ESL Pro League Season 24 S-Tier · LAN · BO3 | FURIA #3 ESL Pro League Season 24 | 2–1 |
Dust2 8–13
Mirage 13–9
Nuke 13–9
|
| 2026-10-05 | ESL Pro League Season 24 S-Tier · LAN · BO3 | BetBoom #6 ESL Pro League Season 24 | 2–1 |
Mirage 13–4
Nuke 7–13
Anubis 13–8
|
| 2026-10-04 | ESL Pro League Season 24 S-Tier · LAN · BO3 | Falcons #7 ESL Pro League Season 24 | 0–2 |
Mirage 4–13
Dust2 10–13
|
| 2026-10-03 | ESL Pro League Season 24 S-Tier · LAN · BO3 | 9z #24 ESL Pro League Season 24 | 2–0 |
Dust2 13–3
Mirage 13–11
|
| 2026-09-20 | StarLadder StarSeries Fall 2026 S-Tier · LAN · BO5 | Vitality #2 StarLadder StarSeries Fall 2026 | 1–3 |
Anubis 4–13
Inferno 13–11
Mirage 4–13
Cache 7–13
|
| 2026-09-19 | StarLadder StarSeries Fall 2026 S-Tier · LAN · BO3 | Vitality #2 StarLadder StarSeries Fall 2026 | 2–1 |
Anubis 13–7
Inferno 11–13
Nuke 13–8
|
| 2026-09-18 | StarLadder StarSeries Fall 2026 S-Tier · LAN · BO3 | NRG #47 StarLadder StarSeries Fall 2026 | 2–0 |
Cache 13–7
Mirage 19–17
|
| 2026-09-17 | StarLadder StarSeries Fall 2026 S-Tier · LAN · BO3 | Natus Vincere #13 StarLadder StarSeries Fall 2026 | 2–0 |
Nuke 13–8
Mirage 13–7
|
| 2026-08-31 | BLAST Open Fall 2026 S-Tier · LAN · BO3 | G2 #11 BLAST Open Fall 2026 | 1–2 |
Anubis 13–7
Inferno 16–19
Mirage 1–13
|
| 2026-08-30 | BLAST Open Fall 2026 S-Tier · LAN · BO3 | M80 #25 BLAST Open Fall 2026 | 2–0 |
Dust2 13–3
Inferno 13–5
|
| 2026-08-28 | BLAST Open Fall 2026 S-Tier · LAN · BO3 | DENDELE #29 BLAST Open Fall 2026 | 2–0 |
Cache 13–7
Mirage 16–12
|
| 2026-08-26 | BLAST Open Fall 2026 S-Tier · LAN · BO3 | G2 #11 BLAST Open Fall 2026 | 0–2 |
Inferno 5–13
Anubis 12–16
|
| 2026-08-19 | Esports World Cup 2026 S-Tier · LAN · BO3 | FURIA #3 Esports World Cup 2026 | 1–2 |
Ancient 11–13
Nuke 16–14
Mirage 9–13
|
| 2026-08-15 | Esports World Cup 2026 S-Tier · LAN · BO3 | JiJieHao #36 Esports World Cup 2026 | 2–0 |
Mirage 13–6
Anubis 13–4
|
| 2026-08-13 | Esports World Cup 2026 S-Tier · LAN · BO3 | M80 #25 Esports World Cup 2026 | 2–0 |
Dust2 13–9
Inferno 13–9
|
| 2026-08-12 | Esports World Cup 2026 S-Tier · LAN · BO1 | BIG #32 Esports World Cup 2026 | 0–1 |
Cache 9–13
|
| 2026-07-23 | BLAST Bounty Summer 2026: Closed Qualifier A-Tier · Online · BO3 | FOKUS #51 BLAST Bounty Summer 2026: Closed Qualifier | 1–2 |
Cache 11–13
Nuke 13–7
Dust2 4–13
|
| 2026-06-20 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | FURIA #3 Intel Extreme Masters Cologne Major 2026 | 0–2 |
Dust2 9–13
Nuke 4–13
|
| 2026-06-18 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | BetBoom #6 Intel Extreme Masters Cologne Major 2026 | 2–0 |
Nuke 13–6
Anubis 13–9
|
| 2026-06-14 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | 9z #24 Intel Extreme Masters Cologne Major 2026 | 2–0 |
Nuke 13–1
Dust2 13–5
|
| 2026-06-13 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | G2 #11 Intel Extreme Masters Cologne Major 2026 | 2–0 |
Overpass 13–8
Anubis 13–7
|
| 2026-06-12 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | Spirit #5 Intel Extreme Masters Cologne Major 2026 | 1–2 |
Dust2 13–9
Anubis 4–13
Nuke 5–13
|
| 2026-06-11 | Intel Extreme Masters Cologne Major 2026 S-Tier · LAN · BO3 | Monte Intel Extreme Masters Cologne Major 2026 | 2–0 |
Nuke 13–10
Anubis 13–7
|
| 2026-05-15 | PGL Astana 2026 S-Tier · LAN · BO3 | MOUZ #1 PGL Astana 2026 | 0–2 |
Dust2 11–13
Nuke 8–13
|
40 older matches
| 2026-05-13 | PGL Astana 2026 S-Tier · LAN · BO3 | The MongolZ #17 PGL Astana 2026 | 2–0 |
Overpass 13–11
Mirage 13–10
|
| 2026-05-12 | PGL Astana 2026 S-Tier · LAN · BO3 | MOUZ #1 PGL Astana 2026 | 0–2 |
Dust2 11–13
Nuke 15–19
|
| 2026-05-11 | PGL Astana 2026 S-Tier · LAN · BO3 | PARIVISION #16 PGL Astana 2026 | 2–0 |
Anubis 13–7
Dust2 16–14
|
| 2026-05-10 | PGL Astana 2026 S-Tier · LAN · BO3 | The Huns #104 PGL Astana 2026 | 2–0 |
Nuke 13–4
Dust2 13–3
|
| 2026-05-09 | PGL Astana 2026 S-Tier · LAN · BO3 | HEROIC #18 PGL Astana 2026 | 0–2 |
Nuke 8–13
Dust2 11–13
|
| 2026-04-15 | Intel Extreme Masters Rio 2026 S-Tier · LAN · BO3 | Natus Vincere #13 Intel Extreme Masters Rio 2026 | 1–2 |
Inferno 4–13
Mirage 13–11
Dust2 4–13
|
| 2026-04-15 | Intel Extreme Masters Rio 2026 S-Tier · LAN · BO3 | B8 #28 Intel Extreme Masters Rio 2026 | 2–0 |
Mirage 13–7
Overpass 13–6
|
| 2026-04-14 | Intel Extreme Masters Rio 2026 S-Tier · LAN · BO3 | MOUZ #1 Intel Extreme Masters Rio 2026 | 0–2 |
Dust2 4–13
Mirage 8–13
|
| 2026-04-13 | Intel Extreme Masters Rio 2026 S-Tier · LAN · BO3 | HOTU #26 Intel Extreme Masters Rio 2026 | 2–0 |
Mirage 13–4
Dust2 16–13
|
| 2026-03-28 | BLAST Open Spring 2026 S-Tier · LAN · BO3 | Vitality #2 BLAST Open Spring 2026 | 0–2 |
Inferno 5–13
Nuke 5–13
|
| 2026-03-27 | BLAST Open Spring 2026 S-Tier · LAN · BO3 | The MongolZ #17 BLAST Open Spring 2026 | 2–0 |
Inferno 13–6
Mirage 13–9
|
| 2026-03-23 | BLAST Open Spring 2026 S-Tier · LAN · BO3 | Natus Vincere #13 BLAST Open Spring 2026 | 0–2 |
Anubis 8–13
Nuke 10–13
|
| 2026-03-20 | BLAST Open Spring 2026 S-Tier · LAN · BO3 | FURIA #3 BLAST Open Spring 2026 | 2–0 |
Dust2 16–14
Inferno 13–6
|
| 2026-03-18 | BLAST Open Spring 2026 S-Tier · LAN · BO3 | FaZe #20 BLAST Open Spring 2026 | 2–1 |
Nuke 11–13
Inferno 13–8
Dust2 13–10
|
| 2026-03-15 | ESL Pro League Season 23 S-Tier · LAN · BO5 | Natus Vincere #13 ESL Pro League Season 23 | 1–3 |
Mirage 7–13
Anubis 13–11
Nuke 8–13
Dust2 9–13
|
| 2026-03-14 | ESL Pro League Season 23 S-Tier · LAN · BO3 | Astralis #14 ESL Pro League Season 23 | 2–1 |
Nuke 11–13
Dust2 13–2
Inferno 13–10
|
| 2026-03-13 | ESL Pro League Season 23 S-Tier · LAN · BO3 | Legacy #9 ESL Pro League Season 23 | 2–1 |
Dust2 13–4
Overpass 8–13
Inferno 13–6
|
| 2026-03-09 | ESL Pro League Season 23 Stage 2 S-Tier · Online · BO3 | G2 #11 ESL Pro League Season 23 Stage 2 | 2–0 |
Mirage 13–10
Anubis 10–10
|
| 2026-03-08 | ESL Pro League Season 23 Stage 2 S-Tier · Online · BO3 | paiN #53 ESL Pro League Season 23 Stage 2 | 2–0 |
Nuke 13–9
Overpass 13–7
|
| 2026-03-07 | ESL Pro League Season 23 Stage 2 S-Tier · Online · BO3 | The MongolZ #17 ESL Pro League Season 23 Stage 2 | 0–2 |
Dust2 9–13
Mirage 11–13
|
| 2026-03-06 | ESL Pro League Season 23 Stage 2 S-Tier · Online · BO3 | Legacy #9 ESL Pro League Season 23 Stage 2 | 2–1 |
Inferno 25–21
Overpass 9–13
Dust2 16–13
|
| 2026-02-20 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | Vitality #2 PGL Cluj-Napoca 2026 | 0–2 |
Inferno 8–13
Overpass 10–13
|
| 2026-02-18 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | Astralis #14 PGL Cluj-Napoca 2026 | 2–0 |
Overpass 13–7
Dust2 13–11
|
| 2026-02-17 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | B8 #28 PGL Cluj-Napoca 2026 | 2–0 |
Overpass 13–10
Mirage 16–13
|
| 2026-02-16 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | Natus Vincere #13 PGL Cluj-Napoca 2026 | 1–2 |
Anubis 9–13
Mirage 13–9
Inferno 12–16
|
| 2026-02-15 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | paiN #53 PGL Cluj-Napoca 2026 | 2–1 |
Nuke 10–13
Anubis 13–7
Dust2 13–4
|
| 2026-02-14 | PGL Cluj-Napoca 2026 S-Tier · LAN · BO3 | FUT #8 PGL Cluj-Napoca 2026 | 1–2 |
Mirage 6–13
Anubis 16–13
Overpass 6–13
|
| 2026-02-06 | Intel Extreme Masters Kraków 2026 S-Tier · LAN · BO3 | FURIA #3 Intel Extreme Masters Kraków 2026 | 0–2 |
Dust2 7–13
Mirage 4–13
|
| 2026-02-03 | Intel Extreme Masters Kraków 2026 S-Tier · LAN · BO3 | Vitality #2 Intel Extreme Masters Kraków 2026 | 0–2 |
Ancient 22–25
Overpass 7–13
|
| 2026-02-02 | Intel Extreme Masters Kraków 2026 S-Tier · LAN · BO3 | MOUZ #1 Intel Extreme Masters Kraków 2026 | 2–0 |
Dust2 13–7
Inferno 13–9
|
| 2026-02-01 | Intel Extreme Masters Kraków 2026 S-Tier · LAN · BO3 | Falcons #7 Intel Extreme Masters Kraków 2026 | 2–1 |
Anubis 13–7
Mirage 10–13
Inferno 13–8
|
| 2026-01-30 | Intel Extreme Masters Kraków 2026 Stage 1 S-Tier · LAN · BO3 | paiN #53 Intel Extreme Masters Kraków 2026 Stage 1 | 2–0 |
Mirage 13–7
Overpass 13–6
|
| 2026-01-29 | Intel Extreme Masters Kraków 2026 Stage 1 S-Tier · LAN · BO3 | PARIVISION #16 Intel Extreme Masters Kraków 2026 Stage 1 | 1–2 |
Mirage 5–13
Anubis 13–5
Dust2 4–13
|
| 2026-01-28 | Intel Extreme Masters Kraków 2026 Stage 1 S-Tier · LAN · BO3 | GamerLegion #37 Intel Extreme Masters Kraków 2026 Stage 1 | 2–0 |
Nuke 13–5
Dust2 13–7
|
| 2026-01-17 | BLAST Bounty Winter 2026: Closed Qualifier A-Tier · Online · BO3 | GamerLegion #37 BLAST Bounty Winter 2026: Closed Qualifier | 1–2 |
Inferno 13–16
Dust2 13–10
Mirage 5–13
|
| 2026-01-13 | BLAST Bounty Winter 2026: Closed Qualifier A-Tier · Online · BO3 | HOTU #26 BLAST Bounty Winter 2026: Closed Qualifier | 2–1 |
Mirage 13–7
Nuke 13–16
Overpass 13–5
|
| 2025-12-01 | StarLadder Budapest Major 2025 Stage 2 S-Tier · LAN · BO3 | Astralis #14 StarLadder Budapest Major 2025 Stage 2 | 1–2 |
Nuke 13–11
Train 8–13
Mirage 11–13
|
| 2025-11-30 | StarLadder Budapest Major 2025 Stage 2 S-Tier · LAN · BO1 | PARIVISION #16 StarLadder Budapest Major 2025 Stage 2 | 0–1 |
Overpass 11–13
|
| 2025-11-29 | StarLadder Budapest Major 2025 Stage 2 S-Tier · LAN · BO1 | FaZe #20 StarLadder Budapest Major 2025 Stage 2 | 0–1 |
Dust2 10–13
|
| 2025-11-29 | StarLadder Budapest Major 2025 Stage 2 S-Tier · LAN · BO1 | M80 #25 StarLadder Budapest Major 2025 Stage 2 | 1–0 |
Dust2 13–6
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| Vitality | #2 | 1–5 | 17% | 4–12 | 150–201 | 1–2 2026-10-10 |
| FURIA | #3 | 2–4 | 33% | 5–9 | 141–169 | 0–2 2026-10-17 |
| G2 | #11 | 4–2 | 67% | 9–5 | 163–163 | 2–1 2026-11-03 |
| MOUZ | #1 | 1–4 | 20% | 2–8 | 91–126 | 0–2 2026-10-29 |
| Natus Vincere | #13 | 1–4 | 20% | 5–9 | 136–166 | 2–0 2026-09-17 |
| The MongolZ | #17 | 2–2 | 50% | 5–4 | 99–100 | 1–2 2026-10-24 |
| 9z | #24 | 3–1 | 75% | 6–2 | 90–61 | 2–0 2026-10-16 |
| BetBoom | #6 | 2–1 | 67% | 4–3 | 69–66 | 0–2 2026-11-04 |
| Falcons | #7 | 2–1 | 67% | 4–4 | 90–93 | 2–1 2026-10-18 |
| Astralis | #14 | 2–1 | 67% | 5–3 | 95–80 | 2–1 2026-03-14 |
| PARIVISION | #16 | 1–2 | 33% | 3–3 | 62–65 | 2–0 2026-05-11 |
| M80 | #25 | 3–0 | 100% | 5–0 | 65–32 | 2–0 2026-08-30 |
| paiN | #53 | 3–0 | 100% | 6–1 | 88–53 | 2–0 2026-03-08 |
| Spirit | #5 | 1–1 | 50% | 3–2 | 48–50 | 2–0 2026-10-11 |
| Legacy | #9 | 2–0 | 100% | 4–2 | 84–70 | 2–1 2026-03-13 |
| FaZe | #20 | 1–1 | 50% | 2–2 | 47–44 | 2–1 2026-03-18 |
| Liquid | #21 | 1–1 | 50% | 2–3 | 44–60 | 0–2 2026-11-02 |
| HOTU | #26 | 2–0 | 100% | 4–1 | 68–45 | 2–0 2026-04-13 |
| B8 | #28 | 2–0 | 100% | 4–0 | 55–36 | 2–0 2026-04-15 |
| GamerLegion | #37 | 1–1 | 50% | 3–2 | 57–51 | 2–0 2026-01-28 |
| FUT | #8 | 0–1 | 0% | 1–2 | 28–39 | 1–2 2026-02-14 |
| Nemiga | #10 | 1–0 | 100% | 2–0 | 29–18 | 2–0 2026-10-26 |
| 1win | #12 | 1–0 | 100% | 2–0 | 26–17 | 2–0 2026-10-09 |
| Ninjas in Pyjamas | #15 | 1–0 | 100% | 2–0 | 26–16 | 2–0 2026-10-15 |
| HEROIC | #18 | 0–1 | 0% | 0–2 | 19–26 | 0–2 2026-05-09 |
All 32 opponents
| DENDELE | #29 | 1–0 | 100% | 2–0 | 29–19 | 2–0 2026-08-28 |
| BIG | #32 | 0–1 | 0% | 0–1 | 9–13 | 0–1 2026-08-12 |
| JiJieHao | #36 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-08-15 |
| NRG | #47 | 1–0 | 100% | 2–0 | 32–24 | 2–0 2026-09-18 |
| FOKUS | #51 | 0–1 | 0% | 1–2 | 28–33 | 1–2 2026-07-23 |
| The Huns | #104 | 1–0 | 100% | 2–0 | 26–7 | 2–0 2026-05-10 |
| Monte | – | 1–0 | 100% | 2–0 | 26–17 | 2–0 2026-06-11 |
Aurora stats
Every Aurora CS2 match in the last 12 months, S and A-Tier events: 80 matches, 185 maps, 185 with round-by-round data.
By format
| Best of 1 | 1–3 | 25% |
| Best of 3 | 44–30 | 59% |
| Best of 5 | 0–2 | 0% |
| Deciding maps | 13–12 | 52% |
| After winning map 1 | 39–5 | 89% |
| After losing map 1 | 5–27 | 16% |
| Overtime maps | 15–7 | 68% |
Series scorelines
- 2–0 31
- 2–1 13
- 1–2 12
- 0–2 18
- 1–3 2
Sides
Rounds won on each side across 185 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 184–181 | 50% |
| Conversions | 160–24 | 87% |
| Breaks | 39–142 | 22% |
By buy
| Full buy | 1562–1157 | 57% |
| Force buy | 244–306 | 44% |
| Eco | 36–324 | 10% |
| Full buy vs full buy | 980–1002 | 49% |
| Full buy vs eco | 344–45 | 88% |
| Eco or force vs full buy | 173–559 | 24% |
Team equipment value at the start of the round: full buy $20,000+, force buy $10,000 to $19,999, eco under $10,000.
How rounds ended
| Won | Lost | |
|---|---|---|
| Elimination | 1298 64% | 1162 59% |
| Bomb exploded | 351 17% | 441 22% |
| Bomb defused | 262 13% | 267 14% |
| Time ran out | 115 6% | 98 5% |
3994 rounds over 185 maps.
Form by month
Series won (green, up) and lost (red, down) each month. Hover a bar for map scores.
Valve ranking history
#4 with 1860 points on 2026-11-02. Best: #4 on 2025-12-01. 48 standings since 2024-08-06.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Aurora is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Aurora map pool
Every map Aurora played in the last 12 months, S and A-Tier events, most played first.
Dust2
39 played · 23W 16L
59%
Won
55%
CT side
51%
T side
49%
Pistols
+1.2
Rounds
Mirage
35 played · 19W 16L
54%
Won
53%
CT side
44%
T side
49%
Pistols
-0.5
Rounds
Nuke
29 played · 14W 15L
48%
Won
54%
CT side
43%
T side
44%
Pistols
-0.4
Rounds
Inferno
27 played · 14W 13L
52%
Won
57%
CT side
44%
T side
46%
Pistols
+0.3
Rounds
Anubis
26 played · 18W 8L
69%
Won
54%
CT side
55%
T side
56%
Pistols
+2.2
Rounds
Overpass
14 played · 8W 6L
57%
Won
54%
CT side
52%
T side
50%
Pistols
+1.2
Rounds
Cache
12 played · 6W 6L
50%
Won
48%
CT side
47%
T side
71%
Pistols
-1.2
Rounds
Ancient
2 played · 0W 2L
0%
Won
43%
CT side
50%
T side
75%
Pistols
-2.5
Rounds
Train
1 played · 0W 1L
0%
Won
11%
CT side
58%
T side
50%
Pistols
-5.0
Rounds
Every split
| Map | Played | W–L | Win rate | Rnd diff | CT | T | Start CT | Start T | Pistols | OT | Last played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dust2 | 39 | 23–16 | 59% |
+1.2 | 55% | 51% | 9–7 | 14–9 | 49% | 6 | 2026-11-03 |
| Mirage | 35 | 19–16 | 54% |
-0.5 | 53% | 44% | 16–14 | 3–2 | 49% | 4 | 2026-11-04 |
| Nuke | 29 | 14–15 | 48% |
-0.4 | 54% | 43% | 7–10 | 6–4 | 44% | 3 | 2026-11-03 |
| Inferno | 27 | 14–13 | 52% |
+0.3 | 57% | 44% | 10–9 | 4–4 | 46% | 6 | 2026-11-03 |
| Anubis | 26 | 18–8 | 69% |
+2.2 | 54% | 55% | 14–6 | 3–2 | 56% | 2 | 2026-11-02 |
| Overpass | 14 | 8–6 | 57% |
+1.2 | 54% | 52% | 2–4 | 6–2 | 50% | 0 | 2026-06-13 |
| Cache | 12 | 6–6 | 50% |
-1.2 | 48% | 47% | 3–3 | 3–3 | 71% | 0 | 2026-11-04 |
| Ancient | 2 | 0–2 | 0% |
-2.5 | 43% | 50% | – | 0–2 | 75% | 1 | 2026-08-19 |
| Train | 1 | 0–1 | 0% |
-5.0 | 11% | 58% | – | 0–1 | 50% | 0 | 2025-12-01 |
Aurora players
How each of them played for Aurora in the last 12 months, S and A-Tier events.
| Player | Maps | Rating | K–D | K/D | ADR | KAST | HS% | KPR | Opening | 3k/4k/5k | Clutches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wicadia | 185 | 6.33 | 2997–2728 | 1.10 | 79.7 | 72% | 53% | 0.75 | +8 | 167/45/5 | 64 |
| XANTARES | 185 | 6.24 | 2781–2709 | 1.03 | 79.6 | 73% | 57% | 0.69 | +93 | 149/31/2 | 36 |
| woxic | 185 | 6.18 | 2756–2440 | 1.13 | 70.1 | 73% | 33% | 0.69 | +175 | 153/30/2 | 66 |
| Jimpphat | 78 | 6.18 | 1148–1026 | 1.12 | 74.4 | 75% | 57% | 0.68 | +12 | 59/8/2 | 28 |
| soulfly | 101 | 5.81 | 1348–1445 | 0.93 | 69.6 | 73% | 52% | 0.61 | -55 | 73/11/0 | 32 |
| MAJ3R | 107 | 5.56 | 1286–1518 | 0.85 | 64.7 | 72% | 51% | 0.55 | -40 | 57/9/0 | 26 |
| kyxsan | 78 | 5.47 | 909–1145 | 0.79 | 63.8 | 72% | 57% | 0.54 | -74 | 33/7/1 | 18 |
| jottAAA | 6 | 5.49 | 77–86 | 0.90 | 65.7 | 68% | 48% | 0.57 | -12 | 2/3/0 | 1 |
Everyone who played a map for Aurora in this period, regulars first. Rating is bo3.gg's own scale, not HLTV's.
Aurora crosshairs
We track the crosshair and settings of 5 Aurora players. Their sensitivities range from 600 to 1600 eDPI, against a median of 804 across all tracked pros. 4 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-07 | 9-12th | S-Tier | Intel Extreme Masters Beijing 2026 LAN | $1,250,000 | $5,000 |
| 2026-10-31 | 5-8th | S-Tier | PGL Masters Bucharest 2026 LAN | $1,250,000 | $25,000 |
| 2026-10-18 | 3rd | S-Tier | Thunderpick World Championship 2026 LAN | $1,000,000 | $50,000 |
| 2026-10-11 | 3rd | S-Tier | ESL Pro League Season 24 LAN | $1,000,000 | $30,000 |
| 2026-09-20 | 2nd | S-Tier | StarLadder StarSeries Fall 2026 LAN | $500,000 | $65,000 |
| 2026-09-06 | 7-8th | S-Tier | BLAST Open Fall 2026 LAN | $1,100,000 | $10,000 |
| 2026-08-23 | 9-16th | S-Tier | Esports World Cup 2026 LAN | $2,000,000 | $35,000 |
| 2026-07-25 | 1-2nd | B-Tier | StarLadder StarSeries Fall 2026: European Qualifier Online | – | – |
| 2026-07-26 | 17-32nd | A-Tier | BLAST Bounty Summer 2026: Closed Qualifier Online | – | – |
| 2026-06-21 | 3-4th | S-Tier | Intel Extreme Masters Cologne Major 2026 LAN | $1,170,000 | $80,000 |
| 2026-05-17 | 5-8th | S-Tier | PGL Astana 2026 LAN | $1,600,000 | $40,000 |
| 2026-04-18 | 7-8th | S-Tier | Intel Extreme Masters Rio 2026 LAN | $1,000,000 | $7,000 |
| 2026-03-29 | 3-4th | S-Tier | BLAST Open Spring 2026 LAN | $1,100,000 | $40,000 |
| 2026-03-15 | 2nd | S-Tier | ESL Pro League Season 23 LAN | $776,000 | $55,000 |
| 2026-03-10 | 3-5th | S-Tier | ESL Pro League Season 23 Stage 2 Online | $185,000 | – |
| 2026-02-22 | 5-8th | S-Tier | PGL Cluj-Napoca 2026 LAN | $1,250,000 | $25,000 |
| 2026-02-08 | 5-6th | S-Tier | Intel Extreme Masters Kraków 2026 LAN | $1,222,000 | $40,000 |
| 2026-01-30 | 5-8th | S-Tier | Intel Extreme Masters Kraków 2026 Stage 1 LAN | $28,000 | – |
| 2026-01-18 | 9-16th | A-Tier | BLAST Bounty Winter 2026: Closed Qualifier Online | $377,500 | $2,500 |
| 2025-12-02 | 12-14th | S-Tier | StarLadder Budapest Major 2025 Stage 2 LAN | $80,000 | $10,000 |
| 2025-11-01 | 🏆 1st | S-Tier | PGL Masters Bucharest 2025 LAN | $1,250,000 | $200,000 |
| 2025-10-19 | 4th | S-Tier | Thunderpick World Championship 2025 LAN | $850,000 | $20,000 |
| 2025-10-12 | 9-11th | S-Tier | ESL Pro League Season 22 LAN | $1,000,000 | $13,500 |
| 2025-09-21 | 5-8th | S-Tier | FISSURE Playground 2 LAN | $1,250,000 | $17,500 |
| 2025-08-24 | 2nd | S-Tier | Esports World Cup 2025 LAN | $1,250,000 | $230,000 |
| 2025-08-17 | 5-8th | S-Tier | BLAST Bounty Fall 2025 LAN | $500,000 | $13,750 |
| 2025-08-10 | 1-8th | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | – |
