Liquid 1:2 BetBoom Team
IEM · Beijing 2026 Group B · November 4, 2026 · BO3 · Lower Bracket Final
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Liquid and BetBoom Team have their own pages.
Nuke 13:11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by Liquid in green, by BetBoom Team in grey.
| Liquid · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EliGE | 23 | 14 | 8 | 106 | 57% | 79% | 3-2 | 8 | 0/5 | 254 | 11 | 1.53 |
| NAF | 19 | 14 | 5 | 89 | 32% | 79% | 1-0 | 4 | 1/3 | 62 | 0 | 1.34 |
| Jorko | 14 | 14 | 5 | 58 | 50% | 71% | 0-4 | 1 | 0/0 | 49 | 14 | 0.98 |
| malbsMd | 13 | 16 | 2 | 56 | 85% | 71% | 3-7 | 2 | 1/2 | 41 | 6 | 0.88 |
| JT | 10 | 16 | 8 | 60 | 50% | 67% | 1-3 | 0 | 0/1 | 71 | 8 | 0.80 |
| BetBoom Team · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Magnojez | 15 | 18 | 2 | 74 | 60% | 62% | 7-5 | 4 | 1/1 | 225 | 9 | 0.90 |
| S1ren | 15 | 18 | 5 | 81 | 73% | 75% | 3-0 | 2 | 1/2 | 47 | 4 | 1.03 |
| zorte | 14 | 13 | 2 | 61 | 21% | 71% | 3-1 | 3 | 0/2 | 61 | 14 | 1.00 |
| d1Ledez | 14 | 16 | 2 | 64 | 64% | 71% | 1-1 | 2 | 1/3 | 67 | 6 | 0.96 |
| Boombl4 | 14 | 17 | 5 | 77 | 43% | 75% | 2-1 | 3 | 1/3 | 76 | 4 | 1.05 |
Mirage 11:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by Liquid in green, by BetBoom Team in grey.
| Liquid · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorko | 21 | 15 | 2 | 87 | 29% | 67% | 3-1 | 1 | 0/2 | 0 | 10 | 1.26 |
| EliGE | 18 | 17 | 6 | 94 | 50% | 79% | 4-3 | 8 | 1/5 | 98 | 2 | 1.23 |
| malbsMd | 15 | 20 | 5 | 72 | 53% | 75% | 3-4 | 2 | 0/1 | 18 | 13 | 0.95 |
| JT | 15 | 20 | 4 | 69 | 40% | 58% | 2-2 | 5 | 0/2 | 17 | 17 | 0.82 |
| NAF | 13 | 15 | 7 | 64 | 46% | 79% | 1-1 | 3 | 0/3 | 127 | 10 | 1.01 |
| BetBoom Team · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Boombl4 | 23 | 16 | 10 | 105 | 48% | 96% | 3-0 | 4 | 1/3 | 272 | 27 | 1.61 |
| Magnojez | 19 | 17 | 5 | 83 | 42% | 71% | 3-5 | 1 | 0/1 | 258 | 5 | 1.17 |
| S1ren | 17 | 17 | 6 | 73 | 47% | 75% | 2-4 | 3 | 1/2 | 56 | 5 | 1.10 |
| zorte | 17 | 17 | 7 | 83 | 29% | 67% | 3-2 | 2 | 0/5 | 106 | 7 | 1.07 |
| d1Ledez | 10 | 15 | 8 | 56 | 70% | 71% | 0-2 | 2 | 0/0 | 163 | 6 | 0.82 |
Anubis 5:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by Liquid in green, by BetBoom Team in grey.
| Liquid · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| malbsMd | 13 | 12 | 1 | 62 | 54% | 50% | 3-3 | 2 | 0/2 | 18 | 2 | 0.90 |
| Jorko | 8 | 13 | 6 | 71 | 62% | 61% | 0-0 | 1 | 0/3 | 96 | 19 | 0.77 |
| NAF | 7 | 13 | 1 | 57 | 43% | 56% | 1-2 | 1 | 0/4 | 21 | 9 | 0.60 |
| JT | 7 | 14 | 0 | 42 | 29% | 50% | 1-3 | 2 | 0/2 | 29 | 4 | 0.48 |
| EliGE | 5 | 14 | 6 | 50 | 40% | 50% | 0-5 | 2 | 0/0 | 40 | 4 | 0.44 |
| BetBoom Team · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Magnojez | 21 | 5 | 3 | 116 | 48% | 89% | 7-2 | 1 | 1/1 | 95 | 11 | 1.96 |
| zorte | 14 | 7 | 4 | 79 | 36% | 83% | 2-1 | 4 | 0/2 | 37 | 8 | 1.41 |
| S1ren | 14 | 9 | 7 | 89 | 71% | 78% | 2-1 | 1 | 0/0 | 105 | 6 | 1.36 |
| d1Ledez | 11 | 7 | 2 | 47 | 55% | 83% | 2-1 | 0 | 0/1 | 71 | 6 | 1.15 |
| Boombl4 | 6 | 12 | 4 | 51 | 17% | 67% | 0-0 | 0 | 0/1 | 13 | 8 | 0.67 |
The same demos keep the pro crosshairs and the grenade lineups current.