G2 1:2 DENDELE CS
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death.
Inferno 5:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by G2 in green, by DENDELE CS in grey.
| G2 · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATYS | 16 | 13 | 4 | 91 | 62% | 83% | 4-0 | 3 | 0/1 | 381 | 11 | 1.37 |
| huNter | 10 | 13 | 6 | 60 | 60% | 61% | 0-1 | 2 | 0/1 | 83 | 38 | 0.83 |
| HeavyGoD | 8 | 11 | 1 | 45 | 38% | 61% | 0-3 | 2 | 0/3 | 89 | 0 | 0.72 |
| r1nkle | 8 | 12 | 1 | 45 | 25% | 78% | 2-0 | 2 | 0/5 | 1 | 8 | 0.81 |
| NertZ | 7 | 14 | 5 | 63 | 71% | 61% | 4-4 | 0 | 0/0 | 191 | 2 | 0.66 |
| DENDELE CS · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| doc | 17 | 11 | 8 | 120 | 71% | 89% | 4-3 | 3 | 0/0 | 257 | 6 | 1.63 |
| koala | 15 | 10 | 5 | 82 | 27% | 83% | 1-2 | 2 | 0/1 | 167 | 1 | 1.38 |
| gafolo | 13 | 10 | 7 | 87 | 54% | 83% | 0-1 | 3 | 0/1 | 207 | 7 | 1.31 |
| rdnzao | 12 | 12 | 2 | 48 | 42% | 67% | 2-2 | 3 | 0/1 | 62 | 11 | 0.93 |
| maxxkor | 6 | 6 | 3 | 40 | 33% | 83% | 1-2 | 2 | 1/3 | 0 | 13 | 0.93 |
Nuke 5:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by G2 in green, by DENDELE CS in grey.
| G2 · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r1nkle | 21 | 13 | 3 | 91 | 38% | 83% | 2-1 | 4 | 0/5 | 0 | 6 | 1.57 |
| MATYS | 10 | 14 | 3 | 58 | 60% | 56% | 3-6 | 1 | 0/0 | 9 | 2 | 0.71 |
| HeavyGoD | 9 | 12 | 5 | 56 | 56% | 83% | 0-0 | 2 | 0/2 | 19 | 4 | 0.92 |
| huNter | 6 | 14 | 3 | 53 | 50% | 67% | 0-2 | 0 | 0/2 | 147 | 0 | 0.58 |
| NertZ | 4 | 16 | 6 | 41 | 100% | 50% | 0-4 | 1 | 0/1 | 46 | 8 | 0.28 |
| DENDELE CS · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| doc | 17 | 12 | 6 | 107 | 71% | 83% | 5-3 | 2 | 1/1 | 86 | 9 | 1.48 |
| rdnzao | 16 | 11 | 1 | 80 | 69% | 83% | 3-2 | 4 | 0/1 | 132 | 2 | 1.34 |
| koala | 15 | 8 | 4 | 84 | 53% | 89% | 3-0 | 2 | 0/1 | 10 | 3 | 1.45 |
| maxxkor | 11 | 8 | 8 | 81 | 18% | 72% | 2-0 | 1 | 1/2 | 112 | 25 | 1.15 |
| gafolo | 10 | 11 | 4 | 53 | 30% | 83% | 0-0 | 7 | 0/1 | 7 | 8 | 0.99 |
Ancient 16:14
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rounds won by G2 in green, by DENDELE CS in grey.
| G2 · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeavyGoD | 31 | 20 | 10 | 112 | 55% | 70% | 3-2 | 3 | 0/3 | 127 | 18 | 1.50 |
| NertZ | 26 | 18 | 7 | 89 | 65% | 87% | 3-4 | 2 | 0/2 | 41 | 11 | 1.43 |
| huNter | 24 | 23 | 6 | 87 | 38% | 77% | 4-2 | 5 | 0/0 | 67 | 20 | 1.20 |
| r1nkle | 15 | 18 | 4 | 49 | 47% | 63% | 1-1 | 4 | 1/7 | 90 | 34 | 0.81 |
| MATYS | 11 | 19 | 11 | 55 | 91% | 73% | 2-8 | 2 | 0/1 | 308 | 10 | 0.79 |
| DENDELE CS · 14 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| doc | 25 | 21 | 6 | 78 | 36% | 70% | 6-4 | 5 | 0/0 | 30 | 15 | 1.19 |
| gafolo | 22 | 23 | 10 | 77 | 36% | 80% | 0-1 | 9 | 0/5 | 43 | 20 | 1.15 |
| rdnzao | 21 | 22 | 4 | 65 | 67% | 80% | 6-4 | 3 | 1/3 | 109 | 14 | 1.08 |
| koala | 16 | 21 | 9 | 73 | 62% | 63% | 1-4 | 1 | 2/7 | 274 | 4 | 0.88 |
| maxxkor | 14 | 20 | 8 | 60 | 29% | 70% | 4-0 | 4 | 0/3 | 128 | 17 | 0.84 |
The same demos keep the pro crosshairs and the grenade lineups current.