FUT Esports 2:0 Liquid
PGL Masters · Bucharest 2026 Group Stage · October 25, 2026 · BO3 · Round 2
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FUT Esports and Liquid have their own pages.
Dust2 13:9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by FUT Esports in green, by Liquid in grey.
| FUT Esports · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dem0n | 23 | 13 | 5 | 109 | 70% | 86% | 1-4 | 7 | 0/0 | 39 | 6 | 1.65 |
| Krabeni | 19 | 11 | 4 | 90 | 63% | 82% | 4-2 | 3 | 0/2 | 126 | 23 | 1.45 |
| SunPayus | 16 | 11 | 6 | 71 | 38% | 77% | 4-2 | 2 | 0/2 | 18 | 11 | 1.24 |
| dziugss | 14 | 12 | 5 | 72 | 64% | 77% | 2-1 | 0 | 0/2 | 64 | 2 | 1.14 |
| xfl0ud | 10 | 11 | 1 | 46 | 50% | 73% | 1-1 | 1 | 0/3 | 33 | 11 | 0.87 |
| Liquid · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| malbsMd | 14 | 17 | 3 | 72 | 93% | 73% | 3-2 | 1 | 0/3 | 0 | 8 | 0.97 |
| EliGE | 12 | 19 | 4 | 72 | 67% | 50% | 1-3 | 5 | 0/1 | 50 | 5 | 0.69 |
| JT | 11 | 15 | 5 | 53 | 45% | 64% | 1-3 | 5 | 0/3 | 26 | 22 | 0.78 |
| Jorko | 11 | 16 | 2 | 54 | 36% | 68% | 4-0 | 1 | 1/4 | 94 | 15 | 0.78 |
| NAF-FLY | 10 | 15 | 2 | 57 | 70% | 55% | 1-4 | 1 | 0/2 | 74 | 2 | 0.68 |
Cache 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by FUT Esports in green, by Liquid in grey.
| FUT Esports · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dem0n | 20 | 6 | 4 | 114 | 50% | 89% | 3-0 | 5 | 0/0 | 87 | 5 | 1.88 |
| SunPayus | 16 | 6 | 3 | 86 | 31% | 78% | 2-0 | 2 | 1/1 | 62 | 12 | 1.51 |
| xfl0ud | 14 | 11 | 4 | 86 | 71% | 83% | 1-1 | 3 | 0/3 | 125 | 5 | 1.31 |
| dziugss | 12 | 8 | 2 | 66 | 33% | 78% | 3-1 | 2 | 0/0 | 16 | 1 | 1.19 |
| Krabeni | 11 | 13 | 7 | 75 | 73% | 78% | 5-2 | 0 | 0/1 | 222 | 11 | 1.05 |
| Liquid · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| NAF-FLY | 14 | 14 | 4 | 97 | 71% | 78% | 0-0 | 5 | 0/5 | 142 | 6 | 1.22 |
| Jorko | 11 | 16 | 1 | 51 | 27% | 56% | 1-1 | 4 | 0/3 | 30 | 7 | 0.69 |
| EliGE | 9 | 14 | 1 | 64 | 67% | 61% | 2-4 | 1 | 0/1 | 65 | 2 | 0.73 |
| malbsMd | 5 | 14 | 2 | 35 | 80% | 56% | 0-3 | 3 | 0/1 | 16 | 2 | 0.42 |
| JT | 5 | 15 | 3 | 34 | 80% | 39% | 1-6 | 0 | 0/3 | 2 | 6 | 0.27 |
The same demos keep the pro crosshairs and the grenade lineups current.