CS2 team
SAW
- #62 Valve rank ▼20
-
Portugal - Region Europe
- Coach ner0
Form L L L W L 77 won · 66 lost in the CS2 era, LAN only
STATE
0:2
PGL ·
SAW in numbers
All stats →Series won
54%
77W · 66L
Maps won
52%
146W · 134L
Rounds won
51%
3002W · 2894L
Against the top 10
53%
8W · 7L
143 series and 280 maps in the CS2 era, LAN only, lost the last 1.
Matches
Match history →- Lost vs STATE PGL · 0:2
- Lost vs STATE PGL · 0:2
- Lost vs Nexus DraculaN · 1:2
- Won vs HyperSpirit DraculaN · 2:0
- Lost vs Sinners DraculaN · 0:2
Maps, most played first
Map pool →- Nuke 30W 30L 50%
- Inferno 33W 25L 57%
- Ancient 25W 29L 46%
- Anubis 17W 16L 52%
- Dust2 10W 15L 40%
- Train 9W 4L 69%
Players, best rated first
All players →- ewjerkz K/D 1.12 · ADR 83.0 6.47
- story K/D 1.14 · ADR 73.3 6.29
- krazy K/D 1.07 · ADR 75.1 6.16
- arrozdoce K/D 1.06 · ADR 74.8 6.12
- Ag1l K/D 1.07 · ADR 74.5 6.11
- aragornN K/D 0.95 · ADR 79.3 6.09
Latest events
All events and prize money →Match history
Every SAW series in the CS2 era, LAN only, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-10-21 | DraculaN Season 7 B-Tier · LAN · BO3 | Nexus #65 DraculaN Season 7 | 1–2 |
Inferno 13–3
Anubis 10–13
Ancient 7–13
|
| 2026-10-20 | DraculaN Season 7 B-Tier · LAN · BO3 | HYPERSPIRIT #136 DraculaN Season 7 | 2–0 |
Cache 13–3
Inferno 13–0
|
| 2026-10-20 | DraculaN Season 7 B-Tier · LAN · BO3 | SINNERS #33 DraculaN Season 7 | 0–2 |
Inferno 2–13
Ancient 9–13
|
| 2026-10-19 | DraculaN Season 7 B-Tier · LAN · BO1 | ASTRAL #99 DraculaN Season 7 | 1–0 |
Cache 13–7
|
| 2026-10-19 | DraculaN Season 7 B-Tier · LAN · BO1 | Bayankhongor DraculaN Season 7 | 1–0 |
Anubis 13–1
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | RBLS #86 Roman Imperium Cup IX | 0–1 |
Nuke 4–13
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | Sangal #44 Roman Imperium Cup IX | 0–1 |
Nuke 10–13
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | Lazer Cats #82 Roman Imperium Cup IX | 1–0 |
Ancient 13–10
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | Famalicão #246 Roman Imperium Cup IX | 1–0 |
Inferno 13–5
|
| 2026-10-07 | Roman Imperium Cup IX C-Tier · LAN · BO1 | NAVI Junior #80 Roman Imperium Cup IX | 0–1 |
Anubis 14–16
|
| 2026-10-04 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | NT #89 FOX Legacy Cup 1 | 0–2 |
Dust2 7–13
Nuke 14–16
|
| 2026-10-04 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | INFINITE #72 FOX Legacy Cup 1 | 2–0 |
Nuke 13–9
Ancient 16–13
|
| 2026-10-03 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | Lazer Cats #82 FOX Legacy Cup 1 | 2–0 |
Inferno 13–11
Ancient 13–5
|
| 2026-10-03 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | aimclub #88 FOX Legacy Cup 1 | 2–1 |
Cache 16–13
Dust2 4–13
Inferno 13–1
|
| 2026-10-02 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | INFINITE #72 FOX Legacy Cup 1 | 0–2 |
Cache 8–13
Ancient 8–13
|
| 2026-10-02 | FOX Legacy Cup 1 C-Tier · LAN · BO3 | NAVI Junior #80 FOX Legacy Cup 1 | 2–0 |
Cache 13–8
Anubis 13–9
|
| 2026-10-01 | FOX Legacy Cup 1 C-Tier · LAN · BO1 | Flame Hard FOX Legacy Cup 1 | 1–0 |
Inferno 13–1
|
| 2026-10-01 | FOX Legacy Cup 1 C-Tier · LAN · BO1 | Lazer Cats #82 FOX Legacy Cup 1 | 0–1 |
Anubis 25–28
|
| 2026-10-01 | FOX Legacy Cup 1 C-Tier · LAN · BO1 | Famalicão #246 FOX Legacy Cup 1 | 1–0 |
Cache 16–13
|
| 2026-10-01 | FOX Legacy Cup 1 C-Tier · LAN · BO1 | SINQU #199 FOX Legacy Cup 1 | 1–0 |
Nuke 13–6
|
| 2026-10-01 | FOX Legacy Cup 1 C-Tier · LAN · BO1 | NT #89 FOX Legacy Cup 1 | 1–0 |
Anubis 16–13
|
| 2026-09-27 | Leon.bet Masters Season 1 C-Tier · LAN · BO3 | Fluxo #60 Leon.bet Masters Season 1 | 2–1 |
Cache 13–7
Dust2 9–13
Nuke 13–8
|
| 2026-09-27 | Leon.bet Masters Season 1 C-Tier · LAN · BO3 | RBLS #86 Leon.bet Masters Season 1 | 2–0 |
Ancient 13–1
Inferno 13–9
|
| 2026-09-26 | Leon.bet Masters Season 1 C-Tier · LAN · BO3 | MOUZ NXT #145 Leon.bet Masters Season 1 | 2–0 |
Cache 13–4
Nuke 13–4
|
| 2026-09-25 | Leon.bet Masters Season 1 C-Tier · LAN · BO3 | INFINITE #72 Leon.bet Masters Season 1 | 2–0 |
Inferno 13–9
Dust2 13–10
|
| 2026-09-25 | Leon.bet Masters Season 1 C-Tier · LAN · BO1 | NT #89 Leon.bet Masters Season 1 | 1–0 |
Anubis 13–10
|
| 2026-09-12 | Roman Imperium Cup VIII C-Tier · LAN · BO3 | 6666 #365 Roman Imperium Cup VIII | 1–2 |
Inferno 16–12
Ancient 8–13
Anubis 10–13
|
| 2026-09-12 | Roman Imperium Cup VIII C-Tier · LAN · BO3 | Luminosity #40 Roman Imperium Cup VIII | 1–2 |
Inferno 13–11
Dust2 2–13
Nuke 5–13
|
| 2026-09-11 | Roman Imperium Cup VIII C-Tier · LAN · BO3 | WBT #70 Roman Imperium Cup VIII | 2–0 |
Cache 13–11
Ancient 16–12
|
| 2026-09-10 | Roman Imperium Cup VIII C-Tier · LAN · BO1 | NT #89 Roman Imperium Cup VIII | 0–1 |
Ancient 0–0
|
| 2026-09-10 | Roman Imperium Cup VIII C-Tier · LAN · BO1 | STATE #118 Roman Imperium Cup VIII | 1–0 |
Anubis 0–0
|
| 2026-09-10 | Roman Imperium Cup VIII C-Tier · LAN · BO1 | 6666 #365 Roman Imperium Cup VIII | 1–0 |
Inferno 0–0
|
| 2026-09-10 | Roman Imperium Cup VIII C-Tier · LAN · BO1 | Giant Pandas Roman Imperium Cup VIII | 1–0 |
Anubis 0–0
|
| 2026-09-10 | Roman Imperium Cup VIII C-Tier · LAN · BO1 | Flame Hard Roman Imperium Cup VIII | 1–0 |
Inferno 0–0
|
| 2026-08-09 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | K27 #34 Esports World Cup 2026: Open Qualifier | 1–2 |
Nuke 13–9
Cache 9–13
Ancient 9–13
|
| 2026-08-08 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | EAC #123 Esports World Cup 2026: Open Qualifier | 2–0 |
Inferno 13–9
Anubis 13–11
|
| 2026-08-07 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | DENDELE #29 Esports World Cup 2026: Open Qualifier | 0–2 |
Inferno 10–13
Anubis 10–13
|
| 2026-08-07 | Esports World Cup 2026: Open Qualifier B-Tier · LAN · BO3 | EAC #123 Esports World Cup 2026: Open Qualifier | 2–0 |
Inferno 13–10
Cache 19–15
|
| 2026-05-01 | Esplay Elite Gaming 1 C-Tier · LAN · BO1 | G2 Ares #129 Esplay Elite Gaming 1 | 0–1 |
Ancient 7–13
|
| 2026-05-01 | Esplay Elite Gaming 1 C-Tier · LAN · BO1 | MTX #308 Esplay Elite Gaming 1 | 0–1 |
Nuke 9–13
|
103 older matches
| 2026-05-01 | Esplay Elite Gaming 1 C-Tier · LAN · BO1 | ROUNDS #325 Esplay Elite Gaming 1 | 0–1 |
Mirage 17–19
|
| 2026-04-11 | Parken Challenger Championship 4 C-Tier · LAN · BO3 | Sashi Academy Parken Challenger Championship 4 | 1–2 |
Inferno 8–13
Anubis 13–3
Nuke 8–13
|
| 2026-04-11 | Parken Challenger Championship 4 C-Tier · LAN · BO3 | Ølgod Efterskole Parken Challenger Championship 4 | 2–1 |
Nuke 11–13
Anubis 13–2
Inferno 13–7
|
| 2026-04-11 | Parken Challenger Championship 4 C-Tier · LAN · BO3 | WAZABI #351 Parken Challenger Championship 4 | 1–2 |
Nuke 13–11
Anubis 11–13
Ancient 7–13
|
| 2026-04-10 | Parken Challenger Championship 4 C-Tier · LAN · BO1 | Gaming By Legends Parken Challenger Championship 4 | 1–0 |
Anubis 13–1
|
| 2026-04-10 | Parken Challenger Championship 4 C-Tier · LAN · BO1 | Eclipse Parken Challenger Championship 4 | 1–0 |
Nuke 0–0
|
| 2026-04-10 | Parken Challenger Championship 4 C-Tier · LAN · BO1 | Ølgod Efterskole Parken Challenger Championship 4 | 1–0 |
Inferno 13–8
|
| 2026-04-10 | Parken Challenger Championship 4 C-Tier · LAN · BO1 | LAGUNA Parken Challenger Championship 4 | 1–0 |
Anubis 13–5
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | HEROIC #18 Roman Imperium Cup VII | 0–1 |
Mirage 4–13
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | Fluxo #60 Roman Imperium Cup VII | 0–1 |
Anubis 20–22
|
| 2026-03-28 | Roman Imperium Cup VII C-Tier · LAN · BO1 | CYBERSHOKE #95 Roman Imperium Cup VII | 0–1 |
Ancient 5–13
|
| 2026-03-12 | Roman Imperium Cup VI C-Tier · LAN · BO1 | Ninjas in Pyjamas #15 Roman Imperium Cup VI | 0–1 |
Anubis 10–13
|
| 2026-03-12 | Roman Imperium Cup VI C-Tier · LAN · BO1 | Voca #79 Roman Imperium Cup VI | 0–1 |
Mirage 6–13
|
| 2026-03-12 | Roman Imperium Cup VI C-Tier · LAN · BO1 | EYEBALLERS #63 Roman Imperium Cup VI | 0–1 |
Inferno 6–13
|
| 2026-02-28 | Master League Portugal Season 18 C-Tier · LAN · BO3 | RBLS #86 Master League Portugal Season 18 | 1–2 |
Ancient 6–13
Nuke 13–11
Inferno 4–13
|
| 2026-02-20 | Roman Imperium Cup V B-Tier · LAN · BO3 | fnatic #27 Roman Imperium Cup V | 0–2 |
Anubis 4–13
Inferno 10–13
|
| 2026-02-20 | Roman Imperium Cup V B-Tier · LAN · BO3 | Oramond Roman Imperium Cup V | 2–0 |
Inferno 13–3
Mirage 16–14
|
| 2026-02-20 | Roman Imperium Cup V B-Tier · LAN · BO1 | BetBoom #6 Roman Imperium Cup V | 0–1 |
Mirage 9–13
|
| 2026-01-16 | Roman Imperium Cup IV C-Tier · LAN · BO3 | RBLS #86 Roman Imperium Cup IV | 0–2 |
Nuke 6–13
Dust2 10–13
|
| 2026-01-16 | Roman Imperium Cup IV C-Tier · LAN · BO3 | MINLATE Roman Imperium Cup IV | 1–2 |
Dust2 13–11
Nuke 3–13
Mirage 3–13
|
| 2026-01-16 | Roman Imperium Cup IV C-Tier · LAN · BO1 | RBLS #86 Roman Imperium Cup IV | 1–0 |
Ancient 13–10
|
| 2025-12-21 | Roman Imperium Cup III C-Tier · LAN · BO3 | Ninjas in Pyjamas #15 Roman Imperium Cup III | 0–2 |
Train 13–16
Overpass 14–16
|
| 2025-12-21 | Roman Imperium Cup III C-Tier · LAN · BO3 | Sharks Roman Imperium Cup III | 2–0 |
Inferno 13–7
Train 13–10
|
| 2025-12-21 | Roman Imperium Cup III C-Tier · LAN · BO3 | Impulse GW Roman Imperium Cup III | 2–0 |
Dust2 13–7
Nuke 13–4
|
| 2025-12-19 | Roman Imperium Cup III C-Tier · LAN · BO3 | EXSAD Roman Imperium Cup III | 2–1 |
Nuke 13–3
Ancient 10–13
Train 13–2
|
| 2025-12-19 | Roman Imperium Cup III C-Tier · LAN · BO1 | WOLF Roman Imperium Cup III | 1–0 |
Ancient 13–2
|
| 2025-11-01 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | GamerLegion #37 PGL Masters Bucharest 2025 | 2–1 |
Overpass 4–13
Inferno 13–11
Nuke 13–8
|
| 2025-10-31 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | Legacy #9 PGL Masters Bucharest 2025 | 1–2 |
Inferno 13–7
Nuke 12–16
Ancient 3–13
|
| 2025-10-31 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | Liquid #21 PGL Masters Bucharest 2025 | 2–1 |
Ancient 4–13
Train 13–2
Inferno 13–1
|
| 2025-10-29 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | Aurora #4 PGL Masters Bucharest 2025 | 2–1 |
Nuke 10–13
Inferno 16–13
Train 13–9
|
| 2025-10-28 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | GamerLegion #37 PGL Masters Bucharest 2025 | 2–1 |
Nuke 6–13
Inferno 19–17
Ancient 16–14
|
| 2025-10-27 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | Ninjas in Pyjamas #15 PGL Masters Bucharest 2025 | 2–1 |
Ancient 13–5
Nuke 10–13
Train 16–14
|
| 2025-10-26 | PGL Masters Bucharest 2025 S-Tier · LAN · BO3 | 3DMAX PGL Masters Bucharest 2025 | 0–2 |
Ancient 5–13
Nuke 8–13
|
| 2025-10-04 | Fragadelphia Blocktober 2025 B-Tier · LAN · BO3 | 9INE #100 Fragadelphia Blocktober 2025 | 1–2 |
Ancient 7–13
Dust2 13–4
Inferno 7–13
|
| 2025-10-04 | Fragadelphia Blocktober 2025 B-Tier · LAN · BO3 | Marsborne #125 Fragadelphia Blocktober 2025 | 2–0 |
Ancient 13–6
Dust2 13–8
|
| 2025-07-27 | OMEN roman Imperium Cup I C-Tier · LAN · BO3 | Iberian Soul #54 OMEN roman Imperium Cup I | 1–2 |
Train 13–1
Nuke 13–16
Inferno 8–12
|
| 2025-07-27 | OMEN roman Imperium Cup I C-Tier · LAN · BO3 | DESEMPREGO OMEN roman Imperium Cup I | 2–0 |
Nuke 13–6
Ancient 13–6
|
| 2025-07-27 | OMEN roman Imperium Cup I C-Tier · LAN · BO3 | Impulse GW OMEN roman Imperium Cup I | 2–0 |
Train 13–2
Ancient 22–20
|
| 2025-07-19 | FISSURE Playground 1 S-Tier · LAN · BO3 | TYLOO #59 FISSURE Playground 1 | 0–2 |
Nuke 14–16
Inferno 10–13
|
| 2025-07-18 | FISSURE Playground 1 S-Tier · LAN · BO3 | Complexity FISSURE Playground 1 | 2–1 |
Anubis 13–8
Inferno 9–13
Nuke 19–16
|
| 2025-07-17 | FISSURE Playground 1 S-Tier · LAN · BO3 | FURIA #3 FISSURE Playground 1 | 2–1 |
Ancient 22–19
Train 8–13
Inferno 13–10
|
| 2025-07-16 | FISSURE Playground 1 S-Tier · LAN · BO3 | GamerLegion #37 FISSURE Playground 1 | 0–2 |
Nuke 7–13
Ancient 7–13
|
| 2025-07-15 | FISSURE Playground 1 S-Tier · LAN · BO3 | FURIA #3 FISSURE Playground 1 | 2–0 |
Anubis 13–9
Dust2 13–8
|
| 2025-05-01 | MESA Nomadic Masters: Spring 2025 A-Tier · LAN · BO3 | Chinggis Warriors #55 MESA Nomadic Masters: Spring 2025 | 1–2 |
Ancient 13–10
Nuke 19–16
Inferno 5–13
|
| 2025-04-30 | MESA Nomadic Masters: Spring 2025 A-Tier · LAN · BO3 | JiJieHao #36 MESA Nomadic Masters: Spring 2025 | 0–2 |
Train 10–13
Dust2 6–13
|
| 2025-04-22 | Intel Extreme Masters Melbourne 2025 S-Tier · LAN · BO3 | MIBR #19 Intel Extreme Masters Melbourne 2025 | 1–2 |
Anubis 10–13
Nuke 13–5
Inferno 10–13
|
| 2025-04-21 | Intel Extreme Masters Melbourne 2025 S-Tier · LAN · BO3 | Falcons #7 Intel Extreme Masters Melbourne 2025 | 0–2 |
Nuke 8–13
Dust2 9–13
|
| 2025-03-10 | ESL Pro League Season 21 S-Tier · LAN · BO3 | GamerLegion #37 ESL Pro League Season 21 | 1–2 |
Train 13–5
Inferno 9–13
Ancient 8–13
|
| 2025-03-09 | ESL Pro League Season 21 S-Tier · LAN · BO3 | G2 #11 ESL Pro League Season 21 | 0–2 |
Nuke 5–13
Dust2 6–13
|
| 2025-03-08 | ESL Pro League Season 21 S-Tier · LAN · BO3 | Spirit #5 ESL Pro League Season 21 | 0–2 |
Dust2 1–13
Train 8–13
|
| 2025-03-07 | ESL Pro League Season 21 S-Tier · LAN · BO3 | Natus Vincere #13 ESL Pro League Season 21 | 2–1 |
Inferno 3–13
Nuke 13–9
Ancient 13–4
|
| 2025-03-03 | ESL Pro League Season 21 Play-in S-Tier · LAN · BO3 | M80 #25 ESL Pro League Season 21 Play-in | 2–1 |
Inferno 13–3
Ancient 9–13
Dust2 13–10
|
| 2025-03-02 | ESL Pro League Season 21 Play-in S-Tier · LAN · BO3 | FURIA #3 ESL Pro League Season 21 Play-in | 2–1 |
Anubis 13–11
Dust2 3–13
Inferno 13–9
|
| 2025-03-01 | ESL Pro League Season 21 Play-in S-Tier · LAN · BO3 | HEROIC #18 ESL Pro League Season 21 Play-in | 2–1 |
Dust2 9–13
Train 13–6
Ancient 13–10
|
| 2025-02-21 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | FaZe #20 PGL Cluj-Napoca 2025 | 0–2 |
Ancient 4–13
Nuke 9–13
|
| 2025-02-18 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | 3DMAX PGL Cluj-Napoca 2025 | 2–0 |
Nuke 13–10
Dust2 16–14
|
| 2025-02-17 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | Complexity PGL Cluj-Napoca 2025 | 2–0 |
Ancient 16–12
Inferno 13–4
|
| 2025-02-16 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | FlyQuest #48 PGL Cluj-Napoca 2025 | 2–1 |
Inferno 16–14
Dust2 7–13
Ancient 13–9
|
| 2025-02-15 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | Astralis #14 PGL Cluj-Napoca 2025 | 0–2 |
Nuke 11–13
Inferno 6–13
|
| 2025-02-14 | PGL Cluj-Napoca 2025 S-Tier · LAN · BO3 | FaZe #20 PGL Cluj-Napoca 2025 | 0–2 |
Ancient 2–13
Nuke 11–13
|
| 2025-01-30 | Intel Extreme Masters Katowice 2025 Play-In S-Tier · LAN · BO3 | Virtus.pro #31 Intel Extreme Masters Katowice 2025 Play-In | 0–2 |
Dust2 4–13
Inferno 3–13
|
| 2025-01-29 | Intel Extreme Masters Katowice 2025 Play-In S-Tier · LAN · BO3 | GamerLegion #37 Intel Extreme Masters Katowice 2025 Play-In | 0–2 |
Nuke 11–13
Inferno 9–13
|
| 2024-11-20 | Perfect World Shanghai Major 2024: European RMR A A-Tier · LAN · BO3 | BetBoom #6 Perfect World Shanghai Major 2024: European RMR A | 0–2 |
Vertigo 9–13
Ancient 9–13
|
| 2024-11-19 | Perfect World Shanghai Major 2024: European RMR A A-Tier · LAN · BO3 | Natus Vincere #13 Perfect World Shanghai Major 2024: European RMR A | 0–2 |
Nuke 10–13
Ancient 2–13
|
| 2024-11-18 | Perfect World Shanghai Major 2024: European RMR A A-Tier · LAN · BO1 | Falcons #7 Perfect World Shanghai Major 2024: European RMR A | 1–0 |
Anubis 13–5
|
| 2024-11-17 | Perfect World Shanghai Major 2024: European RMR A A-Tier · LAN · BO1 | UNiTY #64 Perfect World Shanghai Major 2024: European RMR A | 1–0 |
Dust2 13–8
|
| 2024-11-17 | Perfect World Shanghai Major 2024: European RMR A A-Tier · LAN · BO1 | SINNERS #33 Perfect World Shanghai Major 2024: European RMR A | 0–1 |
Vertigo 11–13
|
| 2024-10-27 | ESL Challenger Katowice 2024 A-Tier · LAN · BO3 | B8 #28 ESL Challenger Katowice 2024 | 2–0 |
Ancient 13–3
Nuke 13–5
|
| 2024-10-27 | ESL Challenger Katowice 2024 A-Tier · LAN · BO3 | Monte ESL Challenger Katowice 2024 | 2–0 |
Ancient 13–11
Nuke 19–17
|
| 2024-10-25 | ESL Challenger Katowice 2024 A-Tier · LAN · BO1 | B8 #28 ESL Challenger Katowice 2024 | 1–0 |
Inferno 13–10
|
| 2024-10-25 | ESL Challenger Katowice 2024 A-Tier · LAN · BO1 | Falcons #7 ESL Challenger Katowice 2024 | 1–0 |
Ancient 13–11
|
| 2024-10-06 | ESL Challenger at DreamHack Atlanta 2024 A-Tier · LAN · BO3 | BIG #32 ESL Challenger at DreamHack Atlanta 2024 | 1–2 |
Nuke 13–5
Ancient 6–13
Vertigo 9–13
|
| 2024-10-05 | ESL Challenger at DreamHack Atlanta 2024 A-Tier · LAN · BO3 | BetBoom #6 ESL Challenger at DreamHack Atlanta 2024 | 2–1 |
Anubis 13–6
Nuke 10–13
Ancient 13–11
|
| 2024-10-04 | ESL Challenger at DreamHack Atlanta 2024 A-Tier · LAN · BO1 | FlyQuest #48 ESL Challenger at DreamHack Atlanta 2024 | 0–1 |
Inferno 9–13
|
| 2024-10-04 | ESL Challenger at DreamHack Atlanta 2024 A-Tier · LAN · BO1 | Rooster #150 ESL Challenger at DreamHack Atlanta 2024 | 1–0 |
Nuke 13–4
|
| 2024-08-17 | IEM Cologne 2024 S-Tier · LAN · BO3 | Vitality #2 IEM Cologne 2024 | 0–2 |
Nuke 6–13
Dust2 5–13
|
| 2024-08-16 | IEM Cologne 2024 S-Tier · LAN · BO3 | FaZe #20 IEM Cologne 2024 | 2–1 |
Inferno 13–6
Anubis 11–13
Nuke 16–14
|
| 2024-08-13 | IEM Cologne 2024 S-Tier · LAN · BO3 | Natus Vincere #13 IEM Cologne 2024 | 1–2 |
Nuke 13–9
Ancient 2–13
Inferno 6–13
|
| 2024-08-11 | IEM Cologne 2024 S-Tier · LAN · BO3 | The MongolZ #17 IEM Cologne 2024 | 2–1 |
Ancient 13–16
Nuke 13–7
Anubis 13–10
|
| 2024-08-10 | IEM Cologne 2024 S-Tier · LAN · BO3 | G2 #11 IEM Cologne 2024 | 2–0 |
Nuke 13–5
Inferno 13–10
|
| 2024-08-08 | IEM Cologne 2024 Play-in S-Tier · LAN · BO3 | BIG #32 IEM Cologne 2024 Play-in | 2–1 |
Anubis 7–13
Ancient 13–5
Inferno 13–11
|
| 2024-08-07 | IEM Cologne 2024 Play-in S-Tier · LAN · BO3 | The MongolZ #17 IEM Cologne 2024 Play-in | 2–1 |
Anubis 16–13
Ancient 5–13
Dust2 13–5
|
| 2024-06-13 | BLAST Premier: Spring Final 2024 S-Tier · LAN · BO3 | Astralis #14 BLAST Premier: Spring Final 2024 | 0–2 |
Dust2 6–13
Inferno 3–13
|
| 2024-06-12 | BLAST Premier: Spring Final 2024 S-Tier · LAN · BO3 | FaZe #20 BLAST Premier: Spring Final 2024 | 0–2 |
Ancient 16–19
Inferno 5–13
|
| 2024-04-28 | ESL Pro League Season 19 S-Tier · LAN · BO3 | Virtus.pro #31 ESL Pro League Season 19 | 0–2 |
Vertigo 3–13
Overpass 10–13
|
| 2024-04-27 | ESL Pro League Season 19 S-Tier · LAN · BO3 | Eternal Fire #22 ESL Pro League Season 19 | 2–0 |
Vertigo 13–8
Nuke 13–3
|
| 2024-04-26 | ESL Pro League Season 19 S-Tier · LAN · BO3 | Imperial #35 ESL Pro League Season 19 | 2–0 |
Nuke 13–4
Inferno 16–14
|
| 2024-04-24 | ESL Pro League Season 19 S-Tier · LAN · BO3 | Virtus.pro #31 ESL Pro League Season 19 | 0–2 |
Overpass 3–13
Vertigo 11–13
|
| 2024-04-23 | ESL Pro League Season 19 S-Tier · LAN · BO3 | 3DMAX ESL Pro League Season 19 | 0–2 |
Vertigo 13–16
Inferno 17–19
|
| 2024-03-20 | PGL Major Copenhagen 2024 Opening Stage A-Tier · LAN · BO3 | FURIA #3 PGL Major Copenhagen 2024 Opening Stage | 0–2 |
Vertigo 7–13
Ancient 7–13
|
| 2024-03-19 | PGL Major Copenhagen 2024 Opening Stage A-Tier · LAN · BO3 | paiN #53 PGL Major Copenhagen 2024 Opening Stage | 0–2 |
Vertigo 10–13
Nuke 7–13
|
| 2024-03-18 | PGL Major Copenhagen 2024 Opening Stage A-Tier · LAN · BO3 | Cloud9 PGL Major Copenhagen 2024 Opening Stage | 0–2 |
Nuke 17–19
Anubis 9–13
|
| 2024-03-17 | PGL Major Copenhagen 2024 Opening Stage A-Tier · LAN · BO1 | GamerLegion #37 PGL Major Copenhagen 2024 Opening Stage | 1–0 |
Vertigo 13–9
|
| 2024-03-17 | PGL Major Copenhagen 2024 Opening Stage A-Tier · LAN · BO1 | KOI PGL Major Copenhagen 2024 Opening Stage | 1–0 |
Nuke 13–4
|
| 2024-02-17 | PGL Major Copenhagen 2024: European RMR A A-Tier · LAN · BO3 | fnatic #27 PGL Major Copenhagen 2024: European RMR A | 2–0 |
Vertigo 13–5
Overpass 13–4
|
| 2024-02-16 | PGL Major Copenhagen 2024: European RMR A A-Tier · LAN · BO3 | Enterprise PGL Major Copenhagen 2024: European RMR A | 2–0 |
Inferno 13–2
Vertigo 13–6
|
| 2024-02-15 | PGL Major Copenhagen 2024: European RMR A A-Tier · LAN · BO3 | Ninjas in Pyjamas #15 PGL Major Copenhagen 2024: European RMR A | 2–0 |
Ancient 13–5
Nuke 13–3
|
| 2024-02-14 | PGL Major Copenhagen 2024: European RMR A A-Tier · LAN · BO1 | 9 Pandas PGL Major Copenhagen 2024: European RMR A | 0–1 |
Anubis 1–13
|
| 2024-02-14 | PGL Major Copenhagen 2024: European RMR A A-Tier · LAN · BO1 | Virtus.pro #31 PGL Major Copenhagen 2024: European RMR A | 0–1 |
Ancient 6–13
|
| 2023-11-26 | XL Games Clash 2023 C-Tier · LAN · BO3 | Legacy #9 XL Games Clash 2023 | 2–0 |
Anubis 13–3
Nuke 13–11
|
| 2023-11-25 | Master League Portugal Season 12 B-Tier · LAN · BO5 | Rhyno Master League Portugal Season 12 | 3–0 |
Overpass 13–6
Vertigo 13–10
Nuke 13–2
|
| 2023-11-24 | Master League Portugal Season 12 B-Tier · LAN · BO3 | Los Alpacas Master League Portugal Season 12 | 2–0 |
Inferno 13–0
Overpass 13–10
|
| 2023-10-08 | Aveiro Techdays Cup 2023 C-Tier · LAN · BO3 | FTW Aveiro Techdays Cup 2023 | 1–2 |
Ancient 13–5
Inferno 5–13
Nuke 11–13
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| GamerLegion | #37 | 3–3 | 50% | 6–8 | 148–168 | 2–1 2025-11-01 |
| RBLS | #86 | 2–3 | 40% | 4–5 | 82–96 | 0–1 2026-10-07 |
| FURIA | #3 | 3–1 | 75% | 6–4 | 112–118 | 2–1 2025-07-17 |
