CS2 team
Natus Vincere
- #13 Valve rank ▲21
-
Ukraine - Region Europe
- Coach B1ad3, ZeroGravity
- Founded 2012
- Average age 23.8
- Average eDPI 850
Form W L W W W
BetBoom Team
2:0
IEM · Beijing 2026 Playoffs ·
Matches
Match history →- Won vs BetBoom Team IEM · 2:0
- Lost vs TheMongolz IEM · 0:2
- Won vs PARIVISION IEM · 2:1
- Won vs Team Falcons IEM · 2:1
- Won vs B8 IEM · 2:0
Latest events
All events and prize money →Match history
Every Natus Vincere series in the last 3 months, S-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
Natus Vincere stats
Every Natus Vincere CS2 match in the last 3 months, S-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Natus Vincere is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Natus Vincere map pool
Every map Natus Vincere played in the last 3 months, S-Tier events, online only, most played first.
No matches in this period. Try a longer one.
Natus Vincere players
How each of them played for Natus Vincere in the last 3 months, S-Tier events, online only.
No matches in this period. Try a longer one.
Natus Vincere crosshairs
We track the crosshair and settings of 5 Natus Vincere players. Their sensitivities range from 660 to 1024 eDPI, against a median of 804 across all tracked pros. 5 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-07 | 3rd | S-Tier | Intel Extreme Masters Beijing 2026 LAN | $1,250,000 | $30,000 |
| 2026-10-31 | 5-8th | S-Tier | PGL Masters Bucharest 2026 LAN | $1,250,000 | $25,000 |
| 2026-10-11 | 9-11th | S-Tier | ESL Pro League Season 24 LAN | $1,000,000 | $6,000 |
| 2026-09-20 | 7-8th | S-Tier | StarLadder StarSeries Fall 2026 LAN | $500,000 | $5,000 |
| 2026-09-06 | 9-12th | S-Tier | BLAST Open Fall 2026 LAN | $1,100,000 | $7,500 |
| 2026-08-23 | 9-16th | S-Tier | Esports World Cup 2026 LAN | $2,000,000 | $35,000 |
| 2026-06-21 | 9-11th | S-Tier | Intel Extreme Masters Cologne Major 2026 LAN | $1,170,000 | $20,000 |
| 2026-05-16 | 🏆 1st | S-Tier | Intel Extreme Masters Atlanta 2026 LAN | $1,000,000 | $125,000 |
| 2026-05-03 | 2nd | S-Tier | BLAST Rivals Spring 2026 LAN | $1,000,000 | $75,000 |
| 2026-04-18 | 5-6th | S-Tier | Intel Extreme Masters Rio 2026 LAN | $1,000,000 | $12,500 |
| 2026-03-29 | 2nd | S-Tier | BLAST Open Spring 2026 LAN | $1,100,000 | $60,000 |
| 2026-03-15 | 🏆 1st | S-Tier | ESL Pro League Season 23 LAN | $776,000 | $100,000 |
| 2026-03-10 | 6-8th | S-Tier | ESL Pro League Season 23 Stage 2 Online | $185,000 | – |
| 2026-02-22 | 5-8th | S-Tier | PGL Cluj-Napoca 2026 LAN | $1,250,000 | $25,000 |
| 2026-02-08 | 9-12th | S-Tier | Intel Extreme Masters Kraków 2026 LAN | $1,222,000 | $16,000 |
| 2026-01-18 | 17-32nd | A-Tier | BLAST Bounty Winter 2026: Closed Qualifier Online | $377,500 | – |
| 2025-12-14 | 3-4th | S-Tier | StarLadder Budapest Major 2025 LAN | $1,170,000 | $80,000 |
| 2025-11-08 | 13-16th | S-Tier | Intel Extreme Masters Chengdu 2025 LAN | $1,000,000 | $4,000 |
| 2025-10-19 | 2nd | S-Tier | Thunderpick World Championship 2025 LAN | $850,000 | $60,000 |
| 2025-10-12 | 5-8th | S-Tier | ESL Pro League Season 22 LAN | $1,000,000 | $18,000 |
| 2025-09-21 | 🏆 1st | A-Tier | StarLadder StarSeries Fall 2025 LAN | $500,000 | $200,000 |
| 2025-09-01 | 9-12th | S-Tier | BLAST Open Fall 2025: Closed Qualifier Online | – | $7,500 |
| 2025-08-24 | 9-16th | S-Tier | Esports World Cup 2025 LAN | $1,250,000 | $20,000 |
| 2025-08-10 | 9-16th | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | $2,500 |
| 2025-08-03 | 3-4th | S-Tier | Intel Extreme Masters Cologne 2025 LAN | $1,250,000 | $80,000 |
| 2025-06-22 | 5-8th | S-Tier | BLAST.tv Austin Major 2025 LAN | $1,250,000 | $45,000 |
| 2025-05-18 | 5-8th | S-Tier | PGL Astana 2025 LAN | $1,250,000 | $31,250 |
| 2025-04-27 | 7-8th | S-Tier | Intel Extreme Masters Melbourne 2025 LAN | $1,000,000 | $7,000 |
| 2025-03-30 | 5-6th | S-Tier | BLAST Open Spring 2025 LAN | $400,000 | $20,000 |
| 2025-03-16 | 5-8th | S-Tier | ESL Pro League Season 21 LAN | $1,000,000 | $18,000 |
23 older CS2 events and 45 CS:GO events
| 2025-02-09 | 3-4th | S-Tier | Intel Extreme Masters Katowice 2025 LAN | $1,250,000 | $80,000 |
| 2025-01-26 | 3-4th | S-Tier | BLAST Bounty Spring 2025 LAN | $500,000 | $22,500 |
| 2025-01-19 | 1-8th | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-12-15 | 9-11th | S-Tier | Perfect World Shanghai Major 2024 LAN | $1,250,000 | $20,000 |
| 2024-11-20 | 3-5th | A-Tier | Perfect World Shanghai Major 2024: European RMR A LAN | – | – |
| 2024-11-03 | 7-8th | S-Tier | BLAST Premier: World Final 2024 LAN | $1,000,000 | $15,000 |
| 2024-10-13 | 🏆 1st | S-Tier | IEM Rio 2024 LAN | $250,000 | $100,000 |
| 2024-09-29 | 2nd | S-Tier | BLAST Premier: Fall Final 2024 LAN | $425,000 | $85,000 |
| 2024-09-22 | 🏆 1st | S-Tier | ESL Pro League Season 20 LAN | $750,000 | $170,000 |
| 2024-08-18 | 2nd | S-Tier | IEM Cologne 2024 LAN | $1,000,000 | $180,000 |
| 2024-08-04 | 5-6th | S-Tier | BLAST Premier: Fall Groups 2024 LAN | $190,000 | $12,500 |
| 2024-07-21 | 🏆 1st | S-Tier | Esports World Cup 2024 LAN | $1,000,000 | $400,000 |
| 2024-06-16 | 2nd | S-Tier | BLAST Premier: Spring Final 2024 LAN | $425,000 | $85,000 |
| 2024-06-02 | 9-12th | S-Tier | IEM Dallas 2024 LAN | $250,000 | $5,000 |
| 2024-05-12 | 9-12th | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $23,500 |
| 2024-03-31 | 🏆 1st | S-Tier | PGL Major Copenhagen 2024 LAN | $1,250,000 | $500,000 |
| 2024-02-17 | 3-5th | A-Tier | PGL Major Copenhagen 2024: European RMR A LAN | – | – |
| 2024-02-11 | 7-8th | S-Tier | IEM Katowice 2024 LAN | $1,000,000 | $24,000 |
| 2024-01-28 | 1-4th | S-Tier | BLAST Premier: Spring Groups 2024 LAN | $190,000 | $22,500 |
| 2024-01-20 | 🏆 1st | A-Tier | PGL Major Copenhagen 2024: European Qualifier A Online | – | – |
| 2023-12-17 | 3-4th | S-Tier | BLAST Premier: World Final 2023 LAN | $1,000,000 | $85,000 |
| 2023-11-26 | 5-6th | S-Tier | BLAST Premier: Fall Final 2023 LAN | $425,000 | $20,000 |
| 2023-10-22 | 9-12th | S-Tier | IEM Sydney 2023 LAN | $250,000 | $5,000 |
| 2023-10-01 | 2nd | S-Tier CS:GO | ESL Pro League Season 18 LAN | $850,000 | $90,000 |
| 2023-08-20 | 5-8th | S-Tier CS:GO | Gamers8 2023 LAN | $1,000,000 | $35,000 |
| 2023-08-06 | 7-8th | S-Tier CS:GO | IEM Cologne 2023 LAN | $1,000,000 | $24,000 |
| 2023-07-23 | 4-6th | S-Tier CS:GO | BLAST Premier: Fall Groups 2023 LAN | $177,500 | $17,500 |
| 2023-05-21 | 9-11th | S-Tier CS:GO | BLAST.tv Major Paris 2023 LAN | $1,250,000 | $20,000 |
| 2023-04-23 | 3-4th | S-Tier CS:GO | IEM Rio 2023 LAN | $250,000 | $20,000 |
| 2023-03-26 | 3-4th | S-Tier CS:GO | ESL Pro League Season 17 2023 LAN | $850,000 | $50,000 |
| 2023-02-12 | 3-4th | S-Tier CS:GO | IEM Katowice 2023 LAN | $1,000,000 | $80,000 |
| 2023-01-29 | 4-6th | S-Tier CS:GO | BLAST Premier Groups Spring 2023 LAN | $177,500 | $17,500 |
| 2022-12-18 | 5-6th | S-Tier CS:GO | BLAST Premier: World Final 2022 LAN | $1,000,000 | $25,000 |
| 2022-11-27 | 5-6th | S-Tier CS:GO | BLAST Premier Finals Fall 2022 LAN | $425,000 | $20,000 |
| 2022-11-13 | 5-8th | S-Tier CS:GO | IEM Rio Major 2022 LAN | $1,250,000 | $45,000 |
| 2022-10-09 | 🏆 1st | A-Tier CS:GO | IEM Road to Rio: Europe RMR B 2022 LAN | – | – |
| 2022-10-02 | 5-8th | S-Tier CS:GO | ESL Pro League Season 16 2022 LAN | $823,000 | $27,500 |
| 2022-08-28 | 1-3rd | A-Tier CS:GO | BLAST Premier Groups Fall 2022 LAN | $177,500 | $27,500 |
| 2022-07-16 | 2nd | S-Tier CS:GO | IEM Cologne season XVII 2022 LAN | $972,000 | $180,000 |
| 2022-06-18 | 🏆 1st | S-Tier CS:GO | BLAST Premier Finals Spring 2022 LAN | $425,000 | $200,000 |
| 2022-05-22 | 2nd | S-Tier CS:GO | PGL Major Antwerp 2022 LAN | $1,000,000 | $150,000 |
| 2022-04-20 | 4th | A-Tier CS:GO | PGL Major Antwerp: European RMR A 2022 LAN | $95,000 | $9,500 |
| 2022-04-10 | 5-8th | S-Tier CS:GO | ESL Pro League Season 15 2022 LAN | $823,000 | $42,500 |
| 2022-02-26 | 3-4th | S-Tier CS:GO | IEM Katowice XVI 2022 LAN | $972,000 | $80,000 |
| 2022-02-07 | 4-6th | S-Tier CS:GO | BLAST Premier Groups Spring 2022 Online | $177,500 | $17,500 |
| 2021-12-19 | 🏆 1st | S-Tier CS:GO | BLAST Premier World Final 2021 LAN | $1,000,000 | $500,000 |
| 2021-11-28 | 🏆 1st | A-Tier CS:GO | BLAST Premier Finals Fall 2021 LAN | $425,000 | $225,000 |
| 2021-11-07 | 🏆 1st | S-Tier CS:GO | PGL Major Stockholm 2021 LAN | $2,000,000 | $1,000,000 |
| 2021-10-03 | 2nd | A-Tier CS:GO | IEM CIS Season XVI Fall 2021 Online | $50,000 | $12,000 |
| 2021-09-26 | 1-3rd | A-Tier CS:GO | BLAST Premier Groups Fall 2021 Online | $150,000 | $25,000 |
| 2021-09-12 | 🏆 1st | A-Tier CS:GO | ESL Pro League Season 14 2021 Online | $750,000 | $195,000 |
| 2021-07-18 | 🏆 1st | S-Tier CS:GO | IEM Cologne Season XVI 2021 LAN | $972,000 | $400,000 |
| 2021-07-04 | 🏆 1st | A-Tier CS:GO | StarLadder CIS RMR 2021 Online | $100,000 | $40,000 |
| 2021-06-20 | 2nd | S-Tier CS:GO | BLAST Premier Finals Spring 2021 Online | $425,000 | $85,000 |
| 2021-06-01 | 5th | A-Tier CS:GO | EPIC League CIS Spring 2021 Online | $40,000 | $3,500 |
| 2021-05-09 | 🏆 1st | S-Tier CS:GO | DreamHack Masters Spring 2021 Online | $250,000 | $100,000 |
| 2021-04-11 | 9-12th | S-Tier CS:GO | ESL Pro League season 13 2021 Online | $750,000 | $25,000 |
| 2021-02-28 | 5-6th | S-Tier CS:GO | IEM World Championship XV 2021 Online | $972,000 | $40,000 |
| 2021-02-14 | 1-3rd | S-Tier CS:GO | BLAST Premier Spring 2021 Online | $150,000 | $25,000 |
| 2021-01-24 | 🏆 1st | S-Tier CS:GO | BLAST Premier Global Final 2020 Online | $1,000,000 | $600,000 |
| 2020-12-20 | 3-4th | S-Tier CS:GO | IEM Global Challenge XV 2020 Online | $500,000 | $50,000 |
| 2020-12-13 | 4th | S-Tier CS:GO | BLAST Premier Finals Fall 2020 Online | $425,000 | $25,000 |
| 2020-11-22 | 2nd | A-Tier CS:GO | IEM Beijing Online: Europe 2020 Online | $150,000 | $30,000 |
| 2020-11-04 | 4-6th | A-Tier CS:GO | BLAST Premier Regular Season Fall 2020 Online | $150,000 | $12,500 |
| 2020-10-24 | 4th | A-Tier CS:GO | IEM New York Online: CIS 2020 Online | $50,000 | $4,000 |
| 2020-10-04 | 2nd | S-Tier CS:GO | ESL Pro League Europe season 12 2020 Online | $450,000 | $54,000 |
| 2020-08-30 | 9-12th | S-Tier CS:GO | ESL One Cologne Online: Europe 2020 Online | $325,000 | $4,500 |
| 2020-06-21 | 4th | S-Tier CS:GO | BLAST Premier European Finals Spring 2020 Online | $500,000 | $20,000 |
Prize money by year: 2026 $542,000 · 2025 $695,750 · 2024 $1,642,500 · 2023 $464,000 · 2022 $824,500 · 2021 $3,275,500 · 2020 $200,000