CS2 team
MOUZ
- #1 Valve rank ▲3
-
Germany - Region Europe
- Coach sycrone
- Founded 2012
- Average age 23.4
- Average eDPI 846
Form L W W L W
Spirit
0:2
BLAST Rivals · Fall 2026 Playoffs ·
Matches
Match history →- Lost vs Spirit BLAST Rivals · 0:2
- Won vs Vitality BLAST Rivals · 2:0
- Won vs FUT Esports BLAST Rivals · 2:1
- Lost vs G2 BLAST Rivals · 1:2
- Won vs TheMongolz IEM · 3:0
Latest events
All events and prize money →Match history
Every MOUZ series in the last 6 months, S-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
MOUZ stats
Every MOUZ CS2 match in the last 6 months, S-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while MOUZ is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
MOUZ map pool
Every map MOUZ played in the last 6 months, S-Tier events, online only, most played first.
No matches in this period. Try a longer one.
MOUZ players
How each of them played for MOUZ in the last 6 months, S-Tier events, online only.
No matches in this period. Try a longer one.
MOUZ crosshairs
We track the crosshair and settings of 6 MOUZ players. Their sensitivities range from 760 to 990 eDPI, against a median of 804 across all tracked pros. 4 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-15 | 3-4th | S-Tier | BLAST Rivals Fall 2026 LAN | $1,000,000 | $40,000 |
| 2026-11-07 | 🏆 1st | S-Tier | Intel Extreme Masters Beijing 2026 LAN | $1,250,000 | $125,000 |
| 2026-10-31 | 3rd | S-Tier | PGL Masters Bucharest 2026 LAN | $1,250,000 | $68,750 |
| 2026-10-11 | 2nd | S-Tier | ESL Pro League Season 24 LAN | $1,000,000 | $50,000 |
| 2026-09-20 | 5-6th | S-Tier | StarLadder StarSeries Fall 2026 LAN | $500,000 | $10,000 |
| 2026-09-06 | 2nd | S-Tier | BLAST Open Fall 2026 LAN | $1,100,000 | $60,000 |
| 2026-08-23 | 5-8th | S-Tier | Esports World Cup 2026 LAN | $2,000,000 | $60,000 |
| 2026-08-02 | 🏆 1st | S-Tier | BLAST Bounty Summer 2026 LAN | $740,000 | $226,563 |
| 2026-07-26 | 1-8th | A-Tier | BLAST Bounty Summer 2026: Closed Qualifier Online | – | – |
| 2026-06-21 | 12-14th | S-Tier | Intel Extreme Masters Cologne Major 2026 LAN | $1,170,000 | $20,000 |
| 2026-05-24 | 3rd | S-Tier | CS Asia Championships 2026 LAN | $1,000,000 | $60,000 |
| 2026-05-17 | 3rd | S-Tier | PGL Astana 2026 LAN | $1,600,000 | $96,000 |
| 2026-04-18 | 5-6th | S-Tier | Intel Extreme Masters Rio 2026 LAN | $1,000,000 | $12,500 |
| 2026-03-29 | 13-16th | S-Tier | BLAST Open Spring 2026 LAN | $1,100,000 | $5,000 |
| 2026-03-15 | 5-8th | S-Tier | ESL Pro League Season 23 LAN | $776,000 | $15,000 |
| 2026-03-10 | 1-2nd | S-Tier | ESL Pro League Season 23 Stage 2 Online | $185,000 | – |
| 2026-02-22 | 3rd | S-Tier | PGL Cluj-Napoca 2026 LAN | $1,250,000 | $68,750 |
| 2026-02-08 | 4th | S-Tier | Intel Extreme Masters Kraków 2026 LAN | $1,222,000 | $60,000 |
| 2025-12-14 | 5-8th | S-Tier | StarLadder Budapest Major 2025 LAN | $1,170,000 | $45,000 |
| 2025-11-08 | 4th | S-Tier | Intel Extreme Masters Chengdu 2025 LAN | $1,000,000 | $20,000 |
| 2025-10-12 | 3rd | S-Tier | ESL Pro League Season 22 LAN | $1,000,000 | $28,000 |
| 2025-09-07 | 3-4th | S-Tier | BLAST Open Fall 2025 LAN | $330,000 | $40,000 |
| 2025-09-01 | 3-4th | S-Tier | BLAST Open Fall 2025: Closed Qualifier Online | – | – |
| 2025-08-24 | 5-8th | S-Tier | Esports World Cup 2025 LAN | $1,250,000 | $40,000 |
| 2025-08-17 | 3-4th | S-Tier | BLAST Bounty Fall 2025 LAN | $500,000 | $28,125 |
| 2025-08-10 | 1-8th | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | – |
| 2025-08-03 | 2nd | S-Tier | Intel Extreme Masters Cologne 2025 LAN | $1,250,000 | $180,000 |
| 2025-06-22 | 3-4th | S-Tier | BLAST.tv Austin Major 2025 LAN | $1,250,000 | $80,000 |
| 2025-05-25 | 2nd | S-Tier | Intel Extreme Masters Dallas 2025 LAN | $1,000,000 | $50,000 |
| 2025-05-04 | 3-4th | S-Tier | BLAST Rivals Spring 2025 LAN | $350,000 | $40,000 |
27 older CS2 events and 51 CS:GO events
| 2025-04-27 | 3-4th | S-Tier | Intel Extreme Masters Melbourne 2025 LAN | $1,000,000 | $25,000 |
| 2025-03-30 | 2nd | S-Tier | BLAST Open Spring 2025 LAN | $400,000 | $60,000 |
| 2025-03-16 | 2nd | S-Tier | ESL Pro League Season 21 LAN | $1,000,000 | $50,000 |
| 2025-02-23 | 🏆 1st | S-Tier | PGL Cluj-Napoca 2025 LAN | $1,250,000 | $400,000 |
| 2025-02-09 | 13-16th | S-Tier | Intel Extreme Masters Katowice 2025 LAN | $1,250,000 | $10,000 |
| 2025-01-19 | 17-32nd | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-12-15 | 3-4th | S-Tier | Perfect World Shanghai Major 2024 LAN | $1,250,000 | $80,000 |
| 2024-11-20 | 1-2nd | A-Tier | Perfect World Shanghai Major 2024: European RMR A LAN | – | – |
| 2024-11-03 | 5-6th | S-Tier | BLAST Premier: World Final 2024 LAN | $1,000,000 | $25,000 |
| 2024-10-13 | 2nd | S-Tier | IEM Rio 2024 LAN | $250,000 | $42,000 |
| 2024-09-22 | 17-20th | S-Tier | ESL Pro League Season 20 LAN | $750,000 | $12,000 |
| 2024-09-01 | 3rd | S-Tier | BetBoom Dacha Belgrade 2024 #2 LAN | $500,000 | $50,000 |
| 2024-08-18 | 3-4th | S-Tier | IEM Cologne 2024 LAN | $1,000,000 | $80,000 |
| 2024-07-21 | 3-4th | S-Tier | Esports World Cup 2024 LAN | $1,000,000 | $85,000 |
| 2024-06-02 | 9-12th | S-Tier | IEM Dallas 2024 LAN | $250,000 | $5,000 |
| 2024-05-19 | 🏆 1st | S-Tier | BetBoom Dacha Belgrade 2024 LAN | $500,000 | $300,000 |
| 2024-05-12 | 🏆 1st | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $170,000 |
| 2024-04-14 | 2nd | S-Tier | IEM Chengdu 2024 LAN | $250,000 | $42,000 |
| 2024-03-31 | 5-8th | S-Tier | PGL Major Copenhagen 2024 LAN | $1,250,000 | $45,000 |
| 2024-02-22 | 1-2nd | A-Tier | PGL Major Copenhagen 2024: European RMR B LAN | – | – |
| 2024-02-11 | 3-4th | S-Tier | IEM Katowice 2024 LAN | $1,000,000 | $80,000 |
| 2024-01-20 | 7th | A-Tier | PGL Major Copenhagen 2024: European Qualifier B Online | – | – |
| 2023-12-17 | 3-4th | S-Tier | BLAST Premier: World Final 2023 LAN | $1,000,000 | $85,000 |
| 2023-12-03 | 5-6th | A-Tier | Elisa Masters Espoo 2023 LAN | $200,000 | $10,000 |
| 2023-11-12 | 2nd | S-Tier | CS2 Asia Championships 2023 LAN | $500,000 | $100,000 |
| 2023-11-05 | 5-8th | S-Tier | Thunderpick World Championship 2023 Online | $500,000 | $12,500 |
| 2023-10-22 | 3-4th | S-Tier | IEM Sydney 2023 LAN | $250,000 | $20,000 |
| 2023-09-17 | 5-6th | B-Tier CS:GO | Pelaajat.com Nordic Masters Fall 2023 Online | – | – |
| 2023-10-01 | 🏆 1st | S-Tier CS:GO | ESL Pro League Season 18 LAN | $850,000 | $200,000 |
| 2023-08-06 | 9-12th | S-Tier CS:GO | IEM Cologne 2023 LAN | $1,000,000 | $16,000 |
| 2023-08-13 | 🏆 1st | B-Tier CS:GO | Thunderpick World Championship Europe season 1 2023 Online | $25,000 | $20,000 |
| 2023-06-04 | 2nd | S-Tier CS:GO | IEM Dallas 2023 LAN | $250,000 | $42,000 |
| 2023-05-11 | 15-16th | S-Tier CS:GO | BLAST.tv Major Paris: Challengers Stage 2023 LAN | – | $10,000 |
| 2023-04-23 | 13-16th | S-Tier CS:GO | IEM Rio 2023 LAN | $250,000 | $4,000 |
| 2023-06-10 | 3-4th | B-Tier CS:GO | Elisa Invitational Spring 2023 Online | $25,000 | $1,500 |
| 2023-03-26 | 5-8th | S-Tier CS:GO | ESL Pro League Season 17 2023 LAN | $850,000 | $35,000 |
| 2023-04-04 | 3-4th | A-Tier CS:GO | BetBoom Playlist Urbanistic 2023 Online | $300,000 | $20,000 |
| 2023-02-12 | 13-16th | S-Tier CS:GO | IEM Katowice 2023 LAN | $1,000,000 | $10,000 |
| 2022-11-03 | 1-2nd | S-Tier CS:GO | IEM Rio Major 2022 Challengers LAN | – | – |
| 2022-11-13 | 3-4th | S-Tier CS:GO | IEM Rio Major 2022 LAN | $1,250,000 | $80,000 |
| 2022-10-16 | 3-4th | B-Tier CS:GO | ESL Challenger DreamHack Rotterdam 2022 LAN | $100,000 | $10,000 |
| 2022-10-09 | 7th | A-Tier CS:GO | IEM Road to Rio: Europe RMR B 2022 LAN | – | – |
| 2022-09-25 | 3-4th | C-Tier CS:GO | TWR Eastern European Masters Fall 2022 Online | – | – |
| 2022-10-02 | 5-8th | S-Tier CS:GO | ESL Pro League Season 16 2022 LAN | $823,000 | $37,500 |
| 2022-08-17 | 3rd | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #1 2022 Online | – | – |
| 2022-07-06 | 5-8th | S-Tier CS:GO | IEM Cologne season XVII 2022 Play-In LAN | $28,000 | – |
| 2022-07-16 | 5-6th | S-Tier CS:GO | IEM Cologne season XVII 2022 LAN | $972,000 | $40,000 |
| 2022-06-30 | 9-12th | A-Tier CS:GO | Roobet Cup 2022 Online | $250,000 | – |
| 2022-06-11 | 2nd | B-Tier CS:GO | Global Esports Tour Dubai 2022 LAN | $250,000 | $50,000 |
| 2022-06-05 | 9-12th | S-Tier CS:GO | IEM Dallas XVII 2022 LAN | $250,000 | $5,000 |
| 2022-05-27 | 2nd | C-Tier CS:GO | ESL Challenger Valencia: European Closed Qualifier 2022 Online | – | – |
| 2022-05-04 | 2nd | B-Tier CS:GO | IEM Dallas: European Closed Qualifier XVII 2022 Online | – | – |
| 2022-04-20 | 9-11th | A-Tier CS:GO | PGL Major Antwerp: European RMR A 2022 LAN | $95,000 | – |
| 2022-04-12 | 1-2nd | D-Tier CS:GO | IEM Dallas: European Open Qualifier 1 2022 Online | – | – |
| 2022-04-10 | 13-16th | S-Tier CS:GO | ESL Pro League Season 15 2022 LAN | $823,000 | $19,000 |
| 2022-02-26 | 9-12th | S-Tier CS:GO | IEM Katowice XVI 2022 LAN | $972,000 | $16,000 |
| 2022-02-15 | 5-8th | S-Tier CS:GO | IEM Katowice XVI 2022 Play-In LAN | $28,000 | – |
| 2021-12-12 | 13-16th | S-Tier CS:GO | IEM XVI Winter 2021 LAN | $250,000 | $4,000 |
| 2021-11-14 | 5-6th | B-Tier CS:GO | DreamHack Open Open November 2021 Online | $100,000 | $3,000 |
| 2021-11-07 | 12-14th | S-Tier CS:GO | PGL Major Stockholm 2021 LAN | $2,000,000 | $17,500 |
| 2021-10-19 | 1-2nd | C-Tier CS:GO | IEM European Closed Qualifier Season XVI Winter 2021 Online | – | – |
| 2021-10-10 | 13-16th | A-Tier CS:GO | IEM European Season XVI Fall 2021 LAN | $105,000 | $1,000 |
| 2021-09-12 | 9-12th | A-Tier CS:GO | ESL Pro League Season 14 2021 Online | $750,000 | $25,000 |
| 2021-07-18 | 13-16th | S-Tier CS:GO | IEM Cologne Season XVI 2021 LAN | $972,000 | $10,000 |
| 2021-06-27 | 3-4th | A-Tier CS:GO | Gamers Without Borders 2021 Online | $1,500,000 | $150,000 |
| 2021-05-30 | 🏆 1st | A-Tier CS:GO | Flashpoint 3 2021 Online | $50,000 | $17,000 |
| 2021-05-09 | 9-12th | S-Tier CS:GO | DreamHack Masters Spring 2021 Online | $250,000 | $5,000 |
| 2021-04-11 | 21-24th | S-Tier CS:GO | ESL Pro League season 13 2021 Online | $750,000 | $8,000 |
| 2021-02-28 | 13-16th | S-Tier CS:GO | IEM World Championship XV 2021 Online | $972,000 | $10,000 |
| 2021-02-17 | 5-8th | S-Tier CS:GO | IEM World Championship XV 2021 Play-In Online | $28,000 | – |
| 2021-01-31 | 3-4th | A-Tier CS:GO | cs_summit 7 2021 Online | $200,000 | $22,500 |
| 2020-12-13 | 7-8th | S-Tier CS:GO | BLAST Premier Finals Fall 2020 Online | $425,000 | $10,000 |
| 2020-11-29 | 1-2nd | A-Tier CS:GO | BLAST Premier Showdown Fall 2020 Online | $150,000 | $25,000 |
| 2020-11-22 | 9-12th | A-Tier CS:GO | IEM Beijing Online: Europe 2020 Online | $150,000 | $2,500 |
| 2020-12-06 | 2nd | A-Tier CS:GO | DreamHack Masters Europe Winter 2020 Online | $150,000 | $30,000 |
| 2020-10-25 | 13-16th | A-Tier CS:GO | DreamHack Open Europe Fall 2020 Online | $115,000 | $500 |
| 2020-10-04 | 4th | S-Tier CS:GO | ESL Pro League Europe season 12 2020 Online | $450,000 | $30,000 |
| 2020-08-30 | 13-16th | S-Tier CS:GO | ESL One Cologne Online: Europe 2020 Online | $325,000 | $2,750 |
Prize money by year: 2026 $977,563 · 2025 $1,096,125 · 2024 $1,016,000 · 2023 $586,000 · 2022 $257,500 · 2021 $273,000 · 2020 $100,750