FUT Esports 1:2 MOUZ
BLAST Rivals · Fall 2026 Group B · November 12, 2026 · BO3 · Elimination Match
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FUT Esports and MOUZ have their own pages.
Mirage 14:16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rounds won by FUT Esports in green, by MOUZ in grey.
| FUT Esports · 14 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xfl0ud | 27 | 22 | 6 | 89 | 41% | 87% | 2-4 | 7 | 0/1 | 268 | 0 | 1.38 |
| SunPayus | 22 | 20 | 6 | 72 | 27% | 70% | 2-2 | 4 | 1/7 | 90 | 0 | 1.12 |
| dziugss | 20 | 26 | 12 | 77 | 40% | 87% | 5-1 | 6 | 0/2 | 36 | 0 | 1.09 |
| coolio | 18 | 18 | 6 | 59 | 50% | 70% | 2-4 | 4 | 2/5 | 68 | 0 | 1.00 |
| dem0n | 17 | 25 | 8 | 82 | 59% | 73% | 4-4 | 3 | 0/2 | 219 | 0 | 0.93 |
| MOUZ · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| xertioN | 26 | 19 | 6 | 79 | 35% | 77% | 3-5 | 2 | 1/4 | 224 | 0 | 1.30 |
| torzsi | 25 | 21 | 2 | 80 | 20% | 70% | 6-1 | 2 | 0/5 | 50 | 0 | 1.18 |
| Spinx | 23 | 20 | 11 | 88 | 52% | 87% | 1-4 | 8 | 0/1 | 439 | 0 | 1.32 |
| PR | 18 | 23 | 15 | 84 | 56% | 77% | 2-1 | 3 | 1/6 | 272 | 0 | 1.06 |
| xelex | 17 | 23 | 10 | 71 | 76% | 73% | 3-4 | 4 | 1/1 | 121 | 0 | 0.96 |
Cache 19:16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
Rounds won by FUT Esports in green, by MOUZ in grey.
| FUT Esports · 19 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dziugss | 34 | 26 | 8 | 97 | 56% | 77% | 4-6 | 3 | 0/2 | 309 | 0 | 1.40 |
| xfl0ud | 24 | 23 | 6 | 74 | 58% | 74% | 2-1 | 5 | 0/3 | 75 | 0 | 1.10 |
| dem0n | 24 | 26 | 9 | 84 | 71% | 66% | 5-4 | 3 | 0/2 | 309 | 0 | 1.03 |
| SunPayus | 23 | 23 | 8 | 80 | 35% | 74% | 3-2 | 7 | 1/7 | 134 | 0 | 1.10 |
| coolio | 14 | 24 | 7 | 40 | 50% | 57% | 0-8 | 3 | 1/4 | 193 | 0 | 0.61 |
| MOUZ · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| torzsi | 31 | 21 | 3 | 91 | 35% | 71% | 4-1 | 5 | 0/5 | 35 | 0 | 1.33 |
| Spinx | 28 | 22 | 7 | 89 | 43% | 77% | 4-1 | 5 | 0/2 | 415 | 0 | 1.28 |
| xelex | 28 | 25 | 5 | 73 | 57% | 74% | 8-7 | 3 | 1/5 | 297 | 0 | 1.16 |
| PR | 19 | 26 | 15 | 68 | 47% | 74% | 1-2 | 8 | 0/4 | 160 | 0 | 0.94 |
| xertioN | 16 | 26 | 9 | 60 | 62% | 77% | 4-3 | 4 | 1/2 | 185 | 0 | 0.84 |
Nuke 4:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Rounds won by FUT Esports in green, by MOUZ in grey.
| FUT Esports · 4 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xfl0ud | 16 | 12 | 2 | 89 | 56% | 65% | 1-2 | 5 | 0/2 | 0 | 0 | 1.27 |
| coolio | 9 | 14 | 3 | 49 | 56% | 71% | 3-2 | 1 | 0/1 | 70 | 0 | 0.81 |
| dziugss | 8 | 14 | 5 | 63 | 25% | 71% | 4-1 | 1 | 0/1 | 63 | 0 | 0.79 |
| SunPayus | 6 | 11 | 2 | 42 | 0% | 71% | 0-3 | 3 | 0/6 | 40 | 0 | 0.70 |
| dem0n | 6 | 12 | 2 | 50 | 83% | 53% | 0-1 | 1 | 0/2 | 104 | 0 | 0.55 |
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| torzsi | 14 | 7 | 1 | 83 | 43% | 76% | 2-1 | 3 | 0/2 | 8 | 0 | 1.40 |
| xertioN | 14 | 10 | 1 | 89 | 64% | 82% | 3-2 | 0 | 0/1 | 20 | 0 | 1.36 |
| PR | 13 | 9 | 1 | 74 | 69% | 76% | 1-1 | 2 | 1/2 | 15 | 0 | 1.24 |
| Spinx | 12 | 9 | 4 | 78 | 75% | 82% | 1-2 | 1 | 0/0 | 103 | 0 | 1.29 |
| xelex | 10 | 11 | 1 | 55 | 70% | 71% | 2-2 | 4 | 1/1 | 32 | 0 | 0.94 |
The same demos keep the pro crosshairs and the grenade lineups current.