PARIVISION 2:1 G2
IEM · Beijing 2026 Group B · November 2, 2026 · BO3 · Upper Bracket Quarterfinal 4
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. PARIVISION and G2 have their own pages.
Dust2 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by PARIVISION in green, by G2 in grey.
| PARIVISION · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jame | 23 | 12 | 2 | 109 | 22% | 82% | 5-0 | 2 | 0/3 | 155 | 15 | 1.63 |
| FL1T | 21 | 14 | 8 | 98 | 43% | 91% | 4-0 | 5 | 0/2 | 145 | 14 | 1.56 |
| Hobbit | 12 | 13 | 5 | 60 | 58% | 64% | 2-4 | 1 | 0/2 | 132 | 16 | 0.90 |
| xiELO | 9 | 18 | 2 | 44 | 78% | 50% | 2-1 | 1 | 0/0 | 25 | 2 | 0.49 |
| zweih | 7 | 14 | 7 | 49 | 57% | 68% | 0-4 | 2 | 0/4 | 163 | 4 | 0.68 |
| G2 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| MATYS | 21 | 11 | 4 | 91 | 62% | 86% | 0-1 | 6 | 2/2 | 152 | 6 | 1.56 |
| HeavyGod | 19 | 17 | 3 | 99 | 53% | 73% | 3-3 | 1 | 0/1 | 44 | 11 | 1.26 |
| r1nkle | 14 | 11 | 8 | 75 | 29% | 86% | 2-0 | 1 | 1/3 | 113 | 18 | 1.25 |
| NertZ | 11 | 16 | 4 | 49 | 64% | 73% | 3-1 | 2 | 1/3 | 28 | 2 | 0.81 |
| huNter- | 6 | 17 | 6 | 37 | 67% | 59% | 1-8 | 2 | 0/2 | 84 | 8 | 0.46 |
Anubis 13:7
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by PARIVISION in green, by G2 in grey.
| PARIVISION · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jame | 24 | 8 | 6 | 110 | 33% | 90% | 1-1 | 4 | 0/3 | 37 | 14 | 1.93 |
| zweih | 15 | 11 | 5 | 71 | 53% | 80% | 3-1 | 6 | 1/2 | 6 | 2 | 1.25 |
| xiELO | 15 | 14 | 5 | 89 | 60% | 70% | 0-4 | 2 | 0/0 | 53 | 3 | 1.15 |
| FL1T | 14 | 12 | 9 | 79 | 21% | 90% | 3-1 | 2 | 0/1 | 66 | 0 | 1.30 |
| Hobbit | 13 | 16 | 7 | 76 | 69% | 70% | 3-3 | 1 | 0/1 | 234 | 5 | 0.98 |
| G2 · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| MATYS | 15 | 16 | 2 | 77 | 47% | 60% | 2-2 | 4 | 1/4 | 23 | 2 | 0.98 |
| HeavyGod | 14 | 17 | 8 | 108 | 50% | 65% | 1-3 | 3 | 0/1 | 13 | 4 | 1.07 |
| huNter- | 14 | 17 | 3 | 75 | 50% | 60% | 3-2 | 3 | 1/2 | 141 | 3 | 0.91 |
| NertZ | 10 | 16 | 0 | 52 | 50% | 55% | 3-3 | 0 | 0/2 | 133 | 0 | 0.64 |
| r1nkle | 8 | 15 | 2 | 44 | 38% | 55% | 1-0 | 2 | 0/6 | 1 | 7 | 0.56 |
Ancient 13:9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by PARIVISION in green, by G2 in grey.
| PARIVISION · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xiELO | 22 | 14 | 5 | 87 | 41% | 86% | 4-2 | 3 | 0/2 | 63 | 9 | 1.52 |
| Hobbit | 18 | 10 | 2 | 72 | 50% | 73% | 2-4 | 3 | 2/3 | 42 | 7 | 1.30 |
| Jame | 16 | 13 | 9 | 88 | 50% | 77% | 2-2 | 3 | 0/2 | 87 | 18 | 1.26 |
| FL1T | 14 | 14 | 10 | 85 | 71% | 82% | 2-2 | 3 | 0/2 | 189 | 2 | 1.19 |
| zweih | 13 | 15 | 4 | 55 | 54% | 73% | 2-0 | 4 | 0/2 | 72 | 23 | 0.93 |
| G2 · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| MATYS | 14 | 16 | 4 | 66 | 57% | 73% | 2-0 | 4 | 0/4 | 91 | 5 | 0.98 |
| r1nkle | 14 | 17 | 3 | 78 | 29% | 59% | 6-2 | 1 | 0/4 | 7 | 15 | 0.89 |
| huNter- | 13 | 16 | 4 | 62 | 46% | 59% | 0-5 | 5 | 0/2 | 66 | 14 | 0.83 |
| HeavyGod | 13 | 16 | 3 | 63 | 69% | 64% | 1-3 | 3 | 1/3 | 156 | 13 | 0.87 |
| NertZ | 12 | 18 | 6 | 77 | 83% | 64% | 1-2 | 2 | 0/1 | 8 | 12 | 0.83 |
The same demos keep the pro crosshairs and the grenade lineups current.