FURIA 2:1 FaZe
IEM · Beijing 2026 Group A · November 2, 2026 · BO3 · Upper Bracket Quarterfinal 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FURIA and FaZe have their own pages.
Ancient 11:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by FURIA in green, by FaZe in grey.
| FURIA · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molodoy | 19 | 17 | 1 | 84 | 42% | 62% | 3-2 | 5 | 0/3 | 35 | 15 | 1.10 |
| yuurih | 18 | 15 | 9 | 100 | 28% | 75% | 3-2 | 3 | 0/2 | 134 | 9 | 1.28 |
| KSCERATO | 15 | 15 | 5 | 72 | 33% | 75% | 2-4 | 3 | 0/0 | 235 | 8 | 1.07 |
| FalleN | 13 | 14 | 6 | 53 | 62% | 75% | 2-2 | 2 | 0/5 | 79 | 31 | 0.96 |
| YEKINDAR | 12 | 17 | 4 | 59 | 67% | 67% | 1-3 | 6 | 1/4 | 79 | 6 | 0.80 |
| FaZe · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| jcobbb | 24 | 14 | 4 | 91 | 62% | 75% | 3-2 | 6 | 1/2 | 33 | 12 | 1.47 |
| JBOEN | 17 | 15 | 5 | 67 | 24% | 79% | 2-0 | 3 | 1/5 | 4 | 32 | 1.15 |
| Twistzz | 14 | 15 | 10 | 78 | 50% | 71% | 3-4 | 2 | 0/1 | 131 | 13 | 1.04 |
| frozen | 13 | 16 | 5 | 65 | 54% | 71% | 4-3 | 2 | 0/2 | 18 | 8 | 0.92 |
| Neityu | 10 | 18 | 4 | 50 | 20% | 79% | 1-2 | 3 | 0/2 | 42 | 12 | 0.78 |
Dust2 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by FURIA in green, by FaZe in grey.
| FURIA · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEKINDAR | 16 | 11 | 2 | 92 | 62% | 83% | 4-3 | 1 | 0/0 | 16 | 15 | 1.42 |
| molodoy | 15 | 7 | 5 | 92 | 47% | 89% | 5-0 | 3 | 1/1 | 89 | 18 | 1.55 |
| KSCERATO | 15 | 12 | 6 | 86 | 40% | 89% | 1-0 | 4 | 0/1 | 235 | 5 | 1.41 |
| FalleN | 13 | 9 | 6 | 71 | 54% | 100% | 2-1 | 4 | 1/2 | 120 | 19 | 1.44 |
| yuurih | 10 | 9 | 2 | 61 | 50% | 89% | 1-1 | 2 | 0/3 | 76 | 5 | 1.13 |
| FaZe · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| frozen | 12 | 12 | 1 | 64 | 33% | 89% | 2-1 | 1 | 0/3 | 31 | 2 | 1.14 |
| jcobbb | 10 | 14 | 3 | 59 | 60% | 72% | 1-6 | 6 | 0/2 | 92 | 2 | 0.86 |
| Twistzz | 9 | 14 | 5 | 76 | 33% | 67% | 1-2 | 1 | 0/2 | 165 | 11 | 0.84 |
| Neityu | 8 | 14 | 4 | 66 | 75% | 50% | 1-3 | 5 | 1/5 | 13 | 3 | 0.63 |
| JBOEN | 7 | 15 | 5 | 47 | 29% | 67% | 0-1 | 2 | 0/0 | 8 | 12 | 0.62 |
Cache 13:4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Rounds won by FURIA in green, by FaZe in grey.
| FURIA · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSCERATO | 16 | 6 | 7 | 82 | 44% | 94% | 1-0 | 4 | 0/1 | 127 | 8 | 1.68 |
| YEKINDAR | 16 | 9 | 5 | 104 | 69% | 82% | 4-2 | 0 | 0/0 | 96 | 5 | 1.56 |
| yuurih | 13 | 6 | 8 | 79 | 31% | 82% | 1-1 | 4 | 0/2 | 357 | 14 | 1.44 |
| FalleN | 13 | 12 | 6 | 89 | 92% | 82% | 3-1 | 0 | 0/0 | 105 | 11 | 1.26 |
| molodoy | 10 | 8 | 0 | 51 | 30% | 82% | 2-2 | 4 | 1/2 | 0 | 1 | 1.08 |
| FaZe · 4 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| JBOEN | 10 | 13 | 2 | 64 | 50% | 65% | 1-2 | 3 | 0/5 | 26 | 2 | 0.85 |
| Twistzz | 8 | 13 | 2 | 68 | 50% | 47% | 0-4 | 5 | 0/2 | 1 | 15 | 0.63 |
| frozen | 8 | 13 | 4 | 61 | 75% | 76% | 0-2 | 4 | 0/3 | 0 | 3 | 0.84 |
| Neityu | 8 | 13 | 2 | 65 | 50% | 71% | 2-0 | 1 | 0/1 | 53 | 9 | 0.79 |
| jcobbb | 7 | 16 | 2 | 48 | 71% | 47% | 3-3 | 1 | 0/1 | 33 | 7 | 0.42 |
The same demos keep the pro crosshairs and the grenade lineups current.