BetBoom Team 2:0 Natus Vincere
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. BetBoom Team and Natus Vincere have their own pages.
Dust2 13:10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by BetBoom Team in green, by Natus Vincere in grey.
| BetBoom Team · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zorte | 20 | 12 | 4 | 85 | 45% | 83% | 1-3 | 5 | 1/5 | 262 | 23 | 1.43 |
| S1ren | 18 | 14 | 1 | 69 | 44% | 74% | 1-1 | 7 | 1/2 | 111 | 7 | 1.18 |
| d1Ledez | 14 | 15 | 5 | 67 | 57% | 83% | 3-1 | 1 | 1/5 | 175 | 10 | 1.08 |
| Boombl4 | 12 | 16 | 8 | 74 | 25% | 83% | 1-6 | 1 | 0/0 | 152 | 8 | 1.01 |
| Magnojez | 11 | 16 | 4 | 61 | 55% | 65% | 3-3 | 2 | 0/0 | 55 | 10 | 0.79 |
| Natus Vincere · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| w0nderful | 23 | 14 | 7 | 99 | 35% | 91% | 4-0 | 10 | 0/4 | 61 | 23 | 1.62 |
| iM | 16 | 17 | 3 | 75 | 75% | 87% | 3-1 | 3 | 0/1 | 11 | 21 | 1.20 |
| makazze | 13 | 15 | 1 | 61 | 54% | 74% | 3-3 | 3 | 0/2 | 41 | 3 | 0.94 |
| b1t | 12 | 17 | 3 | 71 | 83% | 74% | 1-3 | 4 | 0/2 | 65 | 5 | 0.90 |
| Aleksib | 9 | 14 | 3 | 52 | 78% | 78% | 3-2 | 1 | 1/3 | 189 | 10 | 0.82 |
Nuke 13:9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by BetBoom Team in green, by Natus Vincere in grey.
| BetBoom Team · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnojez | 24 | 16 | 6 | 116 | 67% | 82% | 5-0 | 2 | 0/2 | 112 | 3 | 1.61 |
| S1ren | 17 | 14 | 5 | 75 | 59% | 68% | 5-2 | 1 | 0/2 | 0 | 1 | 1.15 |
| Boombl4 | 16 | 11 | 2 | 74 | 44% | 86% | 0-3 | 3 | 0/0 | 84 | 3 | 1.30 |
| zorte | 16 | 13 | 2 | 75 | 25% | 73% | 3-2 | 7 | 1/4 | 21 | 4 | 1.16 |
| d1Ledez | 7 | 15 | 4 | 58 | 71% | 68% | 0-2 | 1 | 0/2 | 1 | 1 | 0.67 |
| Natus Vincere · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| iM | 17 | 14 | 5 | 82 | 41% | 77% | 1-3 | 3 | 2/4 | 0 | 3 | 1.24 |
| w0nderful | 17 | 15 | 3 | 80 | 24% | 64% | 4-3 | 2 | 0/2 | 94 | 5 | 1.10 |
| b1t | 14 | 15 | 3 | 54 | 64% | 73% | 1-2 | 2 | 0/4 | 23 | 5 | 0.97 |
| Aleksib | 11 | 18 | 6 | 65 | 82% | 59% | 1-1 | 2 | 0/2 | 28 | 11 | 0.72 |
| makazze | 10 | 18 | 3 | 54 | 60% | 50% | 2-4 | 2 | 0/2 | 37 | 5 | 0.57 |
The same demos keep the pro crosshairs and the grenade lineups current.