Aurora Gaming 0:2 MOUZ
PGL Masters · Bucharest 2026 Playoffs · October 29, 2026 · BO3 · Quarterfinal 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Aurora Gaming and MOUZ have their own pages.
Mirage 6:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Aurora Gaming in green, by MOUZ in grey.
| Aurora Gaming · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kyxsan | 15 | 16 | 5 | 76 | 73% | 58% | 1-7 | 5 | 0/1 | 26 | 19 | 0.99 |
| Wicadia | 13 | 14 | 1 | 72 | 31% | 53% | 1-1 | 4 | 0/2 | 37 | 1 | 0.88 |
| XANTARES | 10 | 14 | 5 | 70 | 30% | 68% | 3-5 | 2 | 0/2 | 101 | 7 | 0.87 |
| Jimpphat | 8 | 14 | 5 | 51 | 50% | 58% | 0-0 | 2 | 0/3 | 37 | 14 | 0.64 |
| woxic | 8 | 14 | 4 | 48 | 50% | 58% | 0-1 | 0 | 0/4 | 0 | 13 | 0.63 |
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Spinx | 22 | 9 | 4 | 103 | 50% | 84% | 2-0 | 5 | 1/3 | 107 | 6 | 1.78 |
| xertioN | 16 | 12 | 7 | 91 | 44% | 68% | 4-4 | 2 | 0/1 | 133 | 7 | 1.28 |
| PR | 15 | 9 | 6 | 86 | 67% | 68% | 4-1 | 2 | 1/2 | 31 | 10 | 1.30 |
| torzsi | 10 | 11 | 3 | 51 | 30% | 84% | 2-0 | 3 | 0/2 | 48 | 9 | 1.00 |
| xelex | 9 | 13 | 7 | 79 | 78% | 89% | 2-0 | 1 | 0/0 | 84 | 9 | 1.05 |
Cache 2:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
Rounds won by Aurora Gaming in green, by MOUZ in grey.
| Aurora Gaming · 2 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimpphat | 11 | 12 | 4 | 102 | 73% | 87% | 1-0 | 3 | 0/4 | 142 | 9 | 1.25 |
| woxic | 7 | 13 | 2 | 56 | 71% | 53% | 1-1 | 1 | 0/5 | 46 | 13 | 0.58 |
| kyxsan | 6 | 14 | 0 | 44 | 50% | 47% | 4-5 | 0 | 0/1 | 13 | 1 | 0.39 |
| XANTARES | 4 | 13 | 1 | 41 | 75% | 47% | 0-2 | 1 | 0/1 | 58 | 0 | 0.31 |
| Wicadia | 4 | 15 | 2 | 38 | 100% | 47% | 1-0 | 1 | 0/1 | 40 | 0 | 0.23 |
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| torzsi | 16 | 7 | 3 | 97 | 44% | 87% | 1-0 | 3 | 0/0 | 10 | 1 | 1.70 |
| PR | 15 | 6 | 5 | 113 | 47% | 80% | 2-2 | 3 | 0/0 | 124 | 3 | 1.69 |
| Spinx | 14 | 6 | 5 | 106 | 50% | 93% | 2-1 | 2 | 0/0 | 144 | 3 | 1.71 |
| xelex | 12 | 5 | 3 | 68 | 67% | 87% | 1-0 | 2 | 0/0 | 4 | 6 | 1.45 |
| xertioN | 10 | 8 | 2 | 63 | 50% | 93% | 2-4 | 3 | 0/0 | 86 | 7 | 1.25 |
The same demos keep the pro crosshairs and the grenade lineups current.