The whole match
Train
15 Nov 2026 · 15 rounds · 10 players
Team Zach - CS2Buddy.com
Won
13-2
Team JosephB.Stallin
Lost
This page is the same for everyone who played, told from nobody's side. Send it to the lobby.
How it went
- Team Zach - CS2Buddy.com beat Team JosephB.Stallin 13-2 on Train, played 15 Nov 2026.
- Team Zach - CS2Buddy.com started on the CT side and went into the half ahead 10-2.
- Team Zach - CS2Buddy.com won both pistol rounds.
- Team Zach - CS2Buddy.com's longest run was 6 rounds in a row (rounds 5 to 10).
- Zach - CS2Buddy.com was the best player in the match with a 1.99 rating: 19 kills, 6 deaths and 110 ADR.
- JosephB.Stallin was the best of the other team with a 1.03 rating: 11 kills, 12 deaths and 79 ADR.
Round by round
Each round is in the row of the team that won it, in the colour of the side they won it on: blue CT, orange T. The line is where the teams changed sides. Point at a round for how it ended.
Best of the match
The leader in each category, out of everyone on both teams.
Most consistent
93% KAST
rounds with a kill, assist, survival or traded death · Team Zach - CS2Buddy.com
Headshot machine
63% HS
of their kills were headshots · Team Zach - CS2Buddy.com
Clutch player
2 clutches, best 1v1
rounds won as the last one alive · Team Zach - CS2Buddy.com
Biggest rounds
1× 4k, 1× 3k
rounds with three kills or more · Team Zach - CS2Buddy.com
Sharpest aim
40% accuracy
of bullets hit with an enemy in view · Team Zach - CS2Buddy.com
Scoreboard
| Team Zach - CS2Buddy.com · 13 | K | D | A | +/- | ADR | HS | KAST | Open | Trades | Clutch | 3k/4k/5k | Util | Flashed | MVP | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach - CS2Buddy.com | 19 | 6 | 2 | +13 | 110 | 63% | 93% | 3-2 | 2 | 0/0 | 1/1/0 | 76 | 1 | 4 | 1.99 |
| MxllyWhxpped | 16 | 9 | 5 | +7 | 118 | 56% | 93% | 3-0 | 3 | 0/1 | 1/0/0 | 0 | 0 | 2 | 1.76 |
| VAIPEX | 14 | 7 | 6 | +7 | 105 | 36% | 87% | 0-0 | 4 | 1/1 | 2/0/0 | 24 | 4 | 4 | 1.63 |
| Vi0lentVira | 13 | 11 | 2 | +2 | 89 | 31% | 87% | 3-2 | 3 | 2/3 | 0/1/0 | 0 | 1 | 3 | 1.35 |
| trxsh_rxvert | 6 | 9 | 4 | -3 | 38 | 50% | 87% | 0-2 | 2 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0.87 |
| Team | 68 | 92 | 1.52 | ||||||||||||
| Team JosephB.Stallin · 2 | K | D | A | +/- | ADR | HS | KAST | Open | Trades | Clutch | 3k/4k/5k | Util | Flashed | MVP | Rating |
| JosephB.Stallin | 11 | 12 | 4 | -1 | 79 | 18% | 67% | 0-1 | 3 | 0/5 | 2/0/0 | 21 | 0 | 1 | 1.03 |
| josunwn | 10 | 13 | 2 | -3 | 79 | 60% | 67% | 2-2 | 1 | 1/2 | 0/0/0 | 0 | 0 | 1 | 0.93 |
| Yawnin | 8 | 14 | 2 | -6 | 62 | 62% | 60% | 2-2 | 0 | 0/1 | 0/0/0 | 0 | 0 | 0 | 0.67 |
| Star McMillions | 7 | 15 | 2 | -8 | 65 | 29% | 53% | 1-4 | 0 | 0/1 | 0/0/0 | 0 | 0 | 0 | 0.54 |
| welfare recipient | 6 | 14 | 1 | -8 | 41 | 50% | 40% | 1-0 | 2 | 0/5 | 0/0/0 | 0 | 1 | 0 | 0.34 |
| Team | 42 | 65 | 0.70 | ||||||||||||
Sorted by rating, our approximation of HLTV's 2.0. A name opens that player's own recap of this match: their trades, clutches, aim and grenades. Players who keep their page hidden are not named.
Read from the match demo by CS2 Buddy. Each player's name above opens their own recap of this match, and from there their stats page.