CS2 team
Yawara
- #155 Valve rank ▼8
-
Brazil - Region South America
- Average age 22.7
Form L W W L L
Matches
Match history →- Lost vs Tropa do KinGui CCT · 0:2
- Won vs Grêmio CCT · 2:0
- Won vs your end CCT · 2:0
- Lost vs Galorys ESL Challenger League · 0:2
- Lost vs ex-Keyd Stars ESL Challenger League · 1:2
Latest events
All events and prize money →Match history
Every Yawara series in the last 6 months, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Yawara stats
Every Yawara CS2 match in the last 6 months, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Yawara is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Yawara map pool
Every map Yawara played in the last 6 months, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
Yawara players
How each of them played for Yawara in the last 6 months, S and A-Tier events.
No matches in this period. Try a longer one.
Yawara crosshairs
We track the crosshair and settings of 5 Yawara players. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-26 | 3-4th | B-Tier | CCT South America 2026 Series 7 Online | $15,000 | $1,750 |
| 2026-10-15 | 5-6th | B-Tier | ESL Challenger League Season 52: South America - Cup 3 Online | $17,500 | $1,000 |
| 2026-09-27 | 5-6th | C-Tier | FERJEE In House Season 2 LAN | $24,330 | $1,709 |
| 2026-09-30 | 4th | B-Tier | ESL Challenger League Season 52: South America - Cup 2 Online | $17,500 | $1,500 |
| 2026-09-21 | 9-12th | B-Tier | Circuit X Curitiba 3 LAN | $20,000 | – |
| 2026-09-07 | 5-8th | C-Tier | PGL Masters Bucharest 2026: South American Open Qualifier 2 Online | – | – |
| 2026-09-02 | 9-12th | B-Tier | ESL Challenger League Season 52: South America - Cup 1 Online | $17,500 | – |
| 2026-09-07 | 5-8th | B-Tier | CCT South America 2026 Series 5 Online | $15,000 | – |
| 2026-08-17 | 5-8th | C-Tier | BetBoom Storm 4 Online | $10,000 | $375 |
| 2026-07-12 | 5-8th | B-Tier | RES Showdown South America Fall 2026 Online | – | – |
| 2026-07-13 | 9-10th | B-Tier | Thunderpick World Championship 2026: South American Series 2 Online | $20,000 | – |
| 2026-06-29 | 9-10th | B-Tier | Thunderpick World Championship 2026: South American Series 1 Online | $20,000 | – |
| 2026-05-25 | 5-8th | B-Tier | CCT South America 2026 Series 2 Online | $15,000 | – |
| 2026-05-25 | 5-8th | C-Tier | BetBoom Storm 3 Online | $10,000 | $375 |
| 2026-05-04 | 9-12th | B-Tier | ESL Challenger League Season 51: South America - Cup 4 Online | $17,500 | – |
| 2026-05-30 | 1-2nd | B-Tier | Odyssey Cup Brazil 2026 Online | $3,028 | – |
| 2026-04-06 | 13-16th | B-Tier | Circuit X Mayhem São Paulo LAN | $50,000 | – |
| 2026-04-01 | 13-16th | B-Tier | FERJEE In House 2026 LAN | $28,140 | – |
| 2026-03-26 | 9-16th | B-Tier | CCT Season 3 South American Series 10 Online | $20,000 | – |
| 2026-03-08 | 5-8th | B-Tier | Circuit X Pantanal Cuiabá LAN | $25,000 | – |
| 2026-02-28 | 4th | B-Tier | PGL Bucharest 2026: South American Qualifier Online | – | – |
| 2026-02-18 | 1-2nd | C-Tier | PGL Bucharest 2026: South American Open Qualifier 2 Online | – | – |
| 2026-02-25 | 13-16th | B-Tier | ESL Challenger League Season 51: South America - Cup 1 Online | $17,500 | – |
| 2026-02-16 | 5-8th | C-Tier | PGL Bucharest 2026: South American Open Qualifier 1 Online | – | – |
| 2026-01-26 | 5-8th | B-Tier | CCT Season 3 South American Series 7 Online | $20,000 | $750 |
| 2025-11-16 | 17-23rd | B-Tier | ESL Challenger League Season 50: South America - Cup 4 Online | $17,500 | – |
| 2025-10-19 | 5-8th | B-Tier | CCT Season 3 South American Series 5 Online | $20,000 | $750 |
| 2025-10-20 | 13-16th | B-Tier | ESL Challenger League Season 50: South America - Cup 3 Online | $17,500 | – |
| 2025-10-05 | 9-12th | B-Tier | Circuit X South America Season 1 LAN | $10,000 | – |
| 2025-09-30 | 13-16th | B-Tier | FERJEE Rush 2025 LAN | $27,419 | – |
22 older CS2 events and 2 CS:GO events
| 2025-09-23 | 5-6th | B-Tier | ESL Challenger League Season 50: South America - Cup 2 Online | $17,500 | $1,000 |
| 2025-08-31 | 17-24th | B-Tier | ESL Challenger League Season 50: South America - Cup 1 Online | $17,500 | – |
| 2025-08-20 | 17-19th | B-Tier | CCT Season 3 South American Series 3 Online | $20,000 | – |
| 2025-08-05 | 3-4th | B-Tier | CCT Season 3 South American Series 2 Online | $20,000 | $1,500 |
| 2025-07-10 | 5-8th | C-Tier | ESL Pro League Season 22: South American Open Qualifier Online | – | – |
| 2025-06-27 | 17-19th | B-Tier | CCT Season 3 South American Series 1 Online | $20,000 | – |
| 2025-03-11 | 20-22nd | B-Tier | CCT Season 2 South American Series 8 Online | $20,000 | – |
| 2025-02-28 | 2nd | C-Tier | Gamers Club Liga Série A: February 2025 Online | $2,000 | $400 |
| 2025-02-23 | 9-16th | B-Tier | CCT Season 2 South American Series 7 Online | $20,000 | – |
| 2025-05-11 | 7-8th | B-Tier | ESL Challenger League Season 49: South America Online | $60,000 | $2,000 |
| 2024-12-01 | 9-16th | B-Tier | CCT Season 2 South American Series 5 Online | $20,000 | – |
| 2024-11-10 | 17-19th | B-Tier | CCT Season 2 South American Series 4 Online | $20,000 | – |
| 2024-11-10 | 🏆 1st | C-Tier | Gamers Club Liga Série A: October 2024 Online | $2,000 | $1,600 |
| 2024-09-05 | 9-16th | B-Tier | CCT Season 2 South American Series 3 Online | $20,000 | – |
| 2024-07-27 | 13-16th | C-Tier | Circuito Estadual FERJEE 2024: Closed Qualifier Online | – | – |
| 2024-08-03 | 20-22nd | B-Tier | CCT Season 2 South American Series 2 Online | $20,000 | – |
| 2024-05-12 | 13-16th | B-Tier | RES Regional Series 4 LATAM Online | $50,000 | – |
| 2024-05-07 | 5-6th | C-Tier | Gamers Club Liga Série A: April 2024 Online | $2,149 | $128 |
| 2024-04-01 | 4th | C-Tier | Gamers Club Liga Série A: March 2024 Online | $2,264 | $190 |
| 2024-03-13 | 3-4th | C-Tier | ESL Challenger Jonköping 2024: South American Open Qualifier Online | – | – |
| 2024-03-07 | 4th | C-Tier | Gamers Club Liga Série A February 2024 Online | $2,252 | $191 |
| 2024-01-09 | 9-16th | C-Tier | PGL Major Copenhagen 2024: South American Open Qualifier 1 Online | – | – |
| 2023-09-03 | 9-16th | B-Tier CS:GO | CCT South America Season 10 Online | $25,000 | – |
| 2022-09-26 | 23-24th | C-Tier CS:GO | CCT South America Season 2 2022 Online | $25,000 | – |
Prize money by year: 2026 $7,459 · 2025 $5,650 · 2024 $2,109