Team Vitality logo

CS2 team

Team Vitality

  • #2 Valve rank ▲1
  • France France
  • Region Europe
  • Coach XTQZZZ
  • Founded 2018
  • Average age 27.2
  • Average eDPI 838

Form L L W L L

  • Lost vs MOUZ BLAST Rivals · 0:2
  • Lost vs FURIA BLAST Rivals · 1:2
  • Won vs Team Falcons BLAST Rivals · 2:0
  • Lost vs MOUZ PGL Masters · 0:2
  • Lost vs Nemiga PGL Masters · 0:2

5-6th

BLAST Rivals Fall 2026

2026-11-15 · $25,000

4th

PGL Masters Bucharest 2026

2026-10-31 · $43,750

🏆 1st

ESL Pro League Season 24

2026-10-11 · $125,000

🏆 1st

StarLadder StarSeries Fall 2026

2026-09-20 · $100,000

Match history

Every Team Vitality series in the last 6 months, S-Tier events, online only, with the score of each map.

No matches in this period. Try a longer one.

Team Vitality stats

Every Team Vitality CS2 match in the last 6 months, S-Tier events, online only: 0 matches.

No matches in this period. Try a longer one.

Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Team Vitality is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.

Team Vitality map pool

Every map Team Vitality played in the last 6 months, S-Tier events, online only, most played first.

No matches in this period. Try a longer one.

Team Vitality players

How each of them played for Team Vitality in the last 6 months, S-Tier events, online only.

No matches in this period. Try a longer one.

Team Vitality crosshairs

We track the crosshair and settings of 5 Team Vitality players. Their sensitivities range from 708 to 1200 eDPI, against a median of 804 across all tracked pros. 3 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.

ZywOo
ropz
apEX
flameZ
mezii

Event placements & prize money

CS2 prize money
$5,615,482
$8,540,982 all time
CS2 titles
19
24 finals
CS2 top 4s
37
qualifiers excluded
2026 prize money
$1,508,107
from event placements
DatePlaceTierEventPrize poolWon
2026-11-15 5-6th S-Tier BLAST Rivals Fall 2026 LAN $1,000,000 $25,000
2026-10-31 4th S-Tier PGL Masters Bucharest 2026 LAN $1,250,000 $43,750
2026-10-11 🏆 1st S-Tier ESL Pro League Season 24 LAN $1,000,000 $125,000
2026-09-20 🏆 1st S-Tier StarLadder StarSeries Fall 2026 LAN $500,000 $100,000
2026-09-06 3-4th S-Tier BLAST Open Fall 2026 LAN $1,100,000 $40,000
2026-08-23 5-8th S-Tier Esports World Cup 2026 LAN $2,000,000 $60,000
2026-07-26 17-32nd A-Tier BLAST Bounty Summer 2026: Closed Qualifier Online – –
2026-06-21 5-8th S-Tier Intel Extreme Masters Cologne Major 2026 LAN $1,170,000 $45,000
2026-05-16 5-6th S-Tier Intel Extreme Masters Atlanta 2026 LAN $1,000,000 $12,500
2026-05-03 🏆 1st S-Tier BLAST Rivals Spring 2026 LAN $1,000,000 $125,000
2026-04-18 🏆 1st S-Tier Intel Extreme Masters Rio 2026 LAN $1,000,000 $125,000
2026-03-29 🏆 1st S-Tier BLAST Open Spring 2026 LAN $1,100,000 $150,000
2026-02-22 🏆 1st S-Tier PGL Cluj-Napoca 2026 LAN $1,250,000 $225,000
2026-02-08 🏆 1st S-Tier Intel Extreme Masters Kraków 2026 LAN $1,222,000 $400,000
2026-01-25 3-4th S-Tier BLAST Bounty Winter 2026 LAN $772,500 $31,857
2026-01-18 1-8th A-Tier BLAST Bounty Winter 2026: Closed Qualifier Online $377,500 –
2025-12-14 🏆 1st S-Tier StarLadder Budapest Major 2025 LAN $1,170,000 $500,000
2025-11-16 3-4th S-Tier BLAST Rivals Fall 2025 LAN $350,000 $40,000
2025-11-08 2nd S-Tier Intel Extreme Masters Chengdu 2025 LAN $1,000,000 $50,000
2025-10-12 🏆 1st S-Tier ESL Pro League Season 22 LAN $1,000,000 $100,000
2025-09-07 2nd S-Tier BLAST Open Fall 2025 LAN $330,000 $60,000
2025-09-01 1-2nd S-Tier BLAST Open Fall 2025: Closed Qualifier Online – –
2025-08-24 4th S-Tier Esports World Cup 2025 LAN $1,250,000 $70,000
2025-08-17 3-4th S-Tier BLAST Bounty Fall 2025 LAN $500,000 $25,625
2025-08-10 1-8th A-Tier BLAST Bounty Fall 2025: Closed Qualifier Online – –
2025-08-03 3-4th S-Tier Intel Extreme Masters Cologne 2025 LAN $1,250,000 $80,000
2025-06-22 🏆 1st S-Tier BLAST.tv Austin Major 2025 LAN $1,250,000 $500,000
2025-05-25 🏆 1st S-Tier Intel Extreme Masters Dallas 2025 LAN $1,000,000 $125,000
2025-05-04 🏆 1st S-Tier BLAST Rivals Spring 2025 LAN $350,000 $125,000
2025-04-27 🏆 1st S-Tier Intel Extreme Masters Melbourne 2025 LAN $1,000,000 $125,000
24 older CS2 events and 53 CS:GO events
2025-03-30 🏆 1st S-Tier BLAST Open Spring 2025 LAN $400,000 $150,000
2025-03-16 🏆 1st S-Tier ESL Pro League Season 21 LAN $1,000,000 $100,000
2025-02-09 🏆 1st S-Tier Intel Extreme Masters Katowice 2025 LAN $1,250,000 $400,000
2025-01-26 5-8th S-Tier BLAST Bounty Spring 2025 LAN $500,000 $3,750
2025-01-19 1-8th A-Tier BLAST Bounty Spring 2025: Closed Qualifier Online – –
2024-12-15 5-8th S-Tier Perfect World Shanghai Major 2024 LAN $1,250,000 $45,000
2024-11-20 1-2nd A-Tier Perfect World Shanghai Major 2024: European RMR A LAN – –
2024-11-03 3-4th S-Tier BLAST Premier: World Final 2024 LAN $1,000,000 $85,000
2024-10-13 5-6th S-Tier IEM Rio 2024 LAN $250,000 $10,000
2024-09-29 3-4th S-Tier BLAST Premier: Fall Final 2024 LAN $425,000 $40,000
2024-09-22 5-8th S-Tier ESL Pro League Season 20 LAN $750,000 $32,000
2024-08-18 🏆 1st S-Tier IEM Cologne 2024 LAN $1,000,000 $400,000
2024-08-04 1-4th S-Tier BLAST Premier: Fall Groups 2024 LAN $190,000 $22,500
2024-07-21 5-8th S-Tier Esports World Cup 2024 LAN $1,000,000 $40,000
2024-06-16 3-4th S-Tier BLAST Premier: Spring Final 2024 LAN $425,000 $40,000
2024-06-02 2nd S-Tier IEM Dallas 2024 LAN $250,000 $42,000
2024-05-12 2nd S-Tier ESL Pro League Season 19 LAN $750,000 $80,000
2024-03-31 3-4th S-Tier PGL Major Copenhagen 2024 LAN $1,250,000 $80,000
2024-02-22 3-5th A-Tier PGL Major Copenhagen 2024: European RMR B LAN – –
2024-02-11 13-16th S-Tier IEM Katowice 2024 LAN $1,000,000 $10,000
2024-01-28 1-4th S-Tier BLAST Premier: Spring Groups 2024 LAN $190,000 $22,500
2023-12-17 🏆 1st S-Tier BLAST Premier: World Final 2023 LAN $1,000,000 $500,000
2023-11-26 🏆 1st S-Tier BLAST Premier: Fall Final 2023 LAN $425,000 $200,000
2023-10-22 13-16th S-Tier IEM Sydney 2023 LAN $250,000 $4,000
2023-10-01 5-8th S-Tier CS:GO ESL Pro League Season 18 LAN $850,000 $35,000
2023-08-20 🏆 1st S-Tier CS:GO Gamers8 2023 LAN $1,000,000 $400,000
2023-08-06 3-4th S-Tier CS:GO IEM Cologne 2023 LAN $1,000,000 $80,000
2023-07-23 4-6th S-Tier CS:GO BLAST Premier: Fall Groups 2023 LAN $177,500 $17,500
2023-06-11 2nd S-Tier CS:GO BLAST Premier: Spring Final 2023 LAN $425,000 $85,000
2023-05-21 🏆 1st S-Tier CS:GO BLAST.tv Major Paris 2023 LAN $1,250,000 $500,000
2023-04-23 🏆 1st S-Tier CS:GO IEM Rio 2023 LAN $250,000 $100,000
2023-03-26 5-8th S-Tier CS:GO ESL Pro League Season 17 2023 LAN $850,000 $35,000
2023-02-12 5-6th S-Tier CS:GO IEM Katowice 2023 LAN $1,000,000 $40,000
2023-01-29 1-3rd S-Tier CS:GO BLAST Premier Groups Spring 2023 LAN $177,500 $27,500
2022-12-18 5-6th S-Tier CS:GO BLAST Premier: World Final 2022 LAN $1,000,000 $25,000
2022-11-03 6-8th S-Tier CS:GO IEM Rio Major 2022 Challengers LAN – –
2022-11-13 12-14th S-Tier CS:GO IEM Rio Major 2022 LAN $1,250,000 $20,000
2022-10-23 3-4th A-Tier CS:GO BLAST Premier European Showdown Fall 2022 Online $67,500 $7,500
2022-10-09 5th A-Tier CS:GO IEM Road to Rio: Europe RMR B 2022 LAN – –
2022-10-02 🏆 1st S-Tier CS:GO ESL Pro League Season 16 2022 LAN $823,000 $200,000
2022-08-28 7-9th A-Tier CS:GO BLAST Premier Groups Fall 2022 LAN $177,500 $8,500
2022-07-06 5-8th S-Tier CS:GO IEM Cologne season XVII 2022 Play-In LAN $28,000 –
2022-07-16 9-12th S-Tier CS:GO IEM Cologne season XVII 2022 LAN $972,000 $16,000
2022-06-18 2nd S-Tier CS:GO BLAST Premier Finals Spring 2022 LAN $425,000 $85,000
2022-06-05 7-8th S-Tier CS:GO IEM Dallas XVII 2022 LAN $250,000 $6,000
2022-05-12 1-2nd S-Tier CS:GO PGL Major Antwerp 2022 Challengers LAN – –
2022-05-22 9-11th S-Tier CS:GO PGL Major Antwerp 2022 LAN $1,000,000 $8,750
2022-04-20 6th A-Tier CS:GO PGL Major Antwerp: European RMR A 2022 LAN $95,000 –
2022-03-29 5-8th D-Tier CS:GO Pinnacle Cup Season 3 2022 Online $100,000 –
2022-04-10 13-16th S-Tier CS:GO ESL Pro League Season 15 2022 LAN $823,000 $19,000
2022-02-26 9-12th S-Tier CS:GO IEM Katowice XVI 2022 LAN $972,000 $16,000
2022-02-07 1-3rd S-Tier CS:GO BLAST Premier Groups Spring 2022 Online $177,500 $27,500
2021-12-19 3rd S-Tier CS:GO BLAST Premier World Final 2021 LAN $1,000,000 $120,000
2021-12-12 🏆 1st S-Tier CS:GO IEM XVI Winter 2021 LAN $250,000 $100,000
2021-11-28 2nd A-Tier CS:GO BLAST Premier Finals Fall 2021 LAN $425,000 $85,000
2021-11-07 5-8th S-Tier CS:GO PGL Major Stockholm 2021 LAN $2,000,000 $70,000
2021-10-10 3rd A-Tier CS:GO IEM European Season XVI Fall 2021 LAN $105,000 $12,000
2021-09-26 1-3rd A-Tier CS:GO BLAST Premier Groups Fall 2021 Online $150,000 $25,000
2021-09-12 2nd A-Tier CS:GO ESL Pro League Season 14 2021 Online $750,000 $80,000
2021-07-18 9-12th S-Tier CS:GO IEM Cologne Season XVI 2021 LAN $972,000 $16,000
2021-06-13 3-4th S-Tier CS:GO IEM Season XVI Summer 2021 Online $250,000 $20,000
2021-05-30 7th A-Tier CS:GO Flashpoint 3 2021 Online $50,000 $2,000
2021-05-09 7-8th S-Tier CS:GO DreamHack Masters Spring 2021 Online $250,000 $6,000
2021-04-18 9-16th A-Tier CS:GO BLAST Premier Showdown Spring 2021 Online $162,500 $3,750
2021-04-11 13-16th S-Tier CS:GO ESL Pro League season 13 2021 Online $750,000 $17,000
2021-02-28 9-12th S-Tier CS:GO IEM World Championship XV 2021 Online $972,000 $16,000
2021-02-14 10-12th S-Tier CS:GO BLAST Premier Spring 2021 Online $150,000 $5,000
2021-01-24 3rd S-Tier CS:GO BLAST Premier Global Final 2020 Online $1,000,000 $80,000
2020-12-20 5-6th S-Tier CS:GO IEM Global Challenge XV 2020 Online $500,000 $30,000
2020-12-13 🏆 1st S-Tier CS:GO BLAST Premier Finals Fall 2020 Online $425,000 $225,000
2020-11-22 🏆 1st A-Tier CS:GO IEM Beijing Online: Europe 2020 Online $150,000 $60,000
2020-11-04 1-3rd A-Tier CS:GO BLAST Premier Regular Season Fall 2020 Online $150,000 $25,000
2020-10-11 3-4th A-Tier CS:GO IEM New York Online: Europe 2020 Online $140,000 $12,000
2020-10-25 2nd A-Tier CS:GO DreamHack Open Europe Fall 2020 Online $115,000 $21,500
2020-10-04 9-10th S-Tier CS:GO ESL Pro League Europe season 12 2020 Online $450,000 $20,000
2020-08-30 2nd S-Tier CS:GO ESL One Cologne Online: Europe 2020 Online $325,000 $50,000
2020-06-21 2nd S-Tier CS:GO BLAST Premier European Finals Spring 2020 Online $500,000 $65,000

Prize money by year: 2026 $1,508,107 · 2025 $2,454,375 · 2024 $949,000 · 2023 $2,024,000 · 2022 $439,250 · 2021 $657,750 · 2020 $508,500

All teams · All matches