CS2 team
Team Nemesis
- #39 Valve rank ▼10
- Region CIS
- Coach NMV, brain
Form L L L W W
Matches
Match history →- Next vs 33 NODWIN Clutch Series · BO3
- Lost vs Eternal Fire Stake Ranked · 1:2
- Lost vs Inner Circle Esports Stake Ranked · 0:2
- Lost vs BRUTE NODWIN Clutch · 0:2
- Won vs INOX Division NODWIN Clutch · 2:0
Latest events
All events and prize money →Match history
Every Team Nemesis series in the CS2 era, S-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Team Nemesis stats
Every Team Nemesis CS2 match in the CS2 era, S-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Team Nemesis is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Team Nemesis map pool
Every map Team Nemesis played in the CS2 era, S-Tier events, most played first.
No matches in this period. Try a longer one.
Team Nemesis players
How each of them played for Team Nemesis in the CS2 era, S-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-30 | 7-8th | A-Tier | Stake Ranked Episode 5 LAN | $100,000 | $7,500 |
| 2026-10-27 | 3-4th | B-Tier | NODWIN Clutch Series 13 Online | $30,000 | $3,000 |
| 2026-09-27 | 1-2nd | B-Tier | Stake Ranked Episode 5: Closed Qualifier Online | – | – |
| 2026-09-13 | 9-12th | A-Tier | Thunderpick World Championship 2026: Global Qualifier Online | – | – |
| 2026-09-10 | 5-8th | B-Tier | 1win Private Club 1: Closed Qualifier Online | – | – |
| 2026-09-05 | 5-8th | B-Tier | Stake Ranked Episode 4: Closed Qualifier Online | – | – |
| 2026-09-03 | 3-4th | B-Tier | NODWIN Clutch Series 11 Online | $50,000 | $5,000 |
| 2026-07-25 | 9-12th | B-Tier | StarLadder StarSeries Fall 2026: European Qualifier Online | – | – |
| 2026-07-26 | 17-32nd | A-Tier | BLAST Bounty Summer 2026: Closed Qualifier Online | – | – |
| 2026-07-12 | 5-8th | A-Tier | XSE Pro League 2026 LAN | $1,000,000 | $20,000 |
| 2026-06-21 | 5-8th | B-Tier | CCT Europe 2026 Series 4 Online | $25,000 | $1,250 |
| 2026-06-17 | 2nd | B-Tier | NODWIN Clutch Series 9 Online | $50,000 | $10,000 |
| 2026-05-31 | 🏆 1st | B-Tier | BC.Game Masters Season 2 Europe Series 2 Online | $50,000 | $22,000 |
| 2026-05-21 | 9-16th | B-Tier | NODWIN Clutch Series 8 Online | $50,000 | – |
| 2026-05-10 | 9-16th | B-Tier | BC.Game Masters Season 2 Europe Series 1 Online | $50,000 | – |
| 2026-05-03 | 🏆 1st | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | $12,000 |
| 2026-04-04 | 7-8th | A-Tier | Stake Ranked Episode 1 LAN | $100,000 | $7,500 |
| 2026-04-10 | 🏆 1st | B-Tier | CCT Season 3 European Series 20 Online | $50,000 | $22,000 |
| 2026-04-03 | 🏆 1st | B-Tier | CCT Season 3 European Series 19 Online | $50,000 | $22,000 |
| 2026-04-02 | 3-4th | B-Tier | NODWIN Clutch Series 6 Online | $50,000 | $5,000 |
| 2026-03-27 | 5-6th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | $1,250 |
| 2026-03-12 | 3rd | C-Tier | CIS LAN Championship 3 LAN | $20,000 | $2,000 |
| 2026-03-08 | 1-2nd | B-Tier | Stake Ranked Episode 1: Closed Qualifier Online | – | – |
| 2026-03-15 | 5-8th | C-Tier | BC.Game Masters Season 1 Online | $25,000 | $500 |
| 2026-03-11 | 3rd | C-Tier | European Pro League Series 5 Online | $20,000 | $3,000 |
| 2026-02-22 | 🏆 1st | C-Tier | META Cup Season 4 LAN | $10,000 | $5,000 |
| 2026-03-05 | 5-8th | B-Tier | NODWIN Clutch Series 5 Online | $50,000 | $2,000 |
| 2026-02-12 | 13-16th | A-Tier | Intel Extreme Masters Atlanta 2026: Global Qualifier Online | – | – |
| 2026-02-03 | 5-6th | C-Tier | Exort Cataclysm Season 1 LAN | $10,000 | – |
| 2026-01-30 | 5-8th | B-Tier | CCT Season 3 European Series 13 Online | $50,000 | $2,000 |
6 older CS2 events
| 2026-01-17 | 1-4th | B-Tier | Intel Extreme Masters Rio 2026: Global Open Qualifier Online | – | – |
| 2026-03-07 | 9-16th | B-Tier | A1 Gaming League Season 11 Online | $30,000 | – |
| 2025-12-23 | 2nd | C-Tier | Exort Meteor Season 1 Online | $10,000 | $3,000 |
| 2025-12-21 | 3-4th | C-Tier | Exort Series 20 Online | $10,000 | $1,000 |
| 2025-11-26 | 9-12th | C-Tier | X2ONE Masters Season 1 LAN | $20,000 | – |
| 2025-09-23 | 5-8th | C-Tier | Exort Series 16 Online | $10,000 | – |
Prize money by year: 2026 $153,000 · 2025 $4,000