CS2 team
SAW
- #62 Valve rank ▼20
-
Portugal - Region Europe
- Coach ner0
Form L L L W L
STATE
0:2
PGL ·
Matches
Match history →- Lost vs STATE PGL · 0:2
- Lost vs STATE PGL · 0:2
- Lost vs Nexus DraculaN · 1:2
- Won vs HyperSpirit DraculaN · 2:0
- Lost vs Sinners DraculaN · 0:2
Latest events
All events and prize money →Match history
Every SAW series in the last 3 months, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
SAW stats
Every SAW CS2 match in the last 3 months, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while SAW is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
SAW map pool
Every map SAW played in the last 3 months, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
SAW players
How each of them played for SAW in the last 3 months, S and A-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-04 | 3rd | C-Tier | FOX Legacy Cup 1 LAN | $13,602 | $2,267 |
| 2026-09-27 | 🏆 1st | C-Tier | Leon.bet Masters Season 1 LAN | $34,402 | $17,198 |
| 2026-09-13 | 5-6th | C-Tier | Roman Imperium Cup VIII LAN | $13,936 | – |
| 2026-08-09 | 17-32nd | B-Tier | Esports World Cup 2026: Open Qualifier LAN | $100,000 | – |
| 2026-07-05 | 13-16th | C-Tier | European Pro League Series 8 Play-In Online | – | – |
| 2026-05-31 | 9-12th | C-Tier | CCT Europe 2026 Challengers 3 Online | $5,000 | – |
| 2026-05-24 | 5-8th | C-Tier | CCT Europe 2026 Series 3 Play-In Online | – | – |
| 2026-05-17 | 13-16th | C-Tier | CCT Europe 2026 Series 2 Play-In Online | – | – |
| 2026-05-02 | 7-8th | C-Tier | Esplay Elite Gaming 1 LAN | $5,000 | – |
| 2026-04-12 | 5-6th | C-Tier | Parken Challenger Championship 4 LAN | $11,664 | – |
| 2026-03-30 | 13-16th | C-Tier | Roman Imperium Cup VII LAN | $11,597 | – |
| 2026-03-15 | 13-16th | C-Tier | Roman Imperium Cup VI LAN | $13,941 | – |
| 2026-03-01 | 3-4th | C-Tier | Master League Portugal Season 18 LAN | $7,059 | $882 |
| 2026-02-22 | 9-12th | B-Tier | Roman Imperium Cup V LAN | $11,858 | – |
| 2026-01-18 | 9-12th | C-Tier | Roman Imperium Cup IV LAN | $11,635 | – |
| 2025-12-22 | 2nd | C-Tier | Roman Imperium Cup III LAN | $5,873 | $1,762 |
| 2025-12-09 | 3-4th | B-Tier | Galaxy Battle 2025 // Phase 5 Online | $50,000 | $4,000 |
| 2025-11-23 | 5-8th | B-Tier | CCT Season 3 European Series 11 Online | $50,000 | $2,000 |
| 2025-11-01 | 3rd | S-Tier | PGL Masters Bucharest 2025 LAN | $1,250,000 | $75,000 |
| 2025-10-06 | 5-8th | B-Tier | Fragadelphia Blocktober 2025 LAN | $10,000 | – |
| 2025-09-24 | 5-8th | B-Tier | The Proving Grounds Season 4 Online | $87,834 | $2,928 |
| 2025-09-11 | 9-16th | A-Tier | Thunderpick World Championship 2025: Closed Qualifier Online | – | – |
| 2025-09-01 | 25-32nd | B-Tier | ESL Challenger League Season 50: Europe - Cup 1 Online | $25,000 | – |
| 2025-08-14 | 3-4th | B-Tier | CCT Season 3 European Series 4 Online | $50,000 | $5,000 |
| 2025-07-27 | 2nd | C-Tier | OMEN roman Imperium Cup I LAN | $5,873 | $1,762 |
| 2025-07-20 | 3-4th | S-Tier | FISSURE Playground 1 LAN | $1,000,000 | $35,000 |
| 2025-05-31 | 9-16th | B-Tier | Galaxy Battle 2025 // Phase 2 Online | $50,000 | – |
| 2025-05-18 | 5-8th | B-Tier | CCT Season 3 European Series 1 Online | $50,000 | $2,000 |
| 2025-05-04 | 7-8th | A-Tier | MESA Nomadic Masters: Spring 2025 LAN | $250,000 | – |
| 2025-04-27 | 13-16th | S-Tier | Intel Extreme Masters Melbourne 2025 LAN | $1,000,000 | $4,000 |
35 older CS2 events and 73 CS:GO events
| 2025-04-17 | 9-11th | A-Tier | BLAST.tv Austin Major 2025: European Regional Qualifier Online | – | – |
| 2025-03-16 | 12-14th | S-Tier | ESL Pro League Season 21 LAN | $1,000,000 | $10,500 |
| 2025-03-05 | 1-2nd | S-Tier | ESL Pro League Season 21 Play-in LAN | – | – |
| 2025-02-23 | 5-8th | S-Tier | PGL Cluj-Napoca 2025 LAN | $1,250,000 | $62,500 |
| 2025-02-07 | 9-12th | B-Tier | BLAST Rising Europe Spring 2025: Closed Qualifier Online | – | – |
| 2025-01-31 | 13-16th | S-Tier | Intel Extreme Masters Katowice 2025 Play-In LAN | – | $2,500 |
| 2025-01-19 | 17-32nd | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-11-20 | 9-11th | A-Tier | Perfect World Shanghai Major 2024: European RMR A LAN | – | – |
| 2024-10-27 | 🏆 1st | A-Tier | ESL Challenger Katowice 2024 LAN | $100,000 | $50,000 |
| 2024-10-06 | 3-4th | A-Tier | ESL Challenger at DreamHack Atlanta 2024 LAN | $100,000 | $10,000 |
| 2024-09-29 | 2nd | B-Tier | ESL Challenger Katowice 2024: European Closed Qualifier Online | – | – |
| 2024-09-15 | 9-16th | B-Tier | CCT Season 2 European Series 11 Online | $50,000 | – |
| 2024-08-31 | 🏆 1st | B-Tier | ESL Challenger Atlanta 2024: European Closed Qualifier Online | – | – |
| 2024-08-18 | 3-4th | S-Tier | IEM Cologne 2024 LAN | $1,000,000 | $80,000 |
| 2024-08-09 | 1-4th | S-Tier | IEM Cologne 2024 Play-in LAN | – | – |
| 2024-10-20 | 4th | B-Tier | ESL Challenger League Season 48: Europe Online | $100,000 | $6,500 |
| 2024-07-28 | 3-4th | B-Tier | CCT Season 2 European Series 6 Online | $50,000 | $5,000 |
| 2024-06-16 | 7-8th | S-Tier | BLAST Premier: Spring Final 2024 LAN | $425,000 | $10,000 |
| 2024-05-12 | 17-20th | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $12,000 |
| 2024-04-22 | 9-16th | B-Tier | Thunderpick World Championship 2024: European Series 1 Online | $25,000 | – |
| 2024-03-20 | 9-11th | A-Tier | PGL Major Copenhagen 2024 Opening Stage LAN | – | $10,000 |
| 2024-03-10 | 1-2nd | A-Tier | BLAST Premier: Spring Showdown 2024 Online | $135,000 | $20,000 |
| 2024-06-09 | 7-8th | B-Tier | ESL Challenger League Season 47: Europe Online | $100,000 | $4,000 |
| 2024-02-17 | 6-8th | A-Tier | PGL Major Copenhagen 2024: European RMR A LAN | – | – |
| 2024-02-04 | 🏆 1st | B-Tier | RTP Arena Cup 2024 Online | – | – |
| 2024-01-20 | 4th | A-Tier | PGL Major Copenhagen 2024: European Qualifier A Online | – | – |
| 2023-12-07 | 5-6th | A-Tier | CCT Online Finals 5 2023 Online | $200,000 | $5,000 |
| 2023-11-26 | 🏆 1st | C-Tier | XL Games Clash 2023 LAN | $5,443 | $5,443 |
| 2023-11-26 | 🏆 1st | B-Tier | Master League Portugal Season 12 LAN | $12,493 | $6,518 |
| 2023-11-18 | 5-8th | B-Tier | CCT East Europe Season 4 2023 Online | $50,000 | $2,000 |
| 2023-11-09 | 9-16th | B-Tier | CCT Central Europe Series 8 Online | $50,000 | – |
| 2023-11-05 | 9-12th | S-Tier | Thunderpick World Championship 2023 Online | $500,000 | – |
| 2023-12-13 | 9-12th | B-Tier | YaLLa Compass Fall 2023 Online | $25,000 | $500 |
| 2023-10-08 | 2nd | C-Tier | Aveiro Techdays Cup 2023 LAN | $10,525 | $2,368 |
| 2023-12-10 | 12th | B-Tier | ESL Challenger League Season 46: Europe Online | $100,000 | $1,500 |
| 2023-09-10 | 3-4th | B-Tier CS:GO | RTP Arena Cup 2023 Online | – | – |
| 2023-09-18 | 2nd | B-Tier CS:GO | Thunderpick World Championship Europe season 2 2023 Online | $25,000 | $5,000 |
| 2023-08-27 | 5-8th | B-Tier CS:GO | CCT North Europe Season 7 Online | $50,000 | $2,000 |
| 2023-08-20 | 9-16th | B-Tier CS:GO | CCT East Europe Season 1 Online | $50,000 | – |
| 2023-08-09 | 4th | A-Tier CS:GO | CCT Online Finals 2 2023 Online | $200,000 | $15,000 |
| 2023-08-17 | 9-16th | B-Tier CS:GO | CCT Central Europe Season 7 Online | $50,000 | – |
| 2023-08-13 | 17-24th | B-Tier CS:GO | Thunderpick World Championship Europe season 1 2023 Online | $25,000 | – |
| 2023-07-31 | 2nd | B-Tier CS:GO | CCT North Europe Season 6 Online | $50,000 | $10,000 |
| 2023-07-16 | 3-4th | B-Tier CS:GO | ESL Pro League Season 18: European Conference Online | – | – |
| 2023-07-12 | 2nd | C-Tier CS:GO | Gamers8 Last Chance Qualifier 2023 Online | – | – |
| 2023-06-10 | 9-16th | B-Tier CS:GO | CCT North Europe Season 5 2023 Online | $50,000 | – |
| 2023-06-11 | 🏆 1st | B-Tier CS:GO | CCT West Europe Series 4 2023 Online | $50,000 | $22,000 |
| 2023-05-18 | 9-16th | C-Tier CS:GO | Gamers8 2023: European Qualifier 1 Online | – | – |
| 2023-05-31 | 3-4th | A-Tier CS:GO | BetBoom Playlist. Freedom 2023 Online | $150,000 | $10,000 |
| 2023-05-03 | 5-8th | A-Tier CS:GO | Brazy Party 2023 Online | $333,000 | $15,000 |
| 2023-05-27 | 5-6th | B-Tier CS:GO | ESL Challenger League Europe season 45 2023 Online | $50,000 | $2,500 |
| 2023-04-09 | 15-16th | A-Tier CS:GO | BLAST.tv Major Paris: European RMR A 2023 LAN | – | – |
| 2023-06-18 | 🏆 1st | D-Tier CS:GO | Master League Portugal Season 11 2023 LAN | $12,293 | $6,414 |
| 2023-03-13 | 5-8th | B-Tier CS:GO | CCT North Europe Season 4 2023 Online | $50,000 | $2,000 |
| 2023-03-26 | 21-28th | S-Tier CS:GO | ESL Pro League Season 17 2023 LAN | $850,000 | $8,000 |
| 2023-02-11 | 3-4th | B-Tier CS:GO | OMEN WGR European Challenge 2023 Online | $16,005 | $1,600 |
| 2023-03-26 | 4th | B-Tier CS:GO | ESL Challenger League Europe season 44 2023 Online | $50,000 | $4,000 |
| 2023-01-26 | 3-4th | B-Tier CS:GO | CCT South Europe Season 2 2023 Online | $50,000 | $5,000 |
| 2022-12-07 | 9-16th | D-Tier CS:GO | CCT North Europe Season 2 2022 Online | $50,000 | – |
| 2022-11-20 | 11-12th | A-Tier CS:GO | Elisa Masters Espoo 2022 LAN | $200,000 | $4,000 |
| 2022-12-19 | 🏆 1st | D-Tier CS:GO | ESL Challenger League Europe season 43 2022 Online | $50,000 | $20,000 |
| 2022-10-15 | 1-2nd | D-Tier CS:GO | ESL Challenger League Europe Relegation season 42 2022 Online | – | – |
| 2022-10-24 | 5-8th | D-Tier CS:GO | CCT North Europe Season 1 2022 Online | $50,000 | $2,000 |
| 2022-10-09 | 15-16th | A-Tier CS:GO | IEM Road to Rio: Europe RMR B 2022 LAN | – | – |
| 2022-11-27 | 2nd | D-Tier CS:GO | Omen Retake Circuito Retake season 5 2022 Online | $13,803 | $3,513 |
| 2022-12-04 | 🏆 1st | D-Tier CS:GO | Master League Portugal Season 10 2022 LAN | $11,811 | $6,162 |
| 2022-12-10 | 🏆 1st | D-Tier CS:GO | ESL Masters España Season 12 2022 LAN | $9,000 | $6,000 |
| 2022-09-04 | 2nd | C-Tier CS:GO | FiReLEAGUE Europe 2022 Online | – | – |
| 2022-10-23 | 13-16th | C-Tier CS:GO | ESL Challenger League Europe season 42 2022 Online | $50,000 | – |
| 2022-08-28 | 🏆 1st | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #4 2022 Online | – | – |
| 2022-08-24 | 17-32nd | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #3 2022 Online | – | – |
| 2022-08-22 | 9-16th | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #2 2022 Online | – | – |
| 2022-08-17 | 17-32nd | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #1 2022 Online | – | – |
| 2022-10-26 | 🏆 1st | B-Tier CS:GO | Elisa Invitational Fall 2022 Online | $25,000 | $12,500 |
| 2022-05-24 | 2nd | C-Tier CS:GO | ESL Pro League Conference: National Championships Qualifier season 16 2022 Online | – | – |
| 2022-05-08 | 🏆 1st | C-Tier CS:GO | ESL Pro League Conference: Iberia Qualifier season 16 2022 Online | – | – |
| 2022-07-10 | 🏆 1st | D-Tier CS:GO | Omen Retake Circuito Retake Season 4 2022 Online | $14,084 | $7,683 |
| 2022-06-26 | 4th | C-Tier CS:GO | ESL Challenger League Europe season 41 2022 Online | $50,000 | $4,000 |
| 2022-04-20 | 9-11th | A-Tier CS:GO | PGL Major Antwerp: European RMR A 2022 LAN | $95,000 | – |
| 2022-05-05 | 2nd | D-Tier CS:GO | Master League Portugal Season 9 2022 LAN | $12,137 | $3,166 |
| 2022-03-27 | 3-4th | C-Tier CS:GO | OMEN WGR European Challenge 2022 Online | $22,000 | $2,750 |
| 2022-03-20 | 3-4th | C-Tier CS:GO | RTP Arena Cup 2022 Online | – | – |
| 2022-04-23 | 2nd | D-Tier CS:GO | ESL Masters España Season 11 2022 LAN | $9,789 | $3,263 |
| 2022-03-04 | 2nd | C-Tier CS:GO | PGL Major Antwerp: European RMR - Open Qualifier #3 2022 Online | – | – |
| 2022-03-02 | 9-16th | C-Tier CS:GO | PGL Major Antwerp: European RMR - Open Qualifier #2 2022 Online | – | – |
| 2022-02-17 | 5-8th | B-Tier CS:GO | Eden Esports Malta Vibes Knockout Series 6 2022 Online | $50,000 | $1,000 |
| 2022-04-03 | 3rd | C-Tier CS:GO | ESL Challenger League Europe season 40 2022 Online | $50,000 | $7,000 |
| 2022-03-25 | 9-12th | C-Tier CS:GO | ThunderPick Bitcoin Series 2022 Online | $75,000 | – |
| 2022-02-02 | 13-15th | C-Tier CS:GO | Pinnacle Series Season 1 2022 Online | $68,000 | – |
| 2021-12-19 | 2nd | C-Tier CS:GO | ESEA Premier Relegation - Europe season 39 2021 Online | – | – |
| 2021-12-05 | 13-16th | C-Tier CS:GO | Exeedme Revolution 2021 Online | $42,500 | $425 |
| 2021-11-28 | 7-8th | C-Tier CS:GO | KeyDrop Cup Season 1 2021 Online | $44,500 | – |
| 2021-11-12 | 2nd | D-Tier CS:GO | ESL Masters España Final season 10 2021 LAN | $9,000 | $3,433 |
| 2021-12-18 | 13-14th | C-Tier CS:GO | ESEA Premier Europe season 39 2021 Online | $50,000 | – |
| 2021-11-18 | 3-4th | C-Tier CS:GO | William Hill Cup 2021 Online | $50,000 | – |
| 2021-11-09 | 9-12th | C-Tier CS:GO | Pinnacle Fall Series Season 2 2021 Online | $68,000 | $3,000 |
| 2021-11-20 | 9-16th | C-Tier CS:GO | REPUBLEAGUE Season 2 2021 Online | $120,000 | – |
| 2021-10-21 | 1-2nd | D-Tier CS:GO | ESL Masters España Season 10 2021 Online | $3,000 | – |
| 2021-09-18 | 15-16th | C-Tier CS:GO | IEM European Qualifier Season XVI Fall 2021 Online | – | – |
| 2021-09-10 | 1-2nd | D-Tier CS:GO | IEM European Open Qualifier #4 Season XVI Fall 2021 Online | – | – |
| 2021-08-29 | 5-8th | D-Tier CS:GO | IEM European Open Qualifier #1 Season XVI Fall 2021 Online | – | – |
| 2021-10-17 | 9-10th | C-Tier CS:GO | ESEA Premier Europe season 38 2021 Online | $50,000 | – |
| 2021-07-14 | 1-2nd | D-Tier CS:GO | ESEA Europe Premier Relegation season 37 2021 Online | – | – |
| 2021-07-11 | 3-4th | C-Tier CS:GO | RTP Arena Cup 2021 Online | – | – |
| 2021-07-05 | 11-12th | C-Tier CS:GO | ESEA Premier Europe season 37 2021 Online | $50,000 | – |
| 2021-07-03 | 9-12th | C-Tier CS:GO | Elisa Invitational Summer 2021 Online | $100,000 | $2,000 |
| 2021-04-18 | 9-16th | A-Tier CS:GO | BLAST Premier Showdown Spring 2021 Online | $162,500 | $3,750 |
| 2020-10-25 | 13-16th | A-Tier CS:GO | DreamHack Open Europe Fall 2020 Online | $115,000 | $500 |
Prize money by year: 2026 $20,347 · 2025 $208,952 · 2024 $207,500 · 2023 $131,843 · 2022 $83,037 · 2021 $12,608 · 2020 $500