CS2 team
paiN Academy
- #302 Valve rank ▼19
-
Brazil - Region South America
Form W L L L L
Matches
Match history →- Won vs underw0rld CCT South America · 2:0
- Lost vs BESTIA Academy Gamers Club · 1:2
- Lost vs QUINTESSÊNCIA Gamers Club · 0:1
- Lost vs Grêmio Gamers Club · 1:2
- Lost vs Hunters Rising Gamers Club · 0:1
Latest events
All events and prize money →Match history
Every paiN Academy series in the last 6 months, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
paiN Academy stats
Every paiN Academy CS2 match in the last 6 months, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while paiN Academy is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
paiN Academy map pool
Every map paiN Academy played in the last 6 months, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
paiN Academy players
How each of them played for paiN Academy in the last 6 months, S and A-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-05 | 23-24th | B-Tier | CCT South America 2026 Series 6 Online | $15,000 | – |
| 2026-09-02 | 13-16th | B-Tier | ESL Challenger League Season 52: South America - Cup 1 Online | $17,500 | – |
| 2026-09-07 | 9-16th | B-Tier | CCT South America 2026 Series 5 Online | $15,000 | – |
| 2026-08-17 | 3rd | C-Tier | CCT South America 2026 Challengers 2 Online | $2,500 | $500 |
| 2026-08-17 | 9-11th | C-Tier | BetBoom Storm 4 Online | $10,000 | – |
| 2026-07-27 | 9-16th | B-Tier | CCT South America 2026 Series 4 Online | $15,000 | – |
| 2026-07-13 | 11-12th | B-Tier | Thunderpick World Championship 2026: South American Series 2 Online | $20,000 | – |
| 2026-07-10 | 9-16th | B-Tier | CCT South America 2026 Series 3 Online | $15,000 | – |
| 2026-05-25 | 5-8th | B-Tier | CCT South America 2026 Series 2 Online | $15,000 | – |
| 2026-05-25 | 9-11th | C-Tier | BetBoom Storm 3 Online | $10,000 | – |
| 2026-05-30 | 15-16th | B-Tier | Odyssey Cup Brazil 2026 Online | $3,028 | – |
| 2026-04-19 | 5-6th | C-Tier | CCT South America 2026 Challengers 1 Online | $2,500 | – |
| 2026-04-10 | 4th | B-Tier | ESL Challenger League Season 51: South America - Cup 3 Online | $17,500 | $1,500 |
| 2026-04-10 | 5-8th | C-Tier | BetBoom Storm 2 Online | $10,000 | $375 |
| 2026-03-26 | 20-22nd | B-Tier | CCT Season 3 South American Series 10 Online | $20,000 | – |
| 2026-03-13 | 5-8th | C-Tier | BetBoom Storm 1 Online | $10,000 | $375 |
| 2026-03-06 | 9-16th | B-Tier | CCT Season 3 South American Series 9 Online | $20,000 | – |
| 2026-02-27 | 2nd | C-Tier | Gamers Club Liga Série A: February 2026 Online | $2,000 | $400 |
| 2025-07-25 | 5-8th | C-Tier | KaBuM! Prime League 2025 Online | $14,550 | – |
| 2025-05-31 | 2nd | C-Tier | Gamers Club Liga Série A: May 2025 Online | $2,000 | $400 |
| 2025-03-11 | 9-16th | B-Tier | CCT Season 2 South American Series 8 Online | $20,000 | – |
| 2024-12-01 | 17-19th | B-Tier | CCT Season 2 South American Series 5 Online | $20,000 | – |
| 2024-11-10 | 20-22nd | B-Tier | CCT Season 2 South American Series 4 Online | $20,000 | – |
| 2024-09-05 | 9-16th | B-Tier | CCT Season 2 South American Series 3 Online | $20,000 | – |
| 2024-07-27 | 13-16th | C-Tier | Circuito Estadual FERJEE 2024: Closed Qualifier Online | – | – |
| 2024-07-22 | 13-16th | C-Tier | EPL World Series: Americas Season 9 Online | $10,000 | – |
| 2024-05-07 | 2nd | C-Tier | Gamers Club Liga Série A: April 2024 Online | $2,149 | $492 |
| 2024-04-01 | 3rd | C-Tier | Gamers Club Liga Série A: March 2024 Online | $2,264 | $301 |
| 2024-03-07 | 🏆 1st | C-Tier | Gamers Club Liga Série A February 2024 Online | $2,252 | $1,009 |
| 2024-02-23 | 4th | C-Tier | RedZone PRO League 2024 Season 1 Online | $2,024 | – |
1 older CS2 events and 9 CS:GO events
| 2024-02-04 | 4th | C-Tier | Gamers Club Liga Série A: January 2024 Online | $2,309 | $193 |
| 2023-07-23 | 23-24th | B-Tier CS:GO | CCT South America Season 8 2023 Online | $25,000 | – |
| 2023-06-10 | 2nd | D-Tier CS:GO | 1XPLORE LATAM Season 1 2023 Online | $30,000 | $8,000 |
| 2023-06-10 | 19-20th | B-Tier CS:GO | Pinnacle Cup Brazil 1 Online | $25,000 | – |
| 2023-05-07 | 9-16th | B-Tier CS:GO | CCT South America Season 7 2023 Online | $25,000 | – |
| 2023-04-16 | 13th | B-Tier CS:GO | CCT South America Season 6 2023 Online | $25,000 | – |
| 2023-03-27 | 13-16th | C-Tier CS:GO | EPL World Series Americas season 3 2023 Online | $20,000 | – |
| 2023-03-12 | 2nd | D-Tier CS:GO | FiReLEAGUE Academy: Online Stage 2023 LAN | $15,000 | $5,000 |
| 2023-02-13 | 🏆 1st | D-Tier CS:GO | Gamers Club Liga Série A January 2023 Online | $1,272 | $775 |
| 2022-12-08 | 🏆 1st | D-Tier CS:GO | Gamers Club Liga Série A November 2022 Online | $1,850 | $800 |
Prize money by year: 2026 $3,150 · 2025 $400 · 2024 $1,995 · 2023 $13,775 · 2022 $800