Matches
Match history →- Lost vs Spirit Academy NODWIN Clutch · 0:2
- Won vs Illyrians CCT Europe · 2:0
- Lost vs Noir Verse NODWIN Clutch · 0:2
- Won vs Saint Sinners NODWIN Clutch · 2:0
- Won vs Honvéd CCT Europe · 2:0
Latest events
All events and prize money →Match history
Every Leo series in the last 3 months, S-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
Leo stats
Every Leo CS2 match in the last 3 months, S-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Leo is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Leo map pool
Every map Leo played in the last 3 months, S-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
Leo players
How each of them played for Leo in the last 3 months, S-Tier events, LAN only.
No matches in this period. Try a longer one.
Leo crosshairs
We track the crosshair and settings of 5 Leo players. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-10 | 5-8th | B-Tier | CCT Europe 2026 Series 10 Online | $25,000 | $1,250 |
| 2026-09-27 | 3-4th | B-Tier | CCT Europe 2026 Series 9 Online | $25,000 | $2,500 |
| 2026-09-28 | 20-22nd | B-Tier | NODWIN Clutch Series 12 Online | $30,000 | – |
| 2026-09-30 | 2nd | C-Tier | European Pro League Series 9 Online | $20,000 | $5,000 |
| 2026-09-23 | 9-16th | B-Tier | Fiesta Series 2 Online | $20,000 | – |
| 2026-09-14 | 9-16th | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | – |
| 2026-09-03 | 20-22nd | B-Tier | NODWIN Clutch Series 11 Online | $50,000 | – |
| 2026-08-30 | 9-16th | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | – |
| 2026-08-16 | 9-12th | C-Tier | ESL Challenger League Season 52: Europe - Cup 3 Online | $7,000 | – |
| 2026-08-04 | 4th | C-Tier | ESL Challenger League Season 52: Europe - Cup 2 Online | $7,000 | – |
| 2026-06-29 | 2nd | C-Tier | Urban Riga Open 5 LAN | $5,000 | $1,500 |
| 2026-06-21 | 9-16th | B-Tier | CCT Europe 2026 Series 4 Online | $25,000 | – |
| 2026-06-08 | 1-4th | C-Tier | CCT Europe 2026 Series 4 Play-In Online | – | – |
| 2026-06-06 | 20-22nd | B-Tier | CCT Europe 2026 Series 3 Online | $25,000 | – |
| 2026-05-03 | 9-12th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | – |
| 2026-04-12 | 5-8th | C-Tier | NODWIN Clutch Series 7 Play-In Online | – | – |
| 2026-04-02 | 17-19th | B-Tier | NODWIN Clutch Series 6 Online | $50,000 | – |
| 2026-03-27 | 25-32nd | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-13 | 3-4th | B-Tier | CCT Season 3 European Series 17 Online | $50,000 | $5,000 |
| 2026-03-05 | 9-16th | B-Tier | NODWIN Clutch Series 5 Online | $50,000 | – |
| 2026-03-01 | 9-16th | B-Tier | JB Pro League Season 2 Online | $25,000 | – |
| 2026-02-24 | 5-6th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | $1,250 |
| 2026-01-17 | 9-16th | B-Tier | Intel Extreme Masters Rio 2026: Global Open Qualifier Online | – | – |
| 2025-12-22 | 5-6th | C-Tier | United21 Season 42 Online | $10,000 | – |
| 2025-11-24 | 5-8th | C-Tier | NODWIN Clutch Series 3 Play-In Online | – | – |
| 2025-11-23 | 3-4th | B-Tier | CCT Season 3 European Series 11 Online | $50,000 | $5,000 |
| 2025-11-20 | 5-8th | C-Tier | European Pro League Series 3 Play-In Online | – | – |
| 2025-10-27 | 5-8th | C-Tier | CCT Season 3 European Series 10 Play-In Online | – | – |
| 2025-10-19 | 16-18th | B-Tier | NODWIN Clutch Series 1 Online | $25,000 | – |
| 2025-10-04 | 5-8th | C-Tier | NODWIN Clutch Series 1 Closed Qualifier Online | – | – |
35 older CS2 events and 5 CS:GO events
| 2025-09-29 | 5-8th | C-Tier | CCT Season 3 European Series 8 Play-In Online | – | – |
| 2025-09-18 | 9-12th | C-Tier | CCT Season 3 European Series 7 Play-In Online | – | – |
| 2025-09-21 | 5-8th | C-Tier | ESEA Season 54: Elite Cup 2 - Europe Online | $2,500 | – |
| 2025-08-18 | 9-12th | C-Tier | CCT Season 3 European Series 5 Play-In Online | – | – |
| 2025-08-23 | 5-6th | C-Tier | European Pro League Season 27 Online | $20,000 | – |
| 2025-09-20 | 17-24th | C-Tier | ESEA season 54: Advanced Division - Europe Online | $15,500 | – |
| 2025-06-24 | 9-16th | B-Tier | Galaxy Battle 2025 // Phase 3 Online | $50,000 | – |
| 2025-06-09 | 5-8th | C-Tier | CCT Season 3 European Series 3 Play-In Online | – | – |
| 2025-06-08 | 3rd | C-Tier | European Pro League Season 25 Online | $20,000 | $3,000 |
| 2025-05-19 | 9-12th | C-Tier | CCT Season 3 European Series 2 Play-In Online | – | – |
| 2025-05-16 | 7-8th | C-Tier | European Pro League Season 27: Division 2 Online | $10,000 | – |
| 2025-04-25 | 7-8th | C-Tier | European Pro League Season 24 Online | $20,000 | – |
| 2025-04-06 | 2nd | C-Tier | European Pro League Season 26: Division 2 Online | $10,000 | $3,000 |
| 2025-03-18 | 4th | C-Tier | European Pro League Season 23 Online | $20,000 | $1,000 |
| 2025-03-01 | 4th | C-Tier | United21 Season 27 Online | $10,000 | – |
| 2025-02-26 | 7-8th | C-Tier | European Pro League Season 25: Division 2 Online | $10,000 | – |
| 2025-02-10 | 5-6th | C-Tier | United21 Season 26 Online | $10,000 | – |
| 2025-02-08 | 13-16th | C-Tier | European Pro League Season 22 Online | $20,000 | – |
| 2025-03-22 | 13-16th | C-Tier | ESEA Season 52: Advanced Division - Europe Online | $20,600 | – |
| 2024-12-15 | 11-12th | C-Tier | ESL Challenger League Season 48 Relegation: Europe Online | – | – |
| 2024-12-17 | 5-8th | C-Tier | UPEA National League 2024 Online | $24,172 | $1,208 |
| 2024-11-29 | 5-6th | C-Tier | European Pro League Division 2 Season 22 2024 Online | $10,000 | – |
| 2024-11-17 | 🏆 1st | C-Tier | United21 Season 22 Online | $10,000 | $6,000 |
| 2024-10-27 | 3rd | C-Tier | United21 Season 21 Online | $10,000 | $1,000 |
| 2024-12-15 | 2nd | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | $4,300 |
| 2024-09-29 | 🏆 1st | C-Tier | Gameinside.ua ROG Autumn Cup 2024 Online | $3,411 | $1,950 |
| 2024-10-08 | 2nd | C-Tier | United21 Season 20 Online | $10,000 | $3,000 |
| 2024-09-26 | 4th | C-Tier | Galaxy Battle 1 Online | $10,000 | $1,000 |
| 2024-09-18 | 4th | C-Tier | United21 Season 19 Online | $10,000 | – |
| 2024-09-21 | 13-16th | C-Tier | ESEA Season 50 Advanced Division: Europe Online | $20,600 | – |
| 2024-06-30 | 3rd | C-Tier | Gameinside.ua ROG Summer Cup 2024 Online | $2,470 | $247 |
| 2024-06-15 | 3rd | C-Tier | ESEA Season 49: Main Division - Europe Online | $10,000 | $1,500 |
| 2024-05-26 | 3rd | C-Tier | Comic Con Baltics 2024 LAN | $3,231 | $434 |
| 2024-05-04 | 2nd | C-Tier | United21 Season 13: Division 2 Online | $3,500 | $1,000 |
| 2024-03-31 | 3rd | C-Tier | Gameinside.ua ROG Spring Cup 2024 Online | $2,366 | $262 |
| 2023-07-27 | 9-12th | C-Tier CS:GO | European Pro League Season 9 Online | $20,000 | – |
| 2023-06-18 | 3-4th | C-Tier CS:GO | Gameinside.ua ROG Summer Cup 2023 Online | $1,350 | – |
| 2023-06-09 | 9-12th | C-Tier CS:GO | ESL Challenger League Europe Relegation season 45 2023 Online | – | – |
| 2023-06-07 | 9-12th | C-Tier CS:GO | ESEA Advanced Europe season 45 2023 Online | $20,300 | – |
| 2022-12-15 | 25-32nd | C-Tier CS:GO | ESEA Advanced Europe season 43 2022 Online | $20,300 | – |
Prize money by year: 2026 $16,500 · 2025 $12,000 · 2024 $21,901