CS2 team
HAVU
- #117 Valve rank ▲7
-
Finland - Region Europe
- Coach peku
- Founded 2017
Form L W L L L
Matches
Match history →- Next vs Prestige Elisa Open Suomi · BO3
- Lost vs ILLYRIANS CCT Europe · 0:2
- Won vs Azuolas CCT Europe · 2:0
- Lost vs Lavked CCT Europe · 1:2
- Lost vs Inner Circle Academy CCT Europe · 1:2
Latest events
All events and prize money →Upcoming matches
- vs Prestige Elisa Open Suomi · BO3
Match history
Every HAVU series in the last 6 months, S and A-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
HAVU stats
Every HAVU CS2 match in the last 6 months, S and A-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while HAVU is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
HAVU map pool
Every map HAVU played in the last 6 months, S and A-Tier events, online only, most played first.
No matches in this period. Try a longer one.
HAVU players
How each of them played for HAVU in the last 6 months, S and A-Tier events, online only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-17 | 2nd | C-Tier | Elisa BreakOut Series 2 LAN | $17,348 | $4,048 |
| 2026-09-27 | 5-6th | C-Tier | Tipsport Open Cup 2 LAN | $12,627 | – |
| 2026-09-08 | 5-8th | C-Tier | ESL Challenger League Season 52: Europe - Cup 6 Online | $7,000 | – |
| 2026-09-14 | 23-24th | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | – |
| 2026-09-01 | 1-4th | C-Tier | CCT Europe 2026 Series 8 Play-In Online | – | – |
| 2026-08-30 | 20-22nd | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | – |
| 2026-08-17 | 1-4th | C-Tier | CCT Europe 2026 Series 7 Play-In Online | – | – |
| 2026-08-01 | 3-4th | C-Tier | Elisa BreakOut Series 1 LAN | $17,163 | $2,288 |
| 2026-06-06 | 20-22nd | B-Tier | CCT Europe 2026 Series 3 Online | $25,000 | – |
| 2026-05-24 | 13-14th | B-Tier | BC.Game Masters Championship 2 LAN | $50,000 | – |
| 2026-05-15 | 9-16th | B-Tier | CCT Europe 2026 Series 1 Online | $25,000 | – |
| 2026-03-27 | 9-12th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-20 | 23-24th | B-Tier | CCT Season 3 European Series 18 Online | $50,000 | – |
| 2026-03-15 | 9-16th | C-Tier | BC.Game Masters Season 1 Online | $25,000 | – |
| 2026-03-13 | 20-22nd | B-Tier | CCT Season 3 European Series 17 Online | $50,000 | – |
| 2026-02-28 | 1-4th | C-Tier | CCT Season 3 European Series 17 Play-In Online | – | – |
| 2026-02-24 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2026-02-18 | 5-8th | B-Tier | NODWIN Clutch Series 5 Play-In Online | – | – |
| 2026-02-08 | 9-16th | B-Tier | Intel Extreme Masters Atlanta 2026: Global Open Qualifier Online | – | – |
| 2026-01-25 | 2nd | C-Tier | United21 x Esplay Challenge 1 LAN | $10,000 | $2,000 |
| 2025-12-01 | 9-12th | C-Tier | CCT Season 3 European Series 12 Play-In Online | – | – |
| 2025-12-10 | 21-24th | C-Tier | European Pro League Series 3 Online | $20,000 | – |
| 2025-11-24 | 5-8th | C-Tier | NODWIN Clutch Series 3 Play-In Online | – | – |
| 2025-11-20 | 1-4th | C-Tier | European Pro League Series 3 Play-In Online | – | – |
| 2025-11-16 | 17-24th | B-Tier | ESL Challenger League Season 50: Europe - Cup 4 Online | $25,000 | – |
| 2025-10-18 | 3-4th | C-Tier | eSM 2025 LAN | $5,809 | $581 |
| 2025-11-28 | 🏆 1st | C-Tier | Elisa Open Suomi Season 11 Online | $5,808 | $2,904 |
| 2025-09-21 | 🏆 1st | C-Tier | Elisa Open Suomi Season 10 Online | $5,912 | $2,956 |
| 2025-04-27 | 2nd | C-Tier | Elisa Open Suomi Season 9 Online | $5,671 | $1,134 |
| 2025-02-22 | 3-4th | C-Tier | Elisa Open Suomi Season 8 LAN | $5,211 | $521 |
18 older CS2 events and 54 CS:GO events
| 2025-02-08 | 13-16th | C-Tier | European Pro League Season 22 Online | $20,000 | – |
| 2024-08-07 | 7-8th | B-Tier | Pelaajat.com Nordic Masters Fall 2024 Online | – | – |
| 2024-08-18 | 20-22nd | B-Tier | CCT Season 2 European Series 8 Online | $50,000 | – |
| 2024-08-03 | 3rd | C-Tier | eSM 2024 LAN | – | – |
| 2024-06-16 | 20-22nd | B-Tier | CCT Season 2 European Series 5 Online | $50,000 | – |
| 2024-05-12 | 20-22nd | B-Tier | CCT Season 2 European Series 2 Online | $50,000 | – |
| 2024-05-04 | 23-24th | B-Tier | CCT Season 2 European Series 1 Online | $50,000 | – |
| 2024-04-24 | 13-16th | B-Tier | RES European Series 2 Online | $100,000 | – |
| 2024-03-01 | 5-6th | B-Tier | ESL Challenger Melbourne 2024: European Closed Qualifier Online | – | – |
| 2024-03-06 | 13-16th | B-Tier | RES European Series 1 Online | $100,000 | – |
| 2024-05-18 | 13-15th | B-Tier | Elisa Invitational Spring 2024 Online | $25,000 | – |
| 2024-02-24 | 2nd | C-Tier | Assembly Showdown Winter 2024 LAN | $5,354 | $1,606 |
| 2024-05-02 | 19-20th | B-Tier | YaLLa Compass Spring 2024 Online | $25,000 | – |
| 2024-01-11 | 9-16th | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 2 Online | – | – |
| 2024-01-09 | 9-16th | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 1 Online | – | – |
| 2023-12-03 | 3-4th | A-Tier | Elisa Masters Espoo 2023 LAN | $200,000 | $15,000 |
| 2023-11-02 | 13-16th | B-Tier | CCT East Europe Season 4 Closed Qualifier Online | – | – |
| 2023-11-06 | 7-8th | D-Tier | European Pro League 11 Online | $20,000 | – |
| 2023-09-25 | 13-16th | A-Tier CS:GO | CCT Online Finals 3 2023 Online | $200,000 | – |
| 2023-09-17 | 7-8th | B-Tier CS:GO | Pelaajat.com Nordic Masters Fall 2023 Online | – | – |
| 2023-09-15 | 13-16th | B-Tier CS:GO | CCT North Europe Season 8 Closed Qualifier Online | – | – |
| 2023-09-09 | 2nd | C-Tier CS:GO | Pelaajat.com Series: Fall 2023 LAN | $5,395 | $1,619 |
| 2023-08-05 | 🏆 1st | C-Tier CS:GO | eSM 2023 LAN | – | – |
| 2023-08-13 | 25-40th | B-Tier CS:GO | Thunderpick World Championship Europe season 1 2023 Online | $25,000 | – |
| 2023-07-31 | 17-19th | B-Tier CS:GO | CCT North Europe Season 6 Online | $50,000 | – |
| 2023-06-11 | 5-8th | B-Tier CS:GO | CCT West Europe Series 4 2023 Online | $50,000 | $2,000 |
| 2023-05-30 | 13-16th | A-Tier CS:GO | CCT Online Finals 1 2023 Online | $200,000 | – |
| 2023-05-28 | 2nd | C-Tier CS:GO | Elisa Open Suomi Season 5 2023 Online | $5,646 | $1,303 |
| 2023-05-04 | 3-4th | B-Tier CS:GO | CCT West Europe Season 3 2023 Online | $50,000 | $5,000 |
| 2023-06-10 | 9-12th | B-Tier CS:GO | Elisa Invitational Spring 2023 Online | $25,000 | $500 |
| 2023-03-19 | 3-4th | B-Tier CS:GO | Pelaajat.com Nordic Masters Spring 2023 Online | – | – |
| 2023-03-23 | 9-16th | B-Tier CS:GO | CCT West Europe Season 2 2023 Online | $50,000 | – |
| 2023-03-13 | 9-16th | B-Tier CS:GO | CCT North Europe Season 4 2023 Online | $50,000 | – |
| 2023-02-19 | 4-6th | D-Tier CS:GO | BLAST Premier Paris Major: Europe RMR Closed Qualifier Decider 2023 Online | – | – |
| 2023-02-23 | 9-16th | B-Tier CS:GO | CCT West Europe Season 1 2023 Online | $50,000 | – |
| 2023-01-28 | 9-16th | D-Tier CS:GO | IEM Brazil: European Open Qualifier Spring 1 2023 Online | – | – |
| 2023-02-06 | 9-16th | B-Tier CS:GO | CCT North Europe Season 3 2023 Online | $50,000 | – |
| 2023-03-11 | 5-8th | B-Tier CS:GO | Elisa Invitational Winter 2023 Online | $25,000 | $1,000 |
| 2022-12-18 | 3-4th | D-Tier CS:GO | CCT Central Europe Season 4 2022 Online | $50,000 | $5,000 |
| 2022-12-07 | 2nd | D-Tier CS:GO | CCT North Europe Season 2 2022 Online | $50,000 | $10,000 |
| 2022-11-20 | 11-12th | A-Tier CS:GO | Elisa Masters Espoo 2022 LAN | $200,000 | $4,000 |
| 2022-11-18 | 5-8th | D-Tier CS:GO | CCT Central Europe Season 3 2022 Online | $50,000 | $2,000 |
| 2022-10-24 | 20-22nd | D-Tier CS:GO | CCT North Europe Season 1 2022 Online | $50,000 | – |
| 2022-10-24 | 5-8th | D-Tier CS:GO | CCT South Europe Season 1 2022 Online | $50,000 | $2,000 |
| 2022-09-25 | 3-4th | C-Tier CS:GO | Pelaajat.com Nordic Masters Fall 2022 Online | – | – |
| 2022-09-18 | 🏆 1st | D-Tier CS:GO | Pelaajat.com Fall 2022 Online | – | – |
| 2022-09-11 | 9-16th | D-Tier CS:GO | ESL Challenger Rotterdam: European Open Qualifier 2 2022 Online | – | – |
| 2022-11-20 | 🏆 1st | D-Tier CS:GO | Elisa Open Suomi Season 3 2022 LAN | $7,000 | $5,000 |
| 2022-08-22 | 5-8th | C-Tier CS:GO | IEM Road to Rio: Europe Open Qualifier #2 2022 Online | – | – |
| 2022-08-07 | 3-4th | C-Tier CS:GO | Assembly Summer 2022 LAN | $15,294 | $1,530 |
| 2022-05-22 | 5-8th | D-Tier CS:GO | ESL Challenger Valencia: European Open Qualifier season 2 2022 Online | – | – |
| 2022-05-27 | 25-32nd | B-Tier CS:GO | Pinnacle Cup Season 4 2022 Online | $100,000 | – |
| 2022-04-12 | 5-8th | D-Tier CS:GO | IEM Dallas: European Open Qualifier 1 2022 Online | – | – |
| 2022-03-13 | 3-4th | D-Tier CS:GO | Pelaajat.com Spring 2022 Online | – | – |
| 2022-02-27 | 2nd | D-Tier CS:GO | Elisa Open Suomi Season 1 2022 Online | $11,337 | $2,254 |
| 2021-12-09 | 9-16th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 4 2021 Online | $50,000 | – |
| 2021-12-01 | 16-18th | C-Tier CS:GO | Pinnacle Fall Series Season 3 2021 Online | $68,000 | – |
| 2022-02-11 | 5-8th | C-Tier CS:GO | Elisa Invitational Online Stage Winter 2021 Online | $100,000 | $4,000 |
| 2021-11-18 | 5-8th | C-Tier CS:GO | William Hill Cup 2021 Online | $50,000 | – |
| 2021-11-09 | 3-4th | C-Tier CS:GO | Pinnacle Fall Series Season 2 2021 Online | $68,000 | $4,000 |
| 2021-09-26 | 5-8th | C-Tier CS:GO | FunSpark ULTI Europe season 3 2021 Online | $30,000 | $625 |
| 2021-09-10 | 3-4th | D-Tier CS:GO | IEM European Open Qualifier #4 Season XVI Fall 2021 Online | – | – |
| 2021-09-05 | 3-4th | B-Tier CS:GO | BLAST Nordic Masters Fall 2021 Online | – | – |
| 2021-08-29 | 5-8th | D-Tier CS:GO | IEM European Open Qualifier #1 Season XVI Fall 2021 Online | – | – |
| 2021-08-21 | 🏆 1st | D-Tier CS:GO | eSM 2021 Online | $11,720 | $7,030 |
| 2021-10-15 | 5-8th | C-Tier CS:GO | Elisa Invitational Fall 2021 Online | $100,000 | $4,000 |
| 2021-07-16 | 5-8th | B-Tier CS:GO | Pinnacle Cup Season 2 2021 Online | $100,000 | – |
| 2021-06-20 | 7-8th | C-Tier CS:GO | FunSpark ULTI European Playoffs #1 2021 Online | $50,000 | $1,000 |
| 2021-06-06 | 3-4th | C-Tier CS:GO | FunSpark ULTI Europe season 2 2021 Online | $30,000 | $3,000 |
| 2021-06-02 | 13-15th | C-Tier CS:GO | Spring Sweet Spring Season 2 2021 Online | $68,000 | – |
| 2021-07-03 | 9-12th | C-Tier CS:GO | Elisa Invitational Summer 2021 Online | $100,000 | $2,000 |
| 2021-04-26 | 4th | A-Tier CS:GO | FunSpark ULTI European Finals 2020 Online | $250,000 | $15,000 |
Prize money by year: 2026 $8,336 · 2025 $8,096 · 2024 $1,606 · 2023 $26,422 · 2022 $35,784 · 2021 $36,655