CS2 team
GenOne
- #102 Valve rank ▼36
-
France - Region Europe
- Coach cHeuuuuk
Form L L L L L
33
0:2
NODWIN Clutch Series ·
Matches
Match history →- Lost vs 33 NODWIN Clutch Series · 0:2
- Lost vs Balkan Outlaws European Pro League · 1:2
- Lost vs Team ACES NODWIN Clutch Series · 0:2
- Lost vs Leo Team CCT Europe · 1:2
- Lost vs Inner Circle Academy CCT Europe · 0:2
Latest events
All events and prize money →Match history
Every GenOne series in the CS2 era, S-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
GenOne stats
Every GenOne CS2 match in the CS2 era, S-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while GenOne is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
GenOne map pool
Every map GenOne played in the CS2 era, S-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
GenOne players
How each of them played for GenOne in the CS2 era, S-Tier events, LAN only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-06 | 5-8th | C-Tier | Fiesta Series 3 Online | $20,000 | $750 |
| 2026-09-27 | 5-8th | C-Tier | Leon.bet Masters Season 1 LAN | $34,402 | $1,147 |
| 2026-09-20 | 3rd | C-Tier | Circuito Retake Season 12 LAN | $17,407 | $2,611 |
| 2026-09-06 | 9-16th | B-Tier | PGL Masters Bucharest 2026: European Open Qualifier 2 Online | – | – |
| 2026-09-03 | 20-22nd | B-Tier | NODWIN Clutch Series 11 Online | $50,000 | – |
| 2026-08-30 | 3-4th | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | $2,500 |
| 2026-08-09 | 9-16th | B-Tier | Esports World Cup 2026: Open Qualifier LAN | $100,000 | $7,750 |
| 2026-08-08 | 5-8th | B-Tier | CCT Europe 2026 Series 6 Online | $25,000 | $1,250 |
| 2026-08-02 | 🏆 1st | B-Tier | Thunderpick World Championship 2026: European Series 2 Online | $30,000 | $12,500 |
| 2026-08-06 | 5-8th | B-Tier | NODWIN Clutch Series 10 Online | $50,000 | $2,000 |
| 2026-07-14 | 5-8th | C-Tier | ESL Challenger League Season 52: Europe - Cup 1 Online | $7,000 | – |
| 2026-07-11 | 5-8th | B-Tier | RES Showdown Europe Fall 2026 Online | – | – |
| 2026-07-24 | 9-16th | C-Tier | European Pro League Series 8 Online | $20,000 | – |
| 2026-06-21 | 5-8th | B-Tier | CCT Europe 2026 Series 4 Online | $25,000 | $1,250 |
| 2026-06-22 | 17-20th | C-Tier | European Pro League Series 7 Online | $20,000 | – |
| 2026-06-08 | 1-4th | C-Tier | CCT Europe 2026 Series 4 Play-In Online | – | – |
| 2026-05-31 | 9-16th | B-Tier | Thunderpick World Championship 2026: European Series 1 Online | $30,000 | – |
| 2026-06-03 | 1-4th | C-Tier | European Pro League Series 7 Play-In Online | – | – |
| 2026-05-30 | 3-4th | B-Tier | CCT Europe 2026 Series 2 Online | $25,000 | $2,500 |
| 2026-05-31 | 9-16th | B-Tier | BC.Game Masters Season 2 Europe Series 2 Online | $50,000 | – |
| 2026-05-17 | 1-4th | C-Tier | CCT Europe 2026 Series 2 Play-In Online | – | – |
| 2026-05-15 | 17-19th | B-Tier | CCT Europe 2026 Series 1 Online | $25,000 | – |
| 2026-05-10 | 17-19th | B-Tier | BC.Game Masters Season 2 Europe Series 1 Online | $50,000 | – |
| 2026-05-03 | 7-8th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | $750 |
| 2026-04-27 | 17-19th | B-Tier | NODWIN Clutch Series 7 Online | $50,000 | – |
| 2026-04-16 | 9-16th | C-Tier | European Pro League Series 6 Online | $20,000 | – |
| 2026-04-02 | 9-16th | B-Tier | NODWIN Clutch Series 6 Online | $50,000 | – |
| 2026-03-27 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-02-28 | 13-16th | B-Tier | DraculaN Season 5 LAN | $15,000 | – |
| 2026-03-11 | 5-8th | C-Tier | European Pro League Series 5 Online | $20,000 | – |
48 older CS2 events and 16 CS:GO events
| 2026-02-24 | 5-6th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | $1,250 |
| 2026-02-05 | 3-4th | B-Tier | NODWIN Clutch Series 4 Online | $50,000 | $5,000 |
| 2026-01-17 | 5-8th | B-Tier | Intel Extreme Masters Rio 2026: Global Open Qualifier Online | – | – |
| 2026-03-07 | 9-16th | B-Tier | A1 Gaming League Season 11 Online | $30,000 | – |
| 2025-12-23 | 🏆 1st | C-Tier | Exort Meteor Season 1 Online | $10,000 | $5,000 |
| 2025-11-23 | 9-12th | B-Tier | DraculaN 3 LAN | $11,159 | – |
| 2025-10-23 | 9-15th | C-Tier | Chennai Esports Global Championship 2025: European Open Qualifier Online | – | – |
| 2025-10-16 | 2nd | C-Tier | European Pro League Regular Season 1 Online | $10,000 | $3,000 |
| 2025-09-28 | 5-6th | C-Tier | DraculaN 2 LAN | $11,258 | – |
| 2025-08-23 | 4th | C-Tier | European Pro League Season 27 Online | $20,000 | $1,000 |
| 2025-08-04 | 4th | C-Tier | United21 Season 35 Online | $10,000 | – |
| 2025-07-17 | 13-16th | C-Tier | European Pro League Season 26 Online | $20,000 | – |
| 2025-06-29 | 🏆 1st | C-Tier | Urban Contenders 6 Online | $1,500 | $1,200 |
| 2025-06-27 | 3rd | C-Tier | European Pro League Season 28: Division 2 Online | $10,000 | $1,000 |
| 2025-06-26 | 4th | C-Tier | United21 Season 33 Online | $10,000 | – |
| 2025-04-27 | 3rd | C-Tier | United21 Season 30 Online | $10,000 | $1,000 |
| 2025-04-25 | 9-12th | C-Tier | European Pro League Season 24 Online | $20,000 | – |
| 2025-06-15 | 17-24th | C-Tier | ESEA season 53: Advanced Division - Europe Online | $20,600 | – |
| 2025-04-06 | 🏆 1st | C-Tier | European Pro League Season 26: Division 2 Online | $10,000 | $6,000 |
| 2025-03-01 | 5-6th | C-Tier | United21 Season 27 Online | $10,000 | – |
| 2025-02-26 | 4th | C-Tier | European Pro League Season 25: Division 2 Online | $10,000 | – |
| 2025-02-10 | 7-8th | C-Tier | United21 Season 26 Online | $10,000 | – |
| 2025-02-08 | 5-6th | C-Tier | European Pro League Season 22 Online | $20,000 | – |
| 2025-01-30 | 5-8th | C-Tier | Exort Series 7 Online | $10,000 | – |
| 2025-01-19 | 13-16th | C-Tier | CCT Season 2 European Series 16 Play-In Online | – | – |
| 2025-03-22 | 9-12th | C-Tier | ESEA Season 52: Advanced Division - Europe Online | $20,600 | – |
| 2025-01-18 | 3-4th | C-Tier | Justice Cup Season 3 2025 Online | $10,000 | $1,000 |
| 2025-01-19 | 4th | C-Tier | United21 Season 25 Online | $10,000 | – |
| 2024-12-17 | 9-12th | C-Tier | European Pro League Season 21 Online | $20,000 | – |
| 2024-12-05 | 2nd | C-Tier | United21 Season 23 Online | $10,000 | $3,000 |
| 2024-11-29 | 7-8th | C-Tier | European Pro League Division 2 Season 22 2024 Online | $10,000 | – |
| 2024-11-16 | 5-8th | C-Tier | CCT Season 2 European Series 15 Play-In Online | – | – |
| 2024-11-17 | 3rd | C-Tier | United21 Season 22 Online | $10,000 | $1,000 |
| 2024-10-27 | 4th | C-Tier | United21 Season 21 Online | $10,000 | – |
| 2024-12-15 | 7-8th | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | $750 |
| 2024-10-07 | 3-4th | C-Tier | Prodigy Series 3 Online | $15,000 | $1,500 |
| 2024-09-22 | 9-12th | C-Tier | CCT Season 2 European Series 13 Play-In Online | – | – |
| 2024-09-26 | 2nd | C-Tier | Galaxy Battle 1 Online | $10,000 | $3,000 |
| 2024-08-31 | 7-8th | B-Tier | ESL Challenger Atlanta 2024: European Closed Qualifier Online | – | – |
| 2024-08-24 | 13-16th | C-Tier | CCT Season 2 European Series 10 Play-In Online | – | – |
| 2024-08-17 | 5-8th | B-Tier | ESL Challenger Atlanta 2024: European Open Qualifier Online | – | – |
| 2024-07-22 | 5-8th | C-Tier | CCT Season 2 European Series 7 Play-In Online | – | – |
| 2023-11-19 | 2nd | C-Tier | ESEA Autumn 2023 Cash Cup 5 Europe Online | $4,000 | $1,000 |
| 2023-11-21 | 13-16th | C-Tier | LEON x TEAMPLAY Season 2 Online | $25,000 | – |
| 2023-11-12 | 5-8th | C-Tier | Hard Play Cup 8 Online | $7,500 | – |
| 2023-10-27 | 5-8th | B-Tier | CCT Central Europe Series 8 Closed Qualifier Online | – | – |
| 2023-12-13 | 13-16th | C-Tier | ESEA Season 47: Advanced Division - Europe Online | $20,600 | – |
| 2023-10-25 | 20-22nd | B-Tier | CCT North Europe Season 8 Online | $50,000 | – |
| 2023-10-08 | 7-8th | C-Tier CS:GO | ESEA Season 46: Advanced Division - Europe Online | $20,600 | $750 |
| 2023-09-10 | 5-6th | B-Tier CS:GO | RES Western European Masters: Fall 2023 Online | – | – |
| 2023-09-09 | 5-8th | B-Tier CS:GO | CCT East Europe Closed Qualifier season 2 2023 Online | – | – |
| 2023-03-07 | 9-12th | D-Tier CS:GO | CCT West Europe Closed Qualifier 2 2023 Online | – | – |
| 2023-02-28 | 9-12th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 4 2023 Online | – | – |
| 2023-02-15 | 9-16th | D-Tier CS:GO | BLAST Premier Paris Major: Europe RMR Open Qualifier 2 2023 Online | – | – |
| 2023-02-27 | 20-23rd | B-Tier CS:GO | European Development Championship Season 7 2023 Online | $45,000 | – |
| 2023-02-06 | 20-22nd | B-Tier CS:GO | CCT North Europe Season 3 2023 Online | $50,000 | – |
| 2022-12-11 | 🏆 1st | D-Tier CS:GO | WhiteBIT Community Clash 2022 LAN | $175,000 | $175,000 |
| 2023-02-06 | 22-24th | D-Tier CS:GO | ThunderPick Bitcoin Series Season 2 2022 Online | $80,000 | – |
| 2022-11-21 | 5-8th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 2 2022 Online | – | – |
| 2022-12-15 | 25-32nd | C-Tier CS:GO | ESEA Advanced Europe season 43 2022 Online | $20,300 | – |
| 2022-10-16 | 🏆 1st | D-Tier CS:GO | ESEA Cash Cup: Europe 2 Autumn 2022 Online | $4,000 | $3,000 |
| 2022-11-06 | 🏆 1st | D-Tier CS:GO | NumberOne Stage 2 season 3 2022 LAN | $8,820 | $4,900 |
| 2022-10-26 | 3-4th | D-Tier CS:GO | ESL Championnat National Autumn 2022 Online | $9,873 | $1,234 |
| 2022-03-15 | 6-7th | D-Tier CS:GO | Fantasyexpo Cup EU Champions French Qualifier Spring 2022 Online | – | – |
Prize money by year: 2026 $41,258 · 2025 $19,200 · 2024 $9,250 · 2023 $1,750 · 2022 $184,134