G2 Esports logo

CS2 team

G2 Esports

  • #11 Valve rank ▼6
  • Germany Germany
  • Region Europe
  • Coach sAw
  • Founded 2015
  • Average age 25.4
  • Average eDPI 953

Form L L W L L

5-6th

BLAST Rivals Fall 2026

2026-11-15 · $25,000

13-16th

Intel Extreme Masters Beijing 2026

2026-11-07 · $4,000

15-16th

PGL Masters Bucharest 2026

2026-10-31 · $6,250

12-14th

ESL Pro League Season 24

2026-10-11 · $4,000

Match history

Every G2 Esports series in the last 3 months, online only, with the score of each map.

No matches in this period. Try a longer one.

G2 Esports stats

Every G2 Esports CS2 match in the last 3 months, online only: 0 matches.

No matches in this period. Try a longer one.

Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while G2 Esports is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.

G2 Esports map pool

Every map G2 Esports played in the last 3 months, online only, most played first.

No matches in this period. Try a longer one.

G2 Esports players

How each of them played for G2 Esports in the last 3 months, online only.

No matches in this period. Try a longer one.

G2 Esports crosshairs

We track the crosshair and settings of 5 G2 Esports players. Their sensitivities range from 656 to 1240 eDPI, against a median of 804 across all tracked pros. 2 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.

huNter-
MATYS
NertZ
HeavyGod
r1nkle

Event placements & prize money

CS2 prize money
$2,290,240
$5,085,490 all time
CS2 titles
5
9 finals
CS2 top 4s
19
qualifiers excluded
2026 prize money
$409,365
from event placements
DatePlaceTierEventPrize poolWon
2026-11-15 5-6th S-Tier BLAST Rivals Fall 2026 LAN $1,000,000 $25,000
2026-11-07 13-16th S-Tier Intel Extreme Masters Beijing 2026 LAN $1,250,000 $4,000
2026-10-31 15-16th S-Tier PGL Masters Bucharest 2026 LAN $1,250,000 $6,250
2026-10-11 12-14th S-Tier ESL Pro League Season 24 LAN $1,000,000 $4,000
2026-09-13 2nd S-Tier FISSURE Playground 3 LAN $1,000,000 $75,000
2026-09-06 5-6th S-Tier BLAST Open Fall 2026 LAN $1,100,000 $20,000
2026-08-23 5-8th S-Tier Esports World Cup 2026 LAN $2,000,000 $60,000
2026-07-26 9-16th A-Tier BLAST Bounty Summer 2026: Closed Qualifier Online – $2,500
2026-06-21 5-8th S-Tier Intel Extreme Masters Cologne Major 2026 LAN $1,170,000 $45,000
2026-06-09 3-5th S-Tier Intel Extreme Masters Cologne Major 2026 Stage 2 LAN $80,000 –
2026-05-17 5-8th S-Tier PGL Astana 2026 LAN $1,600,000 $40,000
2026-05-03 5-6th S-Tier BLAST Rivals Spring 2026 LAN $1,000,000 $25,000
2026-04-18 7-8th S-Tier Intel Extreme Masters Rio 2026 LAN $1,000,000 $7,000
2026-04-04 🏆 1st A-Tier Stake Ranked Episode 1 LAN $100,000 $25,000
2026-03-30 3rd C-Tier Roman Imperium Cup VII LAN $11,597 $1,740
2026-03-26 5-8th B-Tier BC.Game Masters Championship LAN $50,000 $750
2026-03-10 9-11th S-Tier ESL Pro League Season 23 Stage 2 Online $185,000 $12,500
2026-03-04 6-8th S-Tier ESL Pro League Season 23 Stage 1 Online $39,000 –
2026-02-22 9-11th S-Tier PGL Cluj-Napoca 2026 LAN $1,250,000 $15,625
2026-02-08 5-6th S-Tier Intel Extreme Masters Kraków 2026 LAN $1,222,000 $40,000
2026-01-30 1-4th S-Tier Intel Extreme Masters Kraków 2026 Stage 1 LAN $28,000 –
2025-12-14 9-11th S-Tier StarLadder Budapest Major 2025 LAN $1,170,000 $20,000
2025-11-08 7-8th S-Tier Intel Extreme Masters Chengdu 2025 LAN $1,000,000 $7,000
2025-10-12 9-11th S-Tier ESL Pro League Season 22 LAN $1,000,000 $13,500
2025-10-02 6-8th S-Tier ESL Pro League Season 22 Stage 1 LAN – –
2025-09-21 5-8th S-Tier FISSURE Playground 2 LAN $1,250,000 $17,500
2025-09-07 🏆 1st S-Tier BLAST Open Fall 2025 LAN $330,000 $150,000
2025-09-01 5-6th S-Tier BLAST Open Fall 2025: Closed Qualifier Online – –
2025-08-24 9-16th S-Tier Esports World Cup 2025 LAN $1,250,000 $20,000
2025-08-10 9-16th A-Tier BLAST Bounty Fall 2025: Closed Qualifier Online – $2,500
31 older CS2 events and 51 CS:GO events
2025-08-03 7-8th S-Tier Intel Extreme Masters Cologne 2025 LAN $1,250,000 $24,000
2025-06-22 9-11th S-Tier BLAST.tv Austin Major 2025 LAN $1,250,000 $20,000
2025-05-25 7-8th S-Tier Intel Extreme Masters Dallas 2025 LAN $1,000,000 $7,000
2025-05-18 9-11th S-Tier PGL Astana 2025 LAN $1,250,000 $15,625
2025-04-13 2nd S-Tier PGL Bucharest 2025 LAN $1,250,000 $93,750
2025-03-30 5-6th S-Tier BLAST Open Spring 2025 LAN $400,000 $20,000
2025-03-16 5-8th S-Tier ESL Pro League Season 21 LAN $1,000,000 $18,000
2025-02-09 9-12th S-Tier Intel Extreme Masters Katowice 2025 LAN $1,250,000 $16,000
2025-01-26 3-4th S-Tier BLAST Bounty Spring 2025 LAN $500,000 $17,500
2025-01-19 1-8th A-Tier BLAST Bounty Spring 2025: Closed Qualifier Online – –
2024-12-15 3-4th S-Tier Perfect World Shanghai Major 2024 LAN $1,250,000 $80,000
2024-11-24 3-5th A-Tier Perfect World Shanghai Major 2024: European RMR B LAN – –
2024-11-03 🏆 1st S-Tier BLAST Premier: World Final 2024 LAN $1,000,000 $500,000
2024-10-13 13-16th S-Tier IEM Rio 2024 LAN $250,000 $4,000
2024-09-29 🏆 1st S-Tier BLAST Premier: Fall Final 2024 LAN $425,000 $200,000
2024-09-22 3-4th S-Tier ESL Pro League Season 20 LAN $750,000 $45,000
2024-08-18 5-6th S-Tier IEM Cologne 2024 LAN $1,000,000 $40,000
2024-08-04 1-4th S-Tier BLAST Premier: Fall Groups 2024 LAN $190,000 $22,500
2024-07-21 2nd S-Tier Esports World Cup 2024 LAN $1,000,000 $175,000
2024-06-16 7-8th S-Tier BLAST Premier: Spring Final 2024 LAN $425,000 $10,000
2024-06-02 🏆 1st S-Tier IEM Dallas 2024 LAN $250,000 $100,000
2024-05-12 5-8th S-Tier ESL Pro League Season 19 LAN $750,000 $32,000
2024-04-14 3-4th S-Tier IEM Chengdu 2024 LAN $250,000 $20,000
2024-03-31 3-4th S-Tier PGL Major Copenhagen 2024 LAN $1,250,000 $80,000
2024-02-17 1-2nd A-Tier PGL Major Copenhagen 2024: European RMR A LAN – –
2024-02-11 5-6th S-Tier IEM Katowice 2024 LAN $1,000,000 $40,000
2024-01-28 5-6th S-Tier BLAST Premier: Spring Groups 2024 LAN $190,000 $12,500
2023-12-17 5-6th S-Tier BLAST Premier: World Final 2023 LAN $1,000,000 $25,000
2023-12-07 5-6th A-Tier CCT Online Finals 5 2023 Online $200,000 $5,000
2023-10-22 3-4th S-Tier IEM Sydney 2023 LAN $250,000 $20,000
2023-10-08 3-4th A-Tier BLAST Premier: Fall European Showdown 2023 Online $67,500 $7,500
2023-10-01 5-8th S-Tier CS:GO ESL Pro League Season 18 LAN $850,000 $35,000
2023-08-20 3-4th S-Tier CS:GO Gamers8 2023 LAN $1,000,000 $80,000
2023-08-06 🏆 1st S-Tier CS:GO IEM Cologne 2023 LAN $1,000,000 $400,000
2023-07-23 7-9th S-Tier CS:GO BLAST Premier: Fall Groups 2023 LAN $177,500 $8,500
2023-06-11 3-4th S-Tier CS:GO BLAST Premier: Spring Final 2023 LAN $425,000 $40,000
2023-06-04 5-6th S-Tier CS:GO IEM Dallas 2023 LAN $250,000 $10,000
2023-05-21 12-14th S-Tier CS:GO BLAST.tv Major Paris 2023 LAN $1,250,000 $20,000
2023-03-26 9-12th S-Tier CS:GO ESL Pro League Season 17 2023 LAN $850,000 $25,000
2023-02-12 🏆 1st S-Tier CS:GO IEM Katowice 2023 LAN $1,000,000 $400,000
2023-01-29 1-3rd S-Tier CS:GO BLAST Premier Groups Spring 2023 LAN $177,500 $27,500
2022-12-18 🏆 1st S-Tier CS:GO BLAST Premier: World Final 2022 LAN $1,000,000 $500,000
2022-11-27 5-6th S-Tier CS:GO BLAST Premier Finals Fall 2022 LAN $425,000 $20,000
2022-10-09 12-14th A-Tier CS:GO IEM Road to Rio: Europe RMR A 2022 LAN – –
2022-10-02 3-4th S-Tier CS:GO ESL Pro League Season 16 2022 LAN $823,000 $60,000
2022-08-28 4-6th A-Tier CS:GO BLAST Premier Groups Fall 2022 LAN $177,500 $17,500
2022-07-16 9-12th S-Tier CS:GO IEM Cologne season XVII 2022 LAN $972,000 $16,000
2022-06-18 3-4th S-Tier CS:GO BLAST Premier Finals Spring 2022 LAN $425,000 $40,000
2022-06-05 5-6th S-Tier CS:GO IEM Dallas XVII 2022 LAN $250,000 $10,000
2022-05-22 9-11th S-Tier CS:GO PGL Major Antwerp 2022 LAN $1,000,000 $8,750
2022-05-12 1-2nd S-Tier CS:GO PGL Major Antwerp 2022 Challengers LAN – –
2022-04-24 5th A-Tier CS:GO PGL Major Antwerp: European RMR B 2022 LAN $85,000 –
2022-04-10 17-20th S-Tier CS:GO ESL Pro League Season 15 2022 LAN $823,000 $17,500
2022-02-26 2nd S-Tier CS:GO IEM Katowice XVI 2022 LAN $972,000 $180,000
2022-02-07 4-6th S-Tier CS:GO BLAST Premier Groups Spring 2022 Online $177,500 $17,500
2021-12-19 5-6th S-Tier CS:GO BLAST Premier World Final 2021 LAN $1,000,000 $25,000
2021-12-12 3-4th S-Tier CS:GO IEM XVI Winter 2021 LAN $250,000 $20,000
2021-11-07 2nd S-Tier CS:GO PGL Major Stockholm 2021 LAN $2,000,000 $300,000
2021-10-20 🏆 1st C-Tier CS:GO Battle of Betway #2 2021 Online – –
2021-10-16 5-8th A-Tier CS:GO BLAST Premier Showdown Fall 2021 Online $162,500 $10,000
2021-10-10 6th A-Tier CS:GO IEM European Season XVI Fall 2021 LAN $105,000 $6,500
2021-09-26 7-9th A-Tier CS:GO BLAST Premier Groups Fall 2021 Online $150,000 $7,500
2021-09-12 21-24th A-Tier CS:GO ESL Pro League Season 14 2021 Online $750,000 $3,000
2021-07-18 2nd S-Tier CS:GO IEM Cologne Season XVI 2021 LAN $972,000 $180,000
2021-06-20 3rd S-Tier CS:GO BLAST Premier Finals Spring 2021 Online $425,000 $40,000
2021-06-13 3-4th S-Tier CS:GO IEM Season XVI Summer 2021 Online $250,000 $20,000
2021-05-30 3rd A-Tier CS:GO Flashpoint 3 2021 Online $50,000 $7,000
2021-05-09 3-4th S-Tier CS:GO DreamHack Masters Spring 2021 Online $250,000 $20,000
2021-04-18 1-2nd A-Tier CS:GO BLAST Premier Showdown Spring 2021 Online $162,500 $30,000
2021-04-11 7-8th S-Tier CS:GO ESL Pro League season 13 2021 Online $750,000 $27,500
2021-02-28 7-8th S-Tier CS:GO IEM World Championship XV 2021 Online $972,000 $24,000
2021-02-14 7-9th S-Tier CS:GO BLAST Premier Spring 2021 Online $150,000 $7,500
2021-01-24 5-6th S-Tier CS:GO BLAST Premier Global Final 2020 Online $1,000,000 $20,000
2020-12-13 5-6th S-Tier CS:GO BLAST Premier Finals Fall 2020 Online $425,000 $15,000
2020-11-22 3-4th A-Tier CS:GO IEM Beijing Online: Europe 2020 Online $150,000 $12,000
2020-12-06 9-12th A-Tier CS:GO DreamHack Masters Europe Winter 2020 Online $150,000 $2,500
2020-11-04 1-3rd A-Tier CS:GO BLAST Premier Regular Season Fall 2020 Online $150,000 $25,000
2020-10-11 7-8th A-Tier CS:GO IEM New York Online: Europe 2020 Online $140,000 $3,000
2020-10-25 12th A-Tier CS:GO DreamHack Open Europe Fall 2020 Online $115,000 $1,500
2020-10-04 11-12th S-Tier CS:GO ESL Pro League Europe season 12 2020 Online $450,000 $15,000
2020-08-30 3-4th S-Tier CS:GO ESL One Cologne Online: Europe 2020 Online $325,000 $25,000
2020-06-21 5-6th S-Tier CS:GO BLAST Premier European Finals Spring 2020 Online $500,000 $15,000

Prize money by year: 2026 $409,365 · 2025 $462,375 · 2024 $1,361,000 · 2023 $1,103,500 · 2022 $887,250 · 2021 $748,000 · 2020 $114,000

All teams · All matches