FaZe Clan logo

CS2 team

FaZe Clan

  • #20 Valve rank ▲6
  • United States United States
  • Region North America
  • Coach enkay J
  • Founded 2016
  • Average age 23.0
  • Average eDPI 831

Form L L L W L

13-16th

Intel Extreme Masters Beijing 2026

2026-11-07 · $4,000

3rd

Tesla Cup 2026

2026-10-29 · $5,000

5-6th

DraculaN Season 7

2026-10-23 · $1,750

🏆 1st

Roman Imperium Cup IX

2026-10-10 · $6,814

Match history

Every FaZe Clan series in the last 3 months, S-Tier events, online only, with the score of each map.

No matches in this period. Try a longer one.

FaZe Clan stats

Every FaZe Clan CS2 match in the last 3 months, S-Tier events, online only: 0 matches.

No matches in this period. Try a longer one.

Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while FaZe Clan is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.

FaZe Clan map pool

Every map FaZe Clan played in the last 3 months, S-Tier events, online only, most played first.

No matches in this period. Try a longer one.

FaZe Clan players

How each of them played for FaZe Clan in the last 3 months, S-Tier events, online only.

No matches in this period. Try a longer one.

FaZe Clan crosshairs

We track the crosshair and settings of 5 FaZe Clan players. Their sensitivities range from 636 to 1000 eDPI, against a median of 804 across all tracked pros. 4 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.

Twistzz
frozen
jcobbb
Neityu
JBOEN

Event placements & prize money

CS2 prize money
$2,631,814
$5,363,064 all time
CS2 titles
5
13 finals
CS2 top 4s
23
qualifiers excluded
2026 prize money
$236,814
from event placements
DatePlaceTierEventPrize poolWon
2026-11-07 13-16th S-Tier Intel Extreme Masters Beijing 2026 LAN $1,250,000 $4,000
2026-10-29 3rd B-Tier Tesla Cup 2026 LAN $50,000 $5,000
2026-10-23 5-6th B-Tier DraculaN Season 7 LAN $35,000 $1,750
2026-10-10 🏆 1st C-Tier Roman Imperium Cup IX LAN $13,628 $6,814
2026-10-04 7-8th A-Tier Stake Ranked Episode 4 LAN $100,000 $7,500
2026-09-13 13-16th S-Tier FISSURE Playground 3 LAN $1,000,000 $5,000
2026-08-23 9-16th S-Tier Esports World Cup 2026 LAN $2,000,000 $35,000
2026-08-02 3-4th S-Tier BLAST Bounty Summer 2026 LAN $740,000 $28,125
2026-07-26 1-8th A-Tier BLAST Bounty Summer 2026: Closed Qualifier Online – –
2026-07-12 3-4th A-Tier XSE Pro League 2026 LAN $1,000,000 $30,000
2026-05-30 3rd A-Tier Stake Ranked Episode 2 LAN $100,000 $13,500
2026-05-16 9-12th S-Tier Intel Extreme Masters Atlanta 2026 LAN $1,000,000 $5,000
2026-05-03 3-4th S-Tier BLAST Rivals Spring 2026 LAN $1,000,000 $40,000
2026-04-05 2nd C-Tier HLC Cyprus Pro LAN $30,000 $8,000
2026-04-11 15-16th A-Tier PGL Bucharest 2026 LAN $1,250,000 $6,250
2026-03-29 13-16th S-Tier BLAST Open Spring 2026 LAN $1,100,000 $5,000
2026-03-10 12-14th S-Tier ESL Pro League Season 23 Stage 2 Online $185,000 $10,500
2026-02-22 12-14th S-Tier PGL Cluj-Napoca 2026 LAN $1,250,000 $9,375
2026-02-08 9-12th S-Tier Intel Extreme Masters Kraków 2026 LAN $1,222,000 $16,000
2026-01-18 17-32nd A-Tier BLAST Bounty Winter 2026: Closed Qualifier Online $377,500 –
2025-12-14 2nd S-Tier StarLadder Budapest Major 2025 LAN $1,170,000 $170,000
2025-11-27 6-8th S-Tier StarLadder Budapest Major 2025 Stage 1 LAN – –
2025-11-08 13-16th S-Tier Intel Extreme Masters Chengdu 2025 LAN $1,000,000 $4,000
2025-10-19 7-8th A-Tier CS Asia Championships 2025 LAN $1,000,000 $10,000
2025-10-12 4th S-Tier ESL Pro League Season 22 LAN $1,000,000 $22,000
2025-09-21 9-11th S-Tier FISSURE Playground 2 LAN $1,250,000 $10,000
2025-09-07 5-6th S-Tier BLAST Open Fall 2025 LAN $330,000 $20,000
2025-09-01 3-4th S-Tier BLAST Open Fall 2025: Closed Qualifier Online – –
2025-08-24 9-16th S-Tier Esports World Cup 2025 LAN $1,250,000 $20,000
2025-08-10 9-16th A-Tier BLAST Bounty Fall 2025: Closed Qualifier Online – $2,500
33 older CS2 events and 52 CS:GO events
2025-08-03 7-8th S-Tier Intel Extreme Masters Cologne 2025 LAN $1,250,000 $24,000
2025-06-22 5-8th S-Tier BLAST.tv Austin Major 2025 LAN $1,250,000 $45,000
2025-05-25 9-12th S-Tier Intel Extreme Masters Dallas 2025 LAN $1,000,000 $5,000
2025-05-04 5-6th S-Tier BLAST Rivals Spring 2025 LAN $350,000 $25,000
2025-04-27 7-8th S-Tier Intel Extreme Masters Melbourne 2025 LAN $1,000,000 $7,000
2025-04-13 3rd S-Tier PGL Bucharest 2025 LAN $1,250,000 $75,000
2025-03-30 9-12th S-Tier BLAST Open Spring 2025 LAN $400,000 $7,500
2025-02-23 4th S-Tier PGL Cluj-Napoca 2025 LAN $1,250,000 $87,500
2025-02-09 7-8th S-Tier Intel Extreme Masters Katowice 2025 LAN $1,250,000 $24,000
2025-01-19 9-16th A-Tier BLAST Bounty Spring 2025: Closed Qualifier Online – –
2024-12-15 2nd S-Tier Perfect World Shanghai Major 2024 LAN $1,250,000 $170,000
2024-11-20 3-5th A-Tier Perfect World Shanghai Major 2024: European RMR A LAN – –
2024-11-03 5-6th S-Tier BLAST Premier: World Final 2024 LAN $1,000,000 $25,000
2024-10-13 7-8th S-Tier IEM Rio 2024 LAN $250,000 $6,000
2024-09-29 3-4th S-Tier BLAST Premier: Fall Final 2024 LAN $425,000 $40,000
2024-09-22 13-16th S-Tier ESL Pro League Season 20 LAN $750,000 $17,500
2024-08-25 1-2nd A-Tier BLAST Premier: Fall Showdown 2024 Online $135,000 $20,000
2024-08-18 5-6th S-Tier IEM Cologne 2024 LAN $1,000,000 $40,000
2024-08-04 9-12th S-Tier BLAST Premier: Fall Groups 2024 LAN $190,000 $8,500
2024-07-21 5-8th S-Tier Esports World Cup 2024 LAN $1,000,000 $40,000
2024-06-16 5-6th S-Tier BLAST Premier: Spring Final 2024 LAN $425,000 $20,000
2024-06-02 5-6th S-Tier IEM Dallas 2024 LAN $250,000 $10,000
2024-05-12 5-8th S-Tier ESL Pro League Season 19 LAN $750,000 $32,000
2024-04-14 🏆 1st S-Tier IEM Chengdu 2024 LAN $250,000 $100,000
2024-03-31 2nd S-Tier PGL Major Copenhagen 2024 LAN $1,250,000 $170,000
2024-02-17 3-5th A-Tier PGL Major Copenhagen 2024: European RMR A LAN – –
2024-02-11 2nd S-Tier IEM Katowice 2024 LAN $1,000,000 $180,000
2024-01-28 1-4th S-Tier BLAST Premier: Spring Groups 2024 LAN $190,000 $22,500
2023-12-17 2nd S-Tier BLAST Premier: World Final 2023 LAN $1,000,000 $250,000
2023-11-26 2nd S-Tier BLAST Premier: Fall Final 2023 LAN $425,000 $85,000
2023-11-12 🏆 1st S-Tier CS2 Asia Championships 2023 LAN $500,000 $250,000
2023-11-05 🏆 1st S-Tier Thunderpick World Championship 2023 Online $500,000 $250,000
2023-10-22 🏆 1st S-Tier IEM Sydney 2023 LAN $250,000 $100,000
2023-10-01 9-12th S-Tier CS:GO ESL Pro League Season 18 LAN $850,000 $25,000
2023-08-20 9-16th S-Tier CS:GO Gamers8 2023 LAN $1,000,000 $15,000
2023-08-06 9-12th S-Tier CS:GO IEM Cologne 2023 LAN $1,000,000 $16,000
2023-07-23 1-3rd S-Tier CS:GO BLAST Premier: Fall Groups 2023 LAN $177,500 $27,500
2023-06-11 5-6th S-Tier CS:GO BLAST Premier: Spring Final 2023 LAN $425,000 $20,000
2023-06-04 3-4th S-Tier CS:GO IEM Dallas 2023 LAN $250,000 $20,000
2023-05-21 5-8th S-Tier CS:GO BLAST.tv Major Paris 2023 LAN $1,250,000 $45,000
2023-04-23 9-12th S-Tier CS:GO IEM Rio 2023 LAN $250,000 $5,000
2023-03-26 🏆 1st S-Tier CS:GO ESL Pro League Season 17 2023 LAN $850,000 $200,000
2023-02-12 7-8th S-Tier CS:GO IEM Katowice 2023 LAN $1,000,000 $24,000
2023-01-29 1-3rd S-Tier CS:GO BLAST Premier Groups Spring 2023 LAN $177,500 $27,500
2022-12-18 3-4th S-Tier CS:GO BLAST Premier: World Final 2022 LAN $1,000,000 $85,000
2022-11-27 2nd S-Tier CS:GO BLAST Premier Finals Fall 2022 LAN $425,000 $85,000
2022-11-13 15-16th S-Tier CS:GO IEM Rio Major 2022 LAN $1,250,000 $20,000
2022-10-09 🏆 1st A-Tier CS:GO IEM Road to Rio: Europe RMR A 2022 LAN – –
2022-10-02 5-8th S-Tier CS:GO ESL Pro League Season 16 2022 LAN $823,000 $37,500
2022-08-28 4-6th A-Tier CS:GO BLAST Premier Groups Fall 2022 LAN $177,500 $17,500
2022-07-16 🏆 1st S-Tier CS:GO IEM Cologne season XVII 2022 LAN $972,000 $400,000
2022-06-30 2nd A-Tier CS:GO Roobet Cup 2022 Online $250,000 $50,000
2022-06-18 5-6th S-Tier CS:GO BLAST Premier Finals Spring 2022 LAN $425,000 $20,000
2022-06-05 5-6th S-Tier CS:GO IEM Dallas XVII 2022 LAN $250,000 $10,000
2022-05-22 🏆 1st S-Tier CS:GO PGL Major Antwerp 2022 LAN $1,000,000 $500,000
2022-04-20 3rd A-Tier CS:GO PGL Major Antwerp: European RMR A 2022 LAN $95,000 $14,250
2022-04-10 🏆 1st S-Tier CS:GO ESL Pro League Season 15 2022 LAN $823,000 $190,000
2022-02-26 🏆 1st S-Tier CS:GO IEM Katowice XVI 2022 LAN $972,000 $400,000
2022-02-15 1-4th S-Tier CS:GO IEM Katowice XVI 2022 Play-In LAN $28,000 –
2022-02-07 1-3rd S-Tier CS:GO BLAST Premier Groups Spring 2022 Online $177,500 $27,500
2021-12-12 9-12th S-Tier CS:GO IEM XVI Winter 2021 LAN $250,000 $5,000
2021-11-28 5-6th A-Tier CS:GO BLAST Premier Finals Fall 2021 LAN $425,000 $15,000
2021-11-07 9-11th S-Tier CS:GO PGL Major Stockholm 2021 LAN $2,000,000 $17,500
2021-10-10 9th A-Tier CS:GO IEM European Season XVI Fall 2021 LAN $105,000 $3,000
2021-09-26 4-6th A-Tier CS:GO BLAST Premier Groups Fall 2021 Online $150,000 $12,500
2021-09-18 1-8th C-Tier CS:GO IEM European Qualifier Season XVI Fall 2021 Online – –
2021-09-12 13-16th A-Tier CS:GO ESL Pro League Season 14 2021 Online $750,000 $22,000
2021-07-18 3-4th S-Tier CS:GO IEM Cologne Season XVI 2021 LAN $972,000 $80,000
2021-06-27 5-6th A-Tier CS:GO Gamers Without Borders 2021 Online $1,500,000 $100,000
2021-06-20 7-8th S-Tier CS:GO BLAST Premier Finals Spring 2021 Online $425,000 $10,000
2021-05-30 13-16th A-Tier CS:GO Flashpoint 3 2021 Online $50,000 –
2021-05-09 13-16th S-Tier CS:GO DreamHack Masters Spring 2021 Online $250,000 $4,000
2021-04-11 17-20th S-Tier CS:GO ESL Pro League season 13 2021 Online $750,000 $15,000
2021-02-28 9-12th S-Tier CS:GO IEM World Championship XV 2021 Online $972,000 $16,000
2021-02-14 4-6th S-Tier CS:GO BLAST Premier Spring 2021 Online $150,000 $12,500
2021-01-31 11-12th A-Tier CS:GO cs_summit 7 2021 Online $200,000 –
2020-11-29 9-16th A-Tier CS:GO BLAST Premier Showdown Fall 2020 Online $150,000 $3,750
2020-11-22 5-8th A-Tier CS:GO IEM Beijing Online: Europe 2020 Online $150,000 $5,000
2020-12-06 9-12th A-Tier CS:GO DreamHack Masters Europe Winter 2020 Online $150,000 $2,500
2020-11-04 10-12th A-Tier CS:GO BLAST Premier Regular Season Fall 2020 Online $150,000 $5,000
2020-10-11 🏆 1st A-Tier CS:GO IEM New York Online: Europe 2020 Online $140,000 $70,000
2020-10-25 9th A-Tier CS:GO DreamHack Open Europe Fall 2020 Online $115,000 $3,250
2020-10-04 13-14th S-Tier CS:GO ESL Pro League Europe season 12 2020 Online $450,000 $13,000
2020-08-30 9-12th S-Tier CS:GO ESL One Cologne Online: Europe 2020 Online $325,000 $4,500
2020-06-21 3rd S-Tier CS:GO BLAST Premier European Finals Spring 2020 Online $500,000 $30,000

Prize money by year: 2026 $236,814 · 2025 $558,500 · 2024 $901,500 · 2023 $1,360,000 · 2022 $1,856,750 · 2021 $312,500 · 2020 $137,000

All teams · All matches