CS2 team
ex-Zero Tenacity
- #77 Valve rank ▲16
-
Serbia - Region Europe
Form W W W W L
BakS eSports
2:1
CCT Europe · Series #14 2026 Group Stage ·
We don't have a roster for ex-Zero Tenacity yet.
Matches
Match history →- Won vs BakS eSports CCT Europe · 2:1
- Won vs ILLYRIANS CCT Europe · 2:0
- Won vs Team ACES CCT Europe · 2:1
- Won vs Leo Team CCT Europe · 2:1
- Lost vs Honvéd Fiesta · 1:2
Latest events
All events and prize money →Match history
Every ex-Zero Tenacity series in the CS2 era, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
ex-Zero Tenacity stats
Every ex-Zero Tenacity CS2 match in the CS2 era, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while ex-Zero Tenacity is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
ex-Zero Tenacity map pool
Every map ex-Zero Tenacity played in the CS2 era, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
ex-Zero Tenacity players
How each of them played for ex-Zero Tenacity in the CS2 era, S and A-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-27 | 5-8th | B-Tier | NODWIN Clutch Series 13 Online | $30,000 | $1,200 |
| 2026-10-25 | 🏆 1st | B-Tier | CCT Europe 2026 Series 11 Online | $25,000 | $10,000 |
| 2026-09-27 | 9-16th | B-Tier | Stake Ranked Episode 5: Closed Qualifier Online | – | – |
| 2026-09-23 | 3-4th | B-Tier | Fiesta Series 2 Online | $20,000 | $1,500 |
| 2026-09-13 | 5-6th | C-Tier | CCT Europe 2026 Challengers 6 Online | $5,000 | – |
| 2026-09-14 | 5-8th | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | $1,250 |
| 2026-09-01 | 1-4th | C-Tier | CCT Europe 2026 Series 8 Play-In Online | – | – |
| 2026-09-03 | 20-22nd | B-Tier | NODWIN Clutch Series 11 Online | $50,000 | – |
| 2026-08-30 | 2nd | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | $5,000 |
| 2026-08-30 | 🏆 1st | B-Tier | Fiesta Series 1 Online | $20,000 | $10,000 |
| 2026-08-19 | 1-4th | C-Tier | NODWIN Clutch Series 11 Play-In Online | – | – |
| 2026-06-08 | 5-8th | C-Tier | CCT Europe 2026 Series 4 Play-In Online | – | – |
| 2026-05-31 | 13-16th | C-Tier | NODWIN Clutch Series 9 Play-In Online | – | – |
| 2026-06-06 | 5-8th | B-Tier | CCT Europe 2026 Series 3 Online | $25,000 | $1,250 |
| 2026-05-31 | 17-20th | B-Tier | Thunderpick World Championship 2026: European Series 1 Online | $30,000 | – |
| 2026-05-24 | 1-4th | C-Tier | CCT Europe 2026 Series 3 Play-In Online | – | – |
| 2026-05-31 | 20-22nd | B-Tier | BC.Game Masters Season 2 Europe Series 2 Online | $50,000 | – |
| 2026-05-17 | 5-8th | C-Tier | CCT Europe 2026 Series 2 Play-In Online | – | – |
| 2026-05-10 | 9-12th | C-Tier | CCT Europe 2026 Challengers 2 Online | $5,000 | – |
| 2026-05-10 | 9-16th | B-Tier | BC.Game Masters Season 2 Europe Series 1 Online | $50,000 | – |
| 2026-05-03 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | – |
| 2026-04-05 | 5-8th | C-Tier | HLC Cyprus Pro LAN | $30,000 | – |
| 2026-04-09 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 3 Online | $25,000 | – |
| 2026-04-16 | 17-20th | C-Tier | European Pro League Series 6 Online | $20,000 | – |
| 2026-03-28 | 5-8th | C-Tier | CCT Season 3 European Series 20 Play-In Online | – | – |
| 2026-03-27 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-21 | 5-8th | C-Tier | CCT Season 3 European Series 19 Play-In Online | – | – |
| 2026-03-20 | 9-16th | B-Tier | CCT Season 3 European Series 18 Online | $50,000 | – |
| 2026-03-15 | 17-19th | C-Tier | BC.Game Masters Season 1 Online | $25,000 | – |
| 2026-03-07 | 1-4th | C-Tier | CCT Season 3 European Series 18 Play-In Online | – | – |
7 older CS2 events
| 2026-03-13 | 9-16th | B-Tier | CCT Season 3 European Series 17 Online | $50,000 | – |
| 2026-03-11 | 21-24th | C-Tier | European Pro League Series 5 Online | $20,000 | – |
| 2026-03-04 | 5-8th | C-Tier | Exort Meteor Season 2 Online | $10,000 | – |
| 2026-03-01 | 17-19th | B-Tier | JB Pro League Season 2 Online | $25,000 | – |
| 2026-02-24 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2025-12-14 | 9-16th | B-Tier | CCT Season 3 European Series 12 Online | $50,000 | – |
| 2025-12-18 | 9-16th | B-Tier | NODWIN Clutch Series 3 Online | $25,000 | – |