CS2 team
Detonate
- #186 Valve rank ▲14
-
United States - Region North America
- Coach ynoT
Form L W L L W
Matches
Match history →- Next vs LAG Gaming Austin LAN · BO3
- Lost vs Feistein CCT · 0:2
- Won vs Keep Talking CCT · 2:0
- Lost vs LAG CCT North · 0:2
- Lost vs Iowa Stormboar ESL Challenger League · 1:2
Latest events
All events and prize money →Upcoming matches
- vs LAG Gaming Austin LAN · BO3
Match history
Every Detonate series in the last 6 months, S-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Detonate stats
Every Detonate CS2 match in the last 6 months, S-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Detonate is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Detonate map pool
Every map Detonate played in the last 6 months, S-Tier events, most played first.
No matches in this period. Try a longer one.
Detonate players
How each of them played for Detonate in the last 6 months, S-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-15 | 5-6th | B-Tier | ESL Challenger League Season 52: North America - Cup 3 Online | $17,500 | $1,000 |
| 2026-09-30 | 5-6th | B-Tier | ESL Challenger League Season 52: North America - Cup 2 Online | $17,500 | $1,000 |
| 2026-09-14 | 9-11th | C-Tier | NSTLGA League Season 2 Online | $10,000 | – |
| 2026-06-15 | 4th | C-Tier | NSTLGA League Season 1 Online | $5,000 | $200 |
| 2024-08-18 | 5-8th | C-Tier | ESL Challenger Atlanta 2024: North American Open Qualifier Online | – | – |
31 CS:GO events
| 2023-08-10 | 3-4th | C-Tier CS:GO | IEM Sydney: North America Open Qualifier 1 2023 Online | – | – |
| 2023-07-31 | 3-4th | B-Tier CS:GO | ESEA Pre-Season Circuit 2023: North American Final Online | $20,000 | $2,500 |
| 2023-07-18 | 13-20th | B-Tier CS:GO | Thunderpick World Championship North America season 1 2023 Online | $25,000 | – |
| 2023-04-16 | 5-8th | C-Tier CS:GO | ESEA Cash Cup Circuit North American Cup #4 2023 Online | $5,000 | – |
| 2023-04-15 | 4th | C-Tier CS:GO | ESL Challenger Katowice North America Closed Qualifier 2023 Online | – | – |
| 2023-03-21 | 5-8th | D-Tier CS:GO | ESL Challenger Melbourne: North American Open Qualifier 2023 Online | – | – |
| 2023-03-19 | 2nd | D-Tier CS:GO | ESEA Cash Cup Circuit North American Cup #2 2023 Online | $5,000 | $1,000 |
| 2023-03-12 | 5-6th | C-Tier CS:GO | Ace North American Masters Spring 2023 Online | – | – |
| 2023-03-26 | 5-8th | D-Tier CS:GO | CCT North America Season 4 2023 Online | $25,000 | $1,000 |
| 2023-01-30 | 3rd | D-Tier CS:GO | ESEA Cash Cup: North America 2 Winter 2023 Online | $15,000 | $2,000 |
| 2023-01-28 | 5-8th | D-Tier CS:GO | IEM Brazil: North American Open Qualifier #1 2023 Online | – | – |
| 2023-02-14 | 5-8th | B-Tier CS:GO | CCT North America Season 3 2023 Online | $25,000 | $1,000 |
| 2023-03-27 | 7-8th | B-Tier CS:GO | ESL Challenger League North America season 44 2023 Online | $50,000 | $1,250 |
| 2023-01-16 | 5-8th | D-Tier CS:GO | Mythic Cup The fl0m Cup 2023 Online | $6,000 | – |
| 2022-12-18 | 1-2nd | D-Tier CS:GO | ESL Challenger League North America Relegation season 43 2022 Online | – | – |
| 2022-12-12 | 5-8th | D-Tier CS:GO | CCT North America Season 2 2022 Online | $25,000 | $1,000 |
| 2022-12-19 | 11-12th | D-Tier CS:GO | ESL Challenger League North America season 43 2022 Online | $50,000 | – |
| 2022-09-19 | 4th | D-Tier CS:GO | ESEA Cash Cup: North America 6 Summer 2022 Online | $15,000 | – |
| 2022-10-02 | 17-18th | C-Tier CS:GO | CCT North America Season 1 2022 Online | $25,000 | – |
| 2022-09-12 | 9-12th | D-Tier CS:GO | Fragadelphia Season 17 2022 LAN | $100,000 | – |
| 2022-09-05 | 9-16th | C-Tier CS:GO | IEM Road to Rio: North America Open Qualifier #3 2022 Online | – | – |
| 2022-09-02 | 9-16th | C-Tier CS:GO | IEM Road to Rio: North America Open Qualifier #2 2022 Online | – | – |
| 2022-08-17 | 5-8th | C-Tier CS:GO | IEM Road to Rio: North America Open Qualifier #1 2022 Online | – | – |
| 2022-08-04 | 5-6th | D-Tier CS:GO | ESL Challenger League North America Relegation season 41 2022 Online | – | – |
| 2022-05-21 | 9-16th | D-Tier CS:GO | ESL Challenger Valencia: North American Open Qualifier season 1 2022 Online | – | – |
| 2021-12-20 | 3rd | D-Tier CS:GO | ESEA Premier Relegation - North America season 39 2021 Online | – | – |
| 2021-12-06 | 5-8th | D-Tier CS:GO | ESEA Cash Cup: North America 6 Autumn 2021 Online | $6,000 | – |
| 2021-12-01 | 5-8th | D-Tier CS:GO | ESL Challenger Anaheim: North American Open Qualifier season 1 2022 Online | – | – |
| 2021-12-18 | 15th | D-Tier CS:GO | ESEA Premier North America season 39 2021 Online | $50,000 | – |
| 2021-10-18 | 1-2nd | D-Tier CS:GO | ESEA Premier Relegation - North America season 38 2021 Online | – | – |
| 2021-09-13 | 9-12th | D-Tier CS:GO | Fragadelphia Season 15 2021 LAN | $60,000 | $500 |
Prize money by year: 2026 $2,200 · 2023 $8,750 · 2022 $1,000 · 2021 $500